The largest US-listed Medical - Care Facilities companies, ranked by market capitalization. Market cap and sector are shown for each company.
| # | Company | Market cap | Sector |
|---|---|---|---|
| 1 | HCA Healthcare, Inc.HCA | $87.24B | Healthcare |
| 2 | Tenet Healthcare CorporationTHC | $16.47B | Healthcare |
| 3 | Talkspace, Inc.TALKW | $15.30B | Healthcare |
| 4 |
| $14.64B |
| Healthcare |
| 5 | Solventum CorporationSOLV | $13.57B | Healthcare |
|---|
| 6 | Fresenius Medical Care AG & Co. KGaAFMS | $12.28B | Healthcare |
|---|
| 7 | Encompass Health CorporationEHC | $10.06B | Healthcare |
|---|
| 8 | The Ensign Group, Inc.ENSG | $9.63B | Healthcare |
|---|
| 9 | Universal Health Services, Inc.UHS | $9.43B | Healthcare |
|---|
| 10 | Chemed CorporationCHE | $6.38B | Healthcare |
|---|
| 11 | LifeStance Health Group, Inc.LFST | $4.43B | Healthcare |
|---|
| 12 | Brookdale Senior Living Inc.BKD | $3.78B | Healthcare |
|---|
| 13 | National HealthCare CorporationNHC | $3.32B | Healthcare |
|---|
| 14 | Option Care Health, Inc.OPCH | $3.30B | Healthcare |
|---|
| 15 | Acadia Healthcare Company, Inc.ACHC | $2.87B | Healthcare |
|---|
| 16 | Astrana Health, Inc.ASTH | $2.47B | Healthcare |
|---|
| 17 | Surgery Partners, Inc.SGRY | $2.17B | Healthcare |
|---|
| 18 | Pediatrix Medical Group, Inc.MD | $2.15B | Healthcare |
|---|
| 19 | Select Medical Holdings CorporationSEM | $2.05B | Healthcare |
|---|
| 20 | Aveanna Healthcare Holdings Inc.AVAH | $1.93B | Healthcare |
|---|
| 21 | Addus HomeCare CorporationADUS | $1.91B | Healthcare |
|---|
| 22 | Agilon Health, Inc.AGL | $1.86B | Healthcare |
|---|
| 23 | Healthcare Services Group, Inc.HCSG | $1.72B | Healthcare |
|---|
| 24 | Innovage Holding Corp.INNV | $1.59B | Healthcare |
|---|
| 25 | Ardent Health Inc.ARDT | $1.45B | Healthcare |
|---|
| 26 | The Pennant Group, Inc.PNTG | $1.30B | Healthcare |
|---|
| 27 | AMN Healthcare Services, Inc.AMN | $1.29B | Healthcare |
|---|
| 28 | COMPASS Pathways plcCMPS | $1.28B | Healthcare |
|---|
| 29 | U.S. Physical Therapy, Inc.USPH | $1.09B | Healthcare |
|---|
| 30 | Talkspace, Inc.TALK | $871.07M | Healthcare |
|---|
| 31 | Sonida Senior Living, Inc.SNDA | $834.55M | Healthcare |
|---|
| 32 | GMR Solutions Inc.GMRS | $673.9M | Healthcare |
|---|
| 33 | The Oncology Institute, Inc.TOIIW | $646.7M | Healthcare |
|---|
| 34 | The Oncology Institute, Inc.TOI | $550.91M | Healthcare |
|---|
| 35 | Community Health Systems, Inc.CYH | $498.85M | Healthcare |
|---|
| 36 | Viemed Healthcare, Inc.VMD | $450.07M | Healthcare |
|---|
| 37 | Cross Country Healthcare, Inc.CCRN | $426.45M | Healthcare |
|---|
| 38 | Auna S.A.AUNA | $380.48M | Healthcare |
|---|
| 39 | AirSculpt Technologies, Inc.AIRS | $311.11M | Healthcare |
|---|
| 40 | The Joint Corp.JYNT | $128.01M | Healthcare |
|---|
| 41 | biote Corp.BTMD | $87.77M | Healthcare |
|---|
| 42 | Nakamoto Inc.NAKA | $69.78M | Healthcare |
|---|
| 43 | DocGo Inc.DCGO | $54.03M | Healthcare |
|---|
| 44 | Cryo-Cell International, Inc.CCEL | $26.42M | Healthcare |
|---|
| 45 | Avem Health Partners, Inc.FPCG | $10.07M | Healthcare |
|---|
| 46 | American Shared Hospital ServicesAMS | $10.00M | Healthcare |
|---|
| 47 | 20/20 Biolabs Inc.AIDX | $3.44M | Healthcare |
|---|
| 48 | Concord Medical Services Holdings LimitedCCM | $656.72K | Healthcare |
|---|
| 49 | NewGenIvf Group LimitedNIVF | $313.44K | Healthcare |
|---|
| 50 | Mobile-health Network Solutions Class A Ordinary SharesMNDR | $79.72K | Healthcare |
|---|
| 51 | NewGenIvf Group LimitedNIVFW | $62.98K | Healthcare |
|---|
Showing the top 51 companies.