The largest US-listed REIT - Residential companies, ranked by market capitalization. Market cap and sector are shown for each company.
| # | Company | Market cap | Sector |
|---|---|---|---|
| 1 | AvalonBay Communities, Inc.AVB | $27.02B | Real Estate |
| 2 | Equity ResidentialEQR | $25.71B | Real Estate |
| 3 | Invitation Homes Inc.INVH | $18.03B | Real Estate |
| 4 |
| $16.29B |
| Real Estate |
| 5 | Mid-America Apartment Communities, Inc.MAA-PI | $16.01B | Real Estate |
|---|
| 6 | Sun Communities, Inc.SUI | $14.88B | Real Estate |
|---|
| 7 | UDR, Inc.UDR | $13.20B | Real Estate |
|---|
| 8 | American Homes 4 RentAMH-PH | $12.75B | Real Estate |
|---|
| 9 | American Homes 4 RentAMH-PG | $12.71B | Real Estate |
|---|
| 10 | Equity LifeStyle Properties, Inc.ELS | $12.61B | Real Estate |
|---|
| 11 | American Homes 4 RentAMH | $12.11B | Real Estate |
|---|
| 12 | Camden Property TrustCPT | $11.63B | Real Estate |
|---|
| 13 | Millrose Properties, Inc.MRP | $4.57B | Real Estate |
|---|
| 14 | Independence Realty Trust, Inc.IRT | $4.04B | Real Estate |
|---|
| 15 | UMH Properties, Inc.UMH-PD | $1.30B | Real Estate |
|---|
| 16 | UMH Properties, Inc.UMH | $1.30B | Real Estate |
|---|
| 17 | CenterspaceCSR | $946.18M | Real Estate |
|---|
| 18 | NexPoint Residential Trust, Inc.NXRT | $718.71M | Real Estate |
|---|
| 19 | Apartment Investment and Management CompanyAIV | $427.25M | Real Estate |
|---|
| 20 | BRT Apartments Corp.BRT | $284.59M | Real Estate |
|---|
| 21 | Sunrise Realty Trust, Inc.SUNS | $112.2M | Real Estate |
|---|
| 22 | Clipper Realty Inc.CLPR | $44.73M | Real Estate |
|---|
| 23 | Bluerock Homes Trust, Inc.BHM | $37.03M | Real Estate |
|---|
Showing the top 23 companies.