The largest US-listed Specialty Retail companies, ranked by market capitalization. Market cap and sector are shown for each company.
| # | Company | Market cap | Sector |
|---|---|---|---|
| 1 | Amazon.com, Inc.AMZN | $2.60T | Consumer Cyclical |
| 2 | Alibaba Group Holding LimitedBABA | $235.26B | Consumer Cyclical |
| 3 | MercadoLibre, Inc.MELI | $88.32B | Consumer Cyclical |
| 4 |
| $76.81B |
| Consumer Cyclical |
| 5 | Sea LimitedSE | $62.68B | Consumer Cyclical |
|---|
| 6 | AutoZone, Inc.AZO | $52.54B | Consumer Cyclical |
|---|
| 7 | eBay Inc.EBAY | $49.41B | Consumer Cyclical |
|---|
| 8 | JD.com, Inc.JD | $35.53B | Consumer Cyclical |
|---|
| 9 | Coupang, Inc.CPNG | $32.54B | Consumer Cyclical |
|---|
| 10 | Casey's General Stores, Inc.CASY | $29.02B | Consumer Cyclical |
|---|
| 11 | Williams-Sonoma, Inc.WSM | $26.86B | Consumer Cyclical |
|---|
| 12 | DICK'S Sporting Goods, Inc.DKS | $19.63B | Consumer Cyclical |
|---|
| 13 | Ulta Beauty, Inc.ULTA | $19.55B | Consumer Cyclical |
|---|
| 14 | Tractor Supply CompanyTSCO | $16.92B | Consumer Cyclical |
|---|
| 15 | Genuine Parts CompanyGPC | $16.33B | Consumer Cyclical |
|---|
| 16 | Best Buy Co., Inc.BBY | $16.28B | Consumer Cyclical |
|---|
| 17 | Wayfair Inc.W | $12.56B | Consumer Cyclical |
|---|
| 18 | Murphy USA Inc.MUSA | $10.32B | Consumer Cyclical |
|---|
| 19 | GameStop Corp.GME | $10.16B | Consumer Cyclical |
|---|
| 20 | Chewy, Inc.CHWY | $8.53B | Consumer Cyclical |
|---|
| 21 | Etsy, Inc.ETSY | $6.91B | Consumer Cyclical |
|---|
| 22 | Vipshop Holdings LimitedVIPS | $6.67B | Consumer Cyclical |
|---|
| 23 | Global-e Online Ltd.GLBE | $6.07B | Consumer Cyclical |
|---|
| 24 | Bath & Body Works, Inc.BBWI | $4.51B | Consumer Cyclical |
|---|
| 25 | Advance Auto Parts, Inc.AAP | $3.80B | Consumer Cyclical |
|---|
| 26 | MINISO Group Holding LimitedMNSO | $3.79B | Consumer Cyclical |
|---|
| 27 | Asbury Automotive Group, Inc.ABG | $3.69B | Consumer Cyclical |
|---|
| 28 | RhRH | $3.10B | Consumer Cyclical |
|---|
| 29 | Academy Sports and Outdoors, Inc.ASO | $2.93B | Consumer Cyclical |
|---|
| 30 | Bob's Discount Furniture, Inc.BOBS | $2.11B | Consumer Cyclical |
|---|
| 31 | Revolve Group, Inc.RVLV | $1.66B | Consumer Cyclical |
|---|
| 32 | Savers Value Village, Inc.SVV | $1.54B | Consumer Cyclical |
|---|
| 33 | National Vision Holdings, Inc.EYE | $1.52B | Consumer Cyclical |
|---|
| 34 | Carter's Inc.CRI | $1.52B | Consumer Cyclical |
|---|
| 35 | ATRenew Inc.RERE | $1.48B | Consumer Cyclical |
|---|
| 36 | Olaplex Holdings, Inc.OLPX | $1.38B | Consumer Cyclical |
|---|
| 37 | Sally Beauty Holdings, Inc.SBH | $1.36B | Consumer Cyclical |
|---|
| 38 | Liquidity Services, Inc.LQDT | $1.21B | Consumer Cyclical |
|---|
| 39 | D-Market Elektronik Hizmetler ve Ticaret A.S.HEPS | $923.13M | Consumer Cyclical |
|---|
| 40 | Arko Corp.ARKO | $915.44M | Consumer Cyclical |
|---|
| 41 | ThredUp Inc.TDUP | $891.67M | Consumer Cyclical |
|---|
| 42 | MarineMax, Inc.HZO | $787.51M | Consumer Cyclical |
|---|
| 43 | Petco Health and Wellness Company, Inc.WOOF | $776.74M | Consumer Cyclical |
|---|
| 44 | Betterware de Mexico, S.A.P.I. de C.V.BWMX | $663.31M | Consumer Cyclical |
|---|
| 45 | EVgo, Inc.EVGO | $593.19M | Consumer Cyclical |
|---|
| 46 | Bed Bath & Beyond Inc.BBBY | $463.35M | Consumer Cyclical |
|---|
| 47 | Barnes & Noble Education, Inc.BNED | $452.71M | Consumer Cyclical |
|---|
| 48 | EVgo, Inc.EVGOW | $451.21M | Consumer Cyclical |
|---|
| 49 | Jumia Technologies AGJMIA | $448.35M | Consumer Cyclical |
|---|
| 50 | The Honest Company, Inc.HNST | $418.3M | Consumer Cyclical |
|---|
| 51 | Build-A-Bear Workshop, Inc.BBW | $384.02M | Consumer Cyclical |
|---|
| 52 | ZKH Group LimitedZKH | $333.88M | Consumer Cyclical |
|---|
| 53 | Newegg Commerce, Inc.NEGG | $330.75M | Consumer Cyclical |
|---|
| 54 | Yatsen Holding LimitedYSG | $323.93M | Consumer Cyclical |
|---|
| 55 | Lands' End, Inc.LE | $322.78M | Consumer Cyclical |
|---|
| 56 | 1-800-FLOWERS.COM, Inc.FLWS | $236.62M | Consumer Cyclical |
|---|
| 57 | 1stdibs.com, Inc.DIBS | $183.03M | Consumer Cyclical |
|---|
| 58 | Baozun Inc.BZUN | $168.57M | Consumer Cyclical |
|---|
| 59 | ChargePoint Holdings, Inc.CHPT | $154.35M | Consumer Cyclical |
|---|
| 60 | BARK, Inc.BARK | $94.70M | Consumer Cyclical |
|---|
| 61 | GrowGeneration Corp.GRWG | $91.34M | Consumer Cyclical |
|---|
| 62 | Hour Loop, Inc.HOUR | $65.10M | Consumer Cyclical |
|---|
| 63 | Texxon Holding Limited Ordinary sharesNPT | $54.35M | Consumer Cyclical |
|---|
| 64 | NextBoat Inc.NXB | $52.61M | Consumer Cyclical |
|---|
| 65 | CarParts.com, Inc.PRTS | $51.10M | Consumer Cyclical |
|---|
| 66 | Sportsman's Warehouse Holdings, Inc.SPWH | $50.73M | Consumer Cyclical |
|---|
| 67 | LightInTheBox Holding Co., Ltd.LITB | $26.69M | Consumer Cyclical |
|---|
| 68 | Natural Health Trends Corp.NHTC | $20.42M | Consumer Cyclical |
|---|
| 69 | Tandy Leather Factory, Inc.TLF | $19.30M | Consumer Cyclical |
|---|
| 70 | MOGU Inc.MOGU | $14.79M | Consumer Cyclical |
|---|
| 71 | Creative Global Technology Holdings Limited Ordinary SharesCGTL | $8.75M | Consumer Cyclical |
|---|
| 72 | Yunji Inc.YJ | $7.44M | Consumer Cyclical |
|---|
| 73 | Jowell Global Ltd.JWEL | $4.78M | Consumer Cyclical |
|---|
| 74 | Oriental Culture Holding Ltd.OCG | $3.59M | Consumer Cyclical |
|---|
| 75 | NaaS Technology Inc.NAAS | $3.55M | Consumer Cyclical |
|---|
| 76 | Boqii Holding LimitedBQ | $2.36M | Consumer Cyclical |
|---|
| 77 | Interactive Strength Inc.TRNR | $1.45M | Consumer Cyclical |
|---|
| 78 | WEBUY GLOBAL Ltd. Ordinary SharesWBUY | $891.74K | Consumer Cyclical |
|---|
| 79 | NFT LimitedMI | $595.18K | Consumer Cyclical |
|---|
| 80 | iPower Inc.IPW | $309.49K | Consumer Cyclical |
|---|
| 81 | Meiwu Technology Company LimitedWNW | $116.27K | Consumer Cyclical |
|---|
| 82 | Nuvve Holding Corp.NVVE | $95.36K | Consumer Cyclical |
|---|
| 83 | GMEX Robotics Corp.GMEX | $69.22K | Consumer Cyclical |
|---|
Showing the top 83 companies.