Every ETF that holds Hopson Development Holdings Limited, ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | iShares MSCI China Small-Cap ETFECNS | 0.23% | IShares | 525.02K | $148.2K |
| 2 | Vanguard Global ex-U.S. Real Estate ETFVNQI | 0.03% | Vanguard | 3.50M | $1.18M |
| 3 | Schwab Fundamental International Small Company Index ETF |
| 0.03% |
| Schwab |
| 3.32M |
| $840.1K |
| 4 | State Street SPDR S&P Emerging Markets Small Cap ETFEWX | 0.03% | SPDR | 534K | $179.87K |
|---|
| 5 | State Street SPDR S&P China ETFGXC | 0.01% | SPDR | 170.88K | $57.55K |
|---|
| 6 | Dimensional Emerging Markets Sustainability Core 1 ETFDFSE | 0.01% | Dimensional | 178.7K | $60.19K |
|---|
| 7 | Avantis Emerging Markets Small Cap Equity ETFAVEE | 0.01% | Avantis | 43.80K | $11.06K |
|---|
| 8 | Franklin FTSE China ETFFLCH | 0.01% | Franklin Templeton | 99.20K | $16.49K |
|---|
| 9 | Dimensional - Emerging Markets Value ETFDFEV | 0.01% | Dimensional | 312.44K | $105.24K |
|---|
| 10 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.01% | Dimensional | 1.43M | $480.02K |
|---|
| 11 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.00% | Dimensional | 958.38K | $322.8K |
|---|
| 12 | FlexShares Morningstar Emerging Markets Factor Tilt Index FundTLTE | 0.00% | FlexShares | 32.20K | $10.17K |
|---|
| 13 | Schwab Emerging Markets Equity ETFSCHE | 0.00% | Schwab | 1.39M | $348.52K |
|---|
| 14 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.00% | Vanguard | 13.57M | $4.57M |
|---|
| 15 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.00% | Vanguard | 13.57M | $4.57M |
|---|
| 16 | Vanguard FTSE Emerging Markets ETFVWO | 0.00% | Vanguard | 13.57M | $4.57M |
|---|
| 17 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.00% | Dimensional | 889.65K | $299.65K |
|---|
| 18 | iShares Core MSCI Emerging Markets ETFIEMG | 0.00% | IShares | 12.46M | $3.52M |
|---|
| 19 | Franklin FTSE Asia ex Japan ETFFLAX | 0.00% | Franklin Templeton | 4.90K | $814.52 |
|---|
| 20 | State Street SPDR Portfolio Emerging Markets ETFSPEM | 0.00% | SPDR | 682.96K | $230.01K |
|---|
| 21 | Vanguard FTSE All-World ex-US ETFVEU | 0.00% | Vanguard | 2.21M | $745.13K |
|---|
| 22 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.00% | Vanguard | 2.21M | $745.13K |
|---|
| 23 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.00% | Vanguard | 14.64M | $4.93M |
|---|
| 24 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.00% | Vanguard | 14.64M | $4.93M |
|---|
| 25 | Vanguard Total International Stock ETFVXUS | 0.00% | Vanguard | 14.64M | $4.93M |
|---|
| 26 | iShares Core MSCI Total International Stock ETFIXUS | 0.00% | IShares | 1.33M | $374.85K |
|---|
| 27 | Avantis Emerging Markets Equity ETFAVEM | 0.00% | Avantis | 326.62K | $82.51K |
|---|
| 28 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | 360 | $100.71 |
|---|
| 29 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | 256 | $71.57 |
|---|
| 30 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | 137 | $38.26 |
|---|
| 31 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | 527 | $147.45 |
|---|
| 32 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | 740 | $207.21 |
|---|
| 33 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | 678.02K | $228.4K |
|---|
| 34 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | 678.02K | $228.4K |
|---|
| 35 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | 678.02K | $228.4K |
|---|
| 36 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | 690 | $193.19 |
|---|
| 37 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.00% | IShares | 22.60K | $6.33K |
|---|
| 38 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | 706 | $197.58 |
|---|
| 39 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | 629 | $176.24 |
|---|
| 40 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | 19.63K | $5.50K |
|---|
| 41 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | 344 | $96.37 |
|---|
| 42 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | 6.42K | $1.80K |
|---|
| 43 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | 195 | $54.46 |
|---|
| 44 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | 2.21K | $619.93 |
|---|
| 45 | Vanguard Global ex-U.S. Real Estate Index Fund Admiral SharesVGRLX | 0.03% | Vanguard | 3.50M | $1.18M |
|---|
| 46 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.00% | Vanguard | 14.64M | $4.93M |
|---|
Showing the top 46 ETFs.