Every ETF that holds Huaneng Power International, Inc., ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | iShares Emerging Markets Infrastructure ETFEMIF | 1.81% | IShares | 334K | $235.65K |
| 2 | WisdomTree Emerging Markets Multifactor FundEMMF | 0.92% | WisdomTree | 1.96M | $1.65M |
| 3 | VictoryShares Emerging Markets Value Momentum ETF |
| 0.48% |
| Victory Capital |
| 1.65M |
| $1.16M |
| 4 | KraneShares MSCI One Belt One Road Index ETFOBOR | 0.45% | KraneShares | 25.00K | $17.60K |
|---|
| 5 | FlexShares Emerging Markets Quality Low Volatility Index FundQLVE | 0.40% | FlexShares | 92.00K | $66.44K |
|---|
| 6 | Hartford Multifactor Emerging Markets ETFROAM | 0.25% | Hartford | 380K | $268.11K |
|---|
| 7 | WisdomTree Emerging Markets High Dividend FundDEM | 0.21% | WisdomTree | 9.61M | $8.11M |
|---|
| 8 | Avantis Emerging Markets Value ETFAVES | 0.16% | Avantis | 3.33M | $2.35M |
|---|
| 9 | State Street SPDR MSCI Emerging Markets StrategicFactors ETFQEMM | 0.13% | SPDR | 102K | $71.96K |
|---|
| 10 | iShares MSCI China ETFMCHI | 0.12% | IShares | 10.07M | $7.10M |
|---|
| 11 | Franklin FTSE China ETFFLCH | 0.10% | Franklin Templeton | 390K | $275.16K |
|---|
| 12 | State Street SPDR S&P China ETFGXC | 0.10% | SPDR | 624.13K | $440.35K |
|---|
| 13 | Schwab Fundamental Emerging Markets Large Company Index ETFFNDE | 0.09% | Schwab | 11.44M | $8.30M |
|---|
| 14 | FlexShares International Quality Dividend Index FundIQDF | 0.08% | FlexShares | 1.32M | $953.2K |
|---|
| 15 | iShares Global Infrastructure ETFIGF | 0.08% | IShares | 11.89M | $8.39M |
|---|
| 16 | State Street SPDR S&P Global Infrastructure ETFGII | 0.08% | SPDR | 992K | $699.9K |
|---|
| 17 | iShares MSCI BIC ETFBKF | 0.07% | IShares | 76.00K | $53.62K |
|---|
| 18 | Columbia Research Enhanced Emerging Economies ETFECON | 0.06% | Columbia Threadneedle | 294K | $207.43K |
|---|
| 19 | Avantis Emerging Markets Equity ETFAVEM | 0.06% | Avantis | 20.73M | $14.62M |
|---|
| 20 | John Hancock Multifactor Emerging Markets ETFJHEM | 0.05% | John Hancock Investments | 738K | $515.71K |
|---|
| 21 | State Street SPDR Portfolio Emerging Markets ETFSPEM | 0.05% | SPDR | 12.33M | $8.70M |
|---|
| 22 | iShares MSCI Emerging Markets Asia ETFEEMA | 0.04% | IShares | 472K | $333.02K |
|---|
| 23 | State Street SPDR S&P Emerging Asia Pacific ETFGMF | 0.03% | SPDR | 200.47K | $141.44K |
|---|
| 24 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.03% | Vanguard | 57.15M | $53.02M |
|---|
| 25 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.03% | Vanguard | 57.15M | $53.02M |
|---|
| 26 | Vanguard FTSE Emerging Markets ETFVWO | 0.03% | Vanguard | 57.15M | $53.02M |
|---|
| 27 | Schwab Emerging Markets Equity ETFSCHE | 0.03% | Schwab | 4.92M | $3.53M |
|---|
| 28 | State Street SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETFEEMX | 0.03% | SPDR | 66.00K | $46.57K |
|---|
| 29 | Franklin FTSE Asia ex Japan ETFFLAX | 0.03% | Franklin Templeton | 18.00K | $12.70K |
|---|
| 30 | iShares MSCI All Country Asia ex Japan ETFAAXJ | 0.03% | IShares | 1.33M | $939.78K |
|---|
| 31 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.02% | Dimensional | 3.06M | $2.21M |
|---|
| 32 | Xtrackers MSCI Emerging Markets Hedged Equity ETFDBEM | 0.02% | Xtrackers | 34.72K | $25.07K |
|---|
| 33 | iShares Core MSCI Emerging Markets ETFIEMG | 0.02% | IShares | 49.59M | $34.99M |
|---|
| 34 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.02% | Vanguard | 4.70M | $4.36M |
|---|
| 35 | Vanguard International High Dividend Yield ETFVYMI | 0.02% | Vanguard | 4.70M | $4.36M |
|---|
| 36 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.02% | Dimensional | 2.53M | $1.78M |
|---|
| 37 | FlexShares Morningstar Emerging Markets Factor Tilt Index FundTLTE | 0.02% | FlexShares | 94.00K | $67.88K |
|---|
| 38 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.02% | SPDR | 684K | $482.6K |
|---|
| 39 | Vanguard FTSE All-World ex-US ETFVEU | 0.01% | Vanguard | 9.29M | $8.62M |
|---|
| 40 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.01% | Vanguard | 9.29M | $8.62M |
|---|
| 41 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.01% | Xtrackers | 33.38K | $24.11K |
|---|
| 42 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.01% | Dimensional | 1.42M | $1.03M |
|---|
| 43 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.01% | Vanguard | 60.19M | $55.84M |
|---|
| 44 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.01% | Vanguard | 60.19M | $55.84M |
|---|
| 45 | Vanguard Total International Stock ETFVXUS | 0.01% | Vanguard | 60.19M | $55.84M |
|---|
| 46 | iShares MSCI ACWI ex U.S. ETFACWX | 0.01% | IShares | 1.30M | $918.62K |
|---|
| 47 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.01% | Goldman | 66.08K | $47.71K |
|---|
| 48 | iShares Core MSCI Total International Stock ETFIXUS | 0.01% | IShares | 5.75M | $4.05M |
|---|
| 49 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.01% | SPDR | 170K | $124.4K |
|---|
| 50 | WisdomTree Global High Dividend FundDEW | 0.01% | WisdomTree | 10.00K | $8.44K |
|---|
| 51 | iShares International Country Rotation Active ETFCORO | 0.00% | IShares | 423.74K | $300.86K |
|---|
| 52 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | 5.26K | $3.74K |
|---|
| 53 | iShares MSCI ACWI ETFACWI | 0.00% | IShares | 1.53M | $1.08M |
|---|
| 54 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | 4.76K | $3.38K |
|---|
| 55 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | 3.08M | $2.86M |
|---|
| 56 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | 3.08M | $2.86M |
|---|
| 57 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | 3.08M | $2.86M |
|---|
| 58 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | 3.62K | $2.57K |
|---|
| 59 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | 1.00K | $712.65 |
|---|
| 60 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | 537 | $380.95 |
|---|
| 61 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | 1.41K | $1.00K |
|---|
| 62 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | 2.74K | $1.94K |
|---|
| 63 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | 2.07K | $1.47K |
|---|
| 64 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | 2.91K | $2.06K |
|---|
| 65 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | 1.95K | $1.38K |
|---|
| 66 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.00% | IShares | 88.74K | $63.00K |
|---|
| 67 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | 77.08K | $54.72K |
|---|
| 68 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | 25.22K | $17.90K |
|---|
| 69 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | 8.69K | $6.17K |
|---|
| 70 | iShares MSCI Emerging Markets ETFEEM | 0.02% | IShares | 9.99M | $7.05M |
|---|
| 71 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.01% | Vanguard | 60.19M | $55.84M |
|---|
| 72 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.01% | IShares | 39.14K | $27.79K |
|---|
Showing the top 72 ETFs.