Every ETF that holds China Longyuan Power Group Corporation Limited, ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | SmartETFs Sustainable Energy II ETFSOLR | 2.39% | SmartETFs | 124.99K | $107.11K |
| 2 | KraneShares MSCI China Clean Technology Index ETFKGRN | 2.28% | KraneShares | 1.79M | $1.20M |
| 3 | Global X - Renewable Energy Producers ETF |
| 1.79% |
| Global X |
| 816.6K |
| $549.05K |
| 4 | iShares Emerging Markets Infrastructure ETFEMIF | 1.38% | IShares | 272K | $180.11K |
|---|
| 5 | Virtus Duff & Phelps Clean Energy ETFVCLN | 0.93% | Virtus | 81.00K | $53.64K |
|---|
| 6 | ALPS Disruptive Technologies ETFDTEC | 0.83% | ALPS Funds | 870K | $584.97K |
|---|
| 7 | iShares Global Clean Energy ETFICLN | 0.73% | IShares | 27.46M | $18.18M |
|---|
| 8 | VictoryShares Emerging Markets Value Momentum ETFUEVM | 0.58% | Victory Capital | 2.10M | $1.39M |
|---|
| 9 | ALPS Funds CoreCommodity Natural Resources ETFCCNR | 0.56% | ALPS Funds | 3.49M | $2.35M |
|---|
| 10 | iShares MSCI Global Sustainable Development Goals ETFSDG | 0.28% | IShares | 717K | $474.77K |
|---|
| 11 | KraneShares MSCI One Belt One Road Index ETFOBOR | 0.25% | KraneShares | 15.00K | $9.95K |
|---|
| 12 | VanEck Low Carbon Energy ETFSMOG | 0.23% | VanEck | 459K | $303.7K |
|---|
| 13 | Avantis Emerging Markets Value ETFAVES | 0.13% | Avantis | 2.79M | $1.85M |
|---|
| 14 | Franklin LibertyQ Emerging Markets ETFFLQE | 0.09% | Franklin Templeton | 18.00K | $15.64K |
|---|
| 15 | State Street SPDR S&P China ETFGXC | 0.08% | SPDR | 552K | $365.51K |
|---|
| 16 | Franklin FTSE China ETFFLCH | 0.08% | Franklin Templeton | 325K | $215.2K |
|---|
| 17 | iShares MSCI China ETFMCHI | 0.07% | IShares | 6.06M | $4.01M |
|---|
| 18 | iShares Global Infrastructure ETFIGF | 0.06% | IShares | 9.58M | $6.35M |
|---|
| 19 | State Street SPDR S&P Global Infrastructure ETFGII | 0.06% | SPDR | 802K | $531.06K |
|---|
| 20 | Franklin Emerging Market Core Dividend Tilt Index ETFDIEM | 0.05% | Franklin Templeton | 51.00K | $33.77K |
|---|
| 21 | Avantis Emerging Markets Equity ETFAVEM | 0.05% | Avantis | 17.26M | $11.42M |
|---|
| 22 | State Street SPDR S&P Emerging Asia Pacific ETFGMF | 0.04% | SPDR | 279.64K | $185.17K |
|---|
| 23 | John Hancock Multifactor Emerging Markets ETFJHEM | 0.04% | John Hancock Investments | 645K | $411.24K |
|---|
| 24 | iShares MSCI BIC ETFBKF | 0.03% | IShares | 38.00K | $25.16K |
|---|
| 25 | State Street SPDR Portfolio Emerging Markets ETFSPEM | 0.02% | SPDR | 6.49M | $4.30M |
|---|
| 26 | iShares MSCI Emerging Markets Asia ETFEEMA | 0.02% | IShares | 318K | $210.57K |
|---|
| 27 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.02% | Vanguard | 46.02M | $39.76M |
|---|
| 28 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.02% | Vanguard | 46.02M | $39.76M |
|---|
| 29 | Vanguard FTSE Emerging Markets ETFVWO | 0.02% | Vanguard | 46.02M | $39.76M |
|---|
| 30 | iShares Future Exponential Technologies ETFXT | 0.02% | IShares | 1.24M | $818.43K |
|---|
| 31 | Schwab Emerging Markets Equity ETFSCHE | 0.02% | Schwab | 3.91M | $2.61M |
|---|
| 32 | Franklin FTSE Asia ex Japan ETFFLAX | 0.02% | Franklin Templeton | 14.00K | $9.27K |
|---|
| 33 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.02% | Vanguard | 3.78M | $3.27M |
|---|
| 34 | Vanguard International High Dividend Yield ETFVYMI | 0.02% | Vanguard | 3.78M | $3.27M |
|---|
| 35 | iShares MSCI All Country Asia ex Japan ETFAAXJ | 0.01% | IShares | 822K | $544.3K |
|---|
| 36 | State Street SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETFEEMX | 0.01% | SPDR | 37.00K | $24.50K |
|---|
| 37 | State Street SPDR MSCI Emerging Markets StrategicFactors ETFQEMM | 0.01% | SPDR | 12.00K | $7.95K |
|---|
| 38 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.01% | Dimensional | 1.88M | $1.26M |
|---|
| 39 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.01% | Dimensional | 1.68M | $1.11M |
|---|
| 40 | iShares Core MSCI Emerging Markets ETFIEMG | 0.01% | IShares | 28.03M | $18.56M |
|---|
| 41 | Xtrackers MSCI Emerging Markets Hedged Equity ETFDBEM | 0.01% | Xtrackers | 18.85K | $12.67K |
|---|
| 42 | FlexShares Morningstar Emerging Markets Factor Tilt Index FundTLTE | 0.01% | FlexShares | 59.00K | $39.67K |
|---|
| 43 | Vanguard FTSE All-World ex-US ETFVEU | 0.01% | Vanguard | 8.14M | $7.03M |
|---|
| 44 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.01% | Vanguard | 8.14M | $7.03M |
|---|
| 45 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.01% | SPDR | 272K | $180.1K |
|---|
| 46 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.01% | Vanguard | 49.61M | $42.86M |
|---|
| 47 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.01% | Vanguard | 49.61M | $42.86M |
|---|
| 48 | Vanguard Total International Stock ETFVXUS | 0.01% | Vanguard | 49.61M | $42.86M |
|---|
| 49 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.01% | Goldman | 59.50K | $40.00K |
|---|
| 50 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.01% | Dimensional | 1.00M | $674.38K |
|---|
| 51 | iShares MSCI ACWI ex U.S. ETFACWX | 0.01% | IShares | 922K | $610.51K |
|---|
| 52 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.00% | Xtrackers | 18.61K | $12.51K |
|---|
| 53 | iShares Core MSCI Total International Stock ETFIXUS | 0.00% | IShares | 3.66M | $2.42M |
|---|
| 54 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | 2.66M | $2.29M |
|---|
| 55 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | 2.66M | $2.29M |
|---|
| 56 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | 2.66M | $2.29M |
|---|
| 57 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | 3.61K | $2.38K |
|---|
| 58 | iShares International Country Rotation Active ETFCORO | 0.00% | IShares | 257.66K | $170.06K |
|---|
| 59 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | 3.27K | $2.16K |
|---|
| 60 | Dimensional Emerging Markets Sustainability Core 1 ETFDFSE | 0.00% | Dimensional | 17.00K | $11.43K |
|---|
| 61 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | 2.29K | $1.51K |
|---|
| 62 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | 1.90K | $1.25K |
|---|
| 63 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | 1.40K | $923.33 |
|---|
| 64 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | 806 | $531.87 |
|---|
| 65 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | 573 | $378.01 |
|---|
| 66 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | 306 | $202.07 |
|---|
| 67 | iShares MSCI ACWI ETFACWI | 0.00% | IShares | 699K | $462.85K |
|---|
| 68 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | 1.18K | $778.76 |
|---|
| 69 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | 1.66K | $1.09K |
|---|
| 70 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.00% | IShares | 50.64K | $33.42K |
|---|
| 71 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | 43.98K | $29.03K |
|---|
| 72 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | 14.39K | $9.50K |
|---|
| 73 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | 4.96K | $3.27K |
|---|
| 74 | Impax Global Infrastructure ETFBLDX | 1.00% | Impax | 1.78M | $1.19M |
|---|
| 75 | iShares MSCI Emerging Markets ETFEEM | 0.01% | IShares | 6.10M | $4.04M |
|---|
| 76 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.01% | Vanguard | 49.61M | $42.86M |
|---|
| 77 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.01% | IShares | 27.96K | $18.46K |
|---|
Showing the top 77 ETFs.