Every ETF that holds Pentair plc, ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | Brown Advisory Sustainable Value ETFBASV | 3.56% | Brown Advisory | 190.99K | $14.57M |
| 2 | iShares Environmental Infrastructure and Industrials ETFEFRA | 3.26% | IShares | 2.43K | $185.93K |
| 3 | KraneShares Man Buyout Beta Index ETF |
| 0.55% |
| KraneShares |
| 1.21K |
| $92.48K |
| 4 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.46% | NY Life Investments | 20.17K | $1.55M |
|---|
| 5 | iShares U.S. Manufacturing ETFMADE | 0.35% | IShares | 2.84K | $216.92K |
|---|
| 6 | iShares ESG Optimized MSCI USA ETFSUSA | 0.29% | IShares | 154.28K | $11.77M |
|---|
| 7 | iShares Morningstar Small-Cap Value ETFISCV | 0.22% | IShares | 19.94K | $1.52M |
|---|
| 8 | iShares MSCI USA Size Factor ETFSIZE | 0.21% | IShares | 11.46K | $875.7K |
|---|
| 9 | Fidelity Small-Mid Multifactor ETFFSMD | 0.19% | Fidelity | 65.16K | $4.98M |
|---|
| 10 | iShares MSCI USA Equal Weighted ETFEUSA | 0.19% | IShares | 43.80K | $3.35M |
|---|
| 11 | iShares Morningstar Small-Cap ETFISCB | 0.19% | IShares | 7.17K | $546.84K |
|---|
| 12 | Fidelity MSCI Industrials Index ETFFIDU | 0.17% | Fidelity | 51.89K | $3.97M |
|---|
| 13 | iShares Morningstar Small-Cap Growth ETFISCG | 0.17% | IShares | 22.12K | $1.69M |
|---|
| 14 | iShares Morningstar Small-Cap Growth ETFJKK | 0.17% | IShares | 22.12K | $1.69M |
|---|
| 15 | Columbia Research Enhanced Value ETFREVS | 0.14% | Columbia Threadneedle | 5.94K | $439.52K |
|---|
| 16 | iShares Global Industrials ETFEXI | 0.12% | IShares | 22.91K | $1.75M |
|---|
| 17 | iShares Russell Mid-Cap Value ETFIWS | 0.12% | IShares | 246.46K | $18.80M |
|---|
| 18 | iShares ESG Aware MSCI USA ETFESGU | 0.11% | IShares | 242.23K | $18.51M |
|---|
| 19 | Columbia Research Enhanced Core ETFRECS | 0.09% | Columbia Threadneedle | 69.19K | $5.28M |
|---|
| 20 | iShares Russell Mid-Cap ETFIWR | 0.09% | IShares | 658.07K | $50.21M |
|---|
| 21 | FGBFGB | 0.08% | — | 17.67K | 1.26M n/a |
|---|
| 22 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.08% | Avantis | 4.15K | $304.58K |
|---|
| 23 | Xtrackers Russell US Multifactor ETFDEUS | 0.07% | Xtrackers | 2.71K | $206.79K |
|---|
| 24 | XOEFXOEF | 0.07% | — | 187 | 14.27K n/a |
|---|
| 25 | iShares ESG Advanced MSCI USA ETFUSXF | 0.05% | IShares | 9.20K | $702.76K |
|---|
| 26 | iShares S&P 500 Value ETFIVE | 0.04% | IShares | 265.68K | $20.27M |
|---|
| 27 | iShares Core S&P U.S. Value ETFIUSV | 0.04% | IShares | 140.36K | $10.73M |
|---|
| 28 | iShares Core Dividend Growth ETFDGRO | 0.04% | IShares | 218.17K | $16.65M |
|---|
| 29 | Xtrackers MSCI USA Selection Equity ETFUSSG | 0.04% | Xtrackers | 2.88K | $219.94K |
|---|
| 30 | iShares Systematic Alternatives Active ETFIALT | 0.04% | IShares | 24.37K | $1.86M |
|---|
| 31 | iShares Low Carbon Optimized MSCI ACWI ETFCRBN | 0.04% | IShares | 5.68K | $433.08K |
|---|
| 32 | iShares ESG MSCI USA Leaders ETFSUSL | 0.04% | IShares | 5.49K | $419.62K |
|---|
| 33 | iShares ESG MSCI KLD 400 ETFDSI | 0.04% | IShares | 24.95K | $1.90M |
|---|
| 34 | Goldman Sachs MarketBeta Russell 1000 Value Equity ETFGVUS | 0.03% | Goldman | 1.90K | $145.05K |
|---|
| 35 | iShares Russell 1000 Value ETFIWD | 0.03% | IShares | 358.64K | $27.36M |
|---|
| 36 | Xtrackers S&P 500 Scored & Screened ETFSNPE | 0.03% | Xtrackers | 10.74K | $820.9K |
|---|
| 37 | Goldman Sachs JUST U.S. Large Cap Equity ETFJUST | 0.02% | Goldman | 1.72K | $131.37K |
|---|
| 38 | iShares S&P 500 3% Capped ETFTOPC | 0.02% | IShares | 91 | $6.94K |
|---|
| 39 | Xtrackers Russell 1000 US Quality at a Reasonable Price ETFQARP | 0.02% | Xtrackers | 214 | $16.35K |
|---|
| 40 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.02% | Goldman | 88 | $6.72K |
|---|
| 41 | iShares MSCI USA UCITS ETFISMCF | 0.02% | IShares | 14.18K | $1.05M |
|---|
| 42 | iShares Core S&P 500 ETFIVV | 0.02% | IShares | 2.22M | $169.62M |
|---|
| 43 | Goldman Sachs MarketBeta US 1000 Equity ETFGUSA | 0.02% | Goldman | 5.60K | $428.03K |
|---|
| 44 | iShares Climate Conscious & Transition MSCI USA ETFUSCL | 0.02% | IShares | 5.83K | $445.38K |
|---|
| 45 | iShares Dow Jones U.S. ETFIYY | 0.02% | IShares | 6.95K | $529.9K |
|---|
| 46 | Xtrackers MSCI USA Climate Action Equity ETFUSCA | 0.02% | Xtrackers | 7.24K | $553.28K |
|---|
| 47 | Xtrackers MSCI Kokusai Equity ETFKOKU | 0.02% | Xtrackers | 1.61K | $123.19K |
|---|
| 48 | iShares MSCI World ETFURTH | 0.01% | IShares | 13.66K | $1.04M |
|---|
| 49 | iShares MSCI ACWI ETFACWI | 0.01% | IShares | 52.04K | $3.97M |
|---|
| 50 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.01% | IShares | 3.65K | $278.31K |
|---|
| 51 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | 99 | $7.52K |
|---|
| 52 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | 35 | $2.63K |
|---|
| 53 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | 18 | $1.34K |
|---|
| 54 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | 69 | $5.27K |
|---|
| 55 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | 92 | $7.04K |
|---|
| 56 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.01% | IShares | 3.16K | $241.14K |
|---|
| 57 | iShares LifePath Target Date 2035 ETFITDC | 0.01% | IShares | 85 | $6.45K |
|---|
| 58 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | 1.04K | $79.32K |
|---|
| 59 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | 31 | $2.33K |
|---|
| 60 | Northern Funds - Northern Trust US Equities ETFNOEQ | 0.00% | FlexShares | 448 | $34.18K |
|---|
| 61 | Goldman Sachs S&P 500 Premium Income ETFGPIX | 0.00% | Goldman | 968 | $73.97K |
|---|
| 62 | Avantis U.S. Large Cap Equity ETFAVLC | 0.00% | Avantis | 216 | $15.86K |
|---|
| 63 | Avantis Responsible U.S. Equity ETFAVSU | 0.00% | Avantis | 56 | $4.11K |
|---|
| 64 | Avantis Total Equity Markets ETF 1AVTM | 0.00% | Avantis | 80 | $5.87K |
|---|
| 65 | iShares International Country Rotation Active ETFCORO | 0.00% | IShares | 767 | £58.60K |
|---|
| 66 | CLNCXCLNCX | 0.00% | — | 0 | 0.00 n/a |
|---|
| 67 | CLXRXCLXRX | 0.00% | — | 0 | 0.00 n/a |
|---|
| 68 | NEIAXNEIAX | 0.00% | — | 0 | 0.00 n/a |
|---|
| 69 | NINDXNINDX | 0.00% | — | 0 | 0.00 n/a |
|---|
| 70 | NMIAXNMIAX | 0.00% | — | 0 | 0.00 n/a |
|---|
| 71 | NMIMXNMIMX | 0.00% | — | 0 | 0.00 n/a |
|---|
| 72 | Columbia Research Enhanced Mid Cap ETFREMC | 0.30% | Columbia Threadneedle | 132 | $10.07K |
|---|
| 73 | iShares Morningstar Small-Cap Value ETFJKL | 0.22% | IShares | 19.94K | $1.52M |
|---|
| 74 | iShares Morningstar Small-Cap ETFJKJ | 0.19% | IShares | 7.17K | $546.84K |
|---|
| 75 | Calvert US Mid-Cap Core Responsible Index ETFCVMC | 0.12% | Eaton Vance | 1.61K | $122.77K |
|---|
| 76 | Pictet AI Enhanced US Equity ETFPQUS | 0.12% | Pictet | 1.09K | $83.01K |
|---|
| 77 | Calvert US Large-Cap Diversity, Equity And Inclusion Index ETFCDEI | 0.03% | Eaton Vance | 64 | $4.88K |
|---|
| 78 | Calvert US Large-Cap Core Responsible Index ETFCVLC | 0.03% | Eaton Vance | 2.97K | $226.23K |
|---|
| 79 | iShares Russell 1000 ETFIWB | 0.02% | IShares | 110.88K | $8.46M |
|---|
| 80 | iShares Russell 3000 ETFIWV | 0.02% | IShares | 44.32K | $3.38M |
|---|
| 81 | iShares Core S&P Total U.S. Stock Market ETFITOT | 0.02% | IShares | 210.65K | $16.07M |
|---|
| 82 | iShares MSCI Kokusai ETFTOK | 0.01% | IShares | 482 | $36.78K |
|---|
| 83 | iShares Flexible Equity Active ETFBFLX | -0.06% | IShares | -5.37K | -$410.60K |
|---|
Showing the top 83 ETFs.