Every ETF that holds United Integrated Services Co., Ltd., ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | Pacer Emerging Markets Cash Cows 100 ETFECOW | 0.87% | Pacer | 51.51K | $1.90M |
| 2 | iShares MSCI Emerging Markets Small-Cap ETFEEMS | 0.42% | IShares | 40.40K | $1.54M |
| 3 | Avantis Emerging Markets Value ETF |
| 0.37% |
| Avantis |
| 141K |
| $5.35M |
| 4 | Franklin FTSE Taiwan ETFFLTW | 0.30% | Franklin Templeton | 236.5K | $9.04M |
|---|
| 5 | Dimensional - Emerging Markets High Profitability ETFDEHP | 0.23% | Dimensional | 27.00K | $993.97K |
|---|
| 6 | Dimensional Emerging Markets Sustainability Core 1 ETFDFSE | 0.20% | Dimensional | 33.00K | $1.21M |
|---|
| 7 | State Street SPDR S&P Emerging Asia Pacific ETFGMF | 0.19% | SPDR | 21.76K | $831.72K |
|---|
| 8 | iShares Global Equity Factor ETFGLOF | 0.12% | IShares | 7.00K | $267.62K |
|---|
| 9 | iShares MSCI Global Multifactor ETFACWF | 0.12% | IShares | 7.00K | $257.33K |
|---|
| 10 | Avantis Emerging Markets Equity ETFAVEM | 0.09% | Avantis | 588K | $22.32M |
|---|
| 11 | SP Funds S&P World (ex-US) ETFSPWO | 0.07% | SP Funds | 3.66K | $134.63K |
|---|
| 12 | WisdomTree Emerging Markets ex-State-Owned Enterprises FundXSOE | 0.07% | WisdomTree | 45.00K | $1.50M |
|---|
| 13 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.07% | Dimensional | 156K | $5.96M |
|---|
| 14 | Dimensional - Emerging Markets ex China Core Equity ETFDEXC | 0.06% | Dimensional | 5.00K | $184.07K |
|---|
| 15 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.06% | Dimensional | 145K | $5.34M |
|---|
| 16 | Columbia EM Core ex-China ETFXCEM | 0.06% | Columbia Threadneedle | 28.32K | $1.08M |
|---|
| 17 | Schwab Emerging Markets Equity ETFSCHE | 0.05% | Schwab | 187K | $6.84M |
|---|
| 18 | Franklin FTSE Asia ex Japan ETFFLAX | 0.05% | Franklin Templeton | 700 | $26.76K |
|---|
| 19 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.05% | Vanguard | 2.26M | $82.77M |
|---|
| 20 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.05% | Vanguard | 2.26M | $82.77M |
|---|
| 21 | Vanguard FTSE Emerging Markets ETFVWO | 0.05% | Vanguard | 2.26M | $82.77M |
|---|
| 22 | iShares Core MSCI Emerging Markets ETFIEMG | 0.05% | IShares | 1.91M | $73.07M |
|---|
| 23 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.04% | Dimensional | 133K | $4.90M |
|---|
| 24 | John Hancock Multifactor Emerging Markets ETFJHEM | 0.03% | John Hancock Investments | 7.00K | $290.05K |
|---|
| 25 | WisdomTree Global ex-U.S. Quality Growth FundDNL | 0.03% | WisdomTree | 4.00K | $130.02K |
|---|
| 26 | FlexShares Morningstar Emerging Markets Factor Tilt Index FundTLTE | 0.03% | FlexShares | 2.55K | $93.88K |
|---|
| 27 | State Street SPDR Portfolio Emerging Markets ETFSPEM | 0.02% | SPDR | 89.00K | $3.40M |
|---|
| 28 | Avantis Emerging Markets ex-China Equity ETFAVXC | 0.02% | Avantis | 2.00K | $75.91K |
|---|
| 29 | iShares Core MSCI Total International Stock ETFIXUS | 0.02% | IShares | 249K | $9.52M |
|---|
| 30 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.02% | SPDR | 7.00K | $277.55K |
|---|
| 31 | Vanguard FTSE All-World ex-US ETFVEU | 0.01% | Vanguard | 378K | $13.86M |
|---|
| 32 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.01% | Vanguard | 378K | $13.86M |
|---|
| 33 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.01% | Vanguard | 2.39M | $87.74M |
|---|
| 34 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.01% | Vanguard | 2.39M | $87.74M |
|---|
| 35 | Vanguard Total International Stock ETFVXUS | 0.01% | Vanguard | 2.39M | $87.74M |
|---|
| 36 | Dimensional - Emerging Markets Value ETFDFEV | 0.01% | Dimensional | 7.00K | $257.7K |
|---|
| 37 | iShares LifePath Target Date 2060 ETFITDH | 0.01% | IShares | 55 | $2.09K |
|---|
| 38 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | 39 | $1.49K |
|---|
| 39 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | 21 | $795.68 |
|---|
| 40 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | 80 | $3.07K |
|---|
| 41 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | 113 | $4.31K |
|---|
| 42 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | 129.2K | $4.74M |
|---|
| 43 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | 129.2K | $4.74M |
|---|
| 44 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | 129.2K | $4.74M |
|---|
| 45 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | 105 | $4.02K |
|---|
| 46 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.00% | Pacer | 51.51K | $1.90M |
|---|
| 47 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.00% | IShares | 3.44K | $131.6K |
|---|
| 48 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | 107 | $4.11K |
|---|
| 49 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | 96 | $3.67K |
|---|
| 50 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | 2.99K | $114.3K |
|---|
| 51 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | 52 | $2.00K |
|---|
| 52 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | 978 | $37.39K |
|---|
| 53 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | 30 | $1.13K |
|---|
| 54 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | 337 | $12.89K |
|---|
| 55 | Sophus Capital Emerging Market Small Cap ETFEMSC | 0.93% | Sophus Capital | 10.84K | $400K |
|---|
| 56 | Vanguard Emerging Markets Ex-China ETFVEXC | 0.08% | Vanguard | 4.96K | $181.77K |
|---|
| 57 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.01% | Vanguard | 2.39M | $87.74M |
|---|
Showing the top 57 ETFs.