Every ETF that holds Sungrow Power Supply Co., Ltd., ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | Vanguard Global Environmental Opp StkInvVEOIX | 2.99% | Vanguard | 150.41K | $3.36M |
| 2 | KraneShares MSCI China Clean Technology Index ETFKGRN | 2.72% | KraneShares | 89.56K | $1.43M |
| 3 | VanEck ChiNext ETF |
| 2.49% |
| VanEck |
| 181.88K |
| $2.90M |
| 4 | VistaShares Electrification Supercycle ETFPOW | 1.84% | VistaShares | 64.89K | $1.04M |
|---|
| 5 | Neuberger Berman China Equity ETFNBCE | 1.50% | Neuberger Berman | 16.70K | $266.98K |
|---|
| 6 | Virtus Duff & Phelps Clean Energy ETFVCLN | 1.35% | Virtus | 4.92K | $78.35K |
|---|
| 7 | KraneShares Bosera MSCI China A 50 Connect Index ETFKBA | 1.12% | KraneShares | 106.33K | $1.70M |
|---|
| 8 | JPMorgan Active China ETF Active China ETFJCHI | 0.85% | J.P. Morgan | 7.80K | $124.99K |
|---|
| 9 | WisdomTree China ex-State-Owned Enterprises FundCXSE | 0.76% | WisdomTree | 206.16K | $4.10M |
|---|
| 10 | Xtrackers Harvest CSI 300 China A-Shares ETFASHR | 0.57% | Xtrackers | 495.67K | $7.92M |
|---|
| 11 | iShares MSCI China Multisector Tech ETFTCHI | 0.46% | IShares | 13.32K | $212.09K |
|---|
| 12 | Calamos Antetokounmpo Global Sustainable Equities ETFSROI | 0.37% | Calamos | 4.30K | $68.70K |
|---|
| 13 | iShares MSCI Global Sustainable Development Goals ETFSDG | 0.18% | IShares | 19.00K | $302.53K |
|---|
| 14 | iShares ESG Aware MSCI EM ETFESGE | 0.15% | IShares | 639.45K | $10.18M |
|---|
| 15 | Columbia Research Enhanced Emerging Economies ETFECON | 0.13% | Columbia Threadneedle | 26.36K | $419.73K |
|---|
| 16 | WisdomTree Emerging Markets ex-State-Owned Enterprises FundXSOE | 0.12% | WisdomTree | 128.6K | $2.56M |
|---|
| 17 | State Street SPDR S&P China ETFGXC | 0.10% | SPDR | 27.34K | $435.32K |
|---|
| 18 | JPMorgan ActiveBuilders Emerging Markets Equity ETFJEMA | 0.09% | J.P. Morgan | 93.90K | $1.50M |
|---|
| 19 | Franklin FTSE China ETFFLCH | 0.09% | Franklin Templeton | 14.64K | $233.1K |
|---|
| 20 | iShares MSCI China ETFMCHI | 0.08% | IShares | 300.42K | $4.78M |
|---|
| 21 | WisdomTree Global ex-U.S. Quality Growth FundDNL | 0.06% | WisdomTree | 13.80K | $290K |
|---|
| 22 | iShares MSCI BIC ETFBKF | 0.05% | IShares | 2.45K | $39.01K |
|---|
| 23 | Dimensional - Emerging Markets High Profitability ETFDEHP | 0.05% | Dimensional | 13.36K | $213.64K |
|---|
| 24 | State Street SPDR S&P Emerging Asia Pacific ETFGMF | 0.05% | SPDR | 13.68K | $217.82K |
|---|
| 25 | iShares ESG MSCI EM Leaders ETFLDEM | 0.05% | IShares | 960 | $15.29K |
|---|
| 26 | State Street SPDR MSCI ACWI Climate Paris Aligned ETFNZAC | 0.04% | SPDR | 4.78K | $76.11K |
|---|
| 27 | State Street SPDR Portfolio Emerging Markets ETFSPEM | 0.04% | SPDR | 410.13K | $6.53M |
|---|
| 28 | iShares ESG Advanced MSCI EM ETFEMXF | 0.04% | IShares | 3.60K | $57.32K |
|---|
| 29 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.03% | Vanguard | 1.93M | $50.77M |
|---|
| 30 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.03% | Vanguard | 1.93M | $50.77M |
|---|
| 31 | Vanguard FTSE Emerging Markets ETFVWO | 0.03% | Vanguard | 1.93M | $50.77M |
|---|
| 32 | State Street SPDR MSCI Emerging Markets StrategicFactors ETFQEMM | 0.03% | SPDR | 1.08K | $17.20K |
|---|
| 33 | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETFEMCR | 0.03% | Xtrackers | 1.06K | $16.92K |
|---|
| 34 | iShares MSCI Emerging Markets Asia ETFEEMA | 0.03% | IShares | 15.66K | $249.34K |
|---|
| 35 | Dimensional Emerging Markets Sustainability Core 1 ETFDFSE | 0.03% | Dimensional | 9.60K | $153.51K |
|---|
| 36 | Franklin FTSE Asia ex Japan ETFFLAX | 0.02% | Franklin Templeton | 700 | $11.15K |
|---|
| 37 | Schwab Emerging Markets Equity ETFSCHE | 0.02% | Schwab | 173.6K | $2.76M |
|---|
| 38 | iShares MSCI All Country Asia ex Japan ETFAAXJ | 0.02% | IShares | 46.86K | $746.12K |
|---|
| 39 | State Street SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETFEEMX | 0.02% | SPDR | 2.14K | $34.08K |
|---|
| 40 | Xtrackers MSCI Emerging Markets Hedged Equity ETFDBEM | 0.02% | Xtrackers | 1.15K | $18.43K |
|---|
| 41 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.02% | Dimensional | 99.72K | $1.59M |
|---|
| 42 | iShares Core MSCI Emerging Markets ETFIEMG | 0.01% | IShares | 1.40M | $22.31M |
|---|
| 43 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.01% | Dimensional | 81.04K | $1.29M |
|---|
| 44 | Vanguard FTSE All-World ex-US ETFVEU | 0.01% | Vanguard | 339.37K | $8.93M |
|---|
| 45 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.01% | Vanguard | 339.37K | $8.93M |
|---|
| 46 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.01% | Vanguard | 1.97M | $51.75M |
|---|
| 47 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.01% | Vanguard | 1.97M | $51.75M |
|---|
| 48 | Vanguard Total International Stock ETFVXUS | 0.01% | Vanguard | 1.97M | $51.75M |
|---|
| 49 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.01% | SPDR | 11.90K | $189.48K |
|---|
| 50 | iShares Low Carbon Optimized MSCI ACWI ETFCRBN | 0.01% | IShares | 4.60K | $73.24K |
|---|
| 51 | iShares MSCI ACWI ex U.S. ETFACWX | 0.01% | IShares | 40.82K | $649.95K |
|---|
| 52 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.00% | Goldman | 1.95K | $31.08K |
|---|
| 53 | iShares Core MSCI Total International Stock ETFIXUS | 0.00% | IShares | 179.86K | $2.86M |
|---|
| 54 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.00% | Xtrackers | 700 | $11.19K |
|---|
| 55 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | 116.22K | $3.06M |
|---|
| 56 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | 116.22K | $3.06M |
|---|
| 57 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | 116.22K | $3.06M |
|---|
| 58 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.00% | Dimensional | 23.24K | $371.63K |
|---|
| 59 | iShares International Country Rotation Active ETFCORO | 0.00% | IShares | 12.73K | $202.65K |
|---|
| 60 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | 40 | $639.55 |
|---|
| 61 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | 29 | $454.55 |
|---|
| 62 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | 15 | $242.98 |
|---|
| 63 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | 59 | $936.43 |
|---|
| 64 | iShares MSCI ACWI ETFACWI | 0.00% | IShares | 33.88K | $539.45K |
|---|
| 65 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | 83 | $1.32K |
|---|
| 66 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | 77 | $1.23K |
|---|
| 67 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.00% | IShares | 2.52K | $40.19K |
|---|
| 68 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | 79 | $1.25K |
|---|
| 69 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | 70 | $1.12K |
|---|
| 70 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | 2.19K | $34.90K |
|---|
| 71 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | 38 | $612.01 |
|---|
| 72 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | 717 | $11.42K |
|---|
| 73 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | 22 | $345.87 |
|---|
| 74 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | 247 | $3.94K |
|---|
| 75 | iShares MSCI Emerging Markets ETFEEM | 0.02% | IShares | 302.18K | $4.81M |
|---|
| 76 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.01% | Vanguard | 1.97M | $51.75M |
|---|
| 77 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.01% | IShares | 1.24K | $19.66K |
|---|
| 78 | Lazard International Dynamic Equity ETFIDEQ | 0.00% | Lazard | 300 | $4.79K |
|---|
Showing the top 78 ETFs.