Every ETF that holds Hengtong Optic-Electric Co., Ltd., ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | iShares MSCI China Multisector Tech ETFTCHI | 0.34% | IShares | 15.20K | $156.89K |
| 2 | WisdomTree China ex-State-Owned Enterprises FundCXSE | 0.33% | WisdomTree | 161.27K | $1.76M |
| 3 | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund |
| 0.10% |
| WisdomTree |
| 201K |
| $2.19M |
| 4 | Franklin FTSE China ETFFLCH | 0.07% | Franklin Templeton | 19.50K | $201.27K |
|---|
| 5 | iShares MSCI China ETFMCHI | 0.06% | IShares | 347.6K | $3.59M |
|---|
| 6 | iShares MSCI BIC ETFBKF | 0.05% | IShares | 3.80K | $39.22K |
|---|
| 7 | Dimensional - Emerging Markets Value ETFDFEV | 0.05% | Dimensional | 87.70K | $963.25K |
|---|
| 8 | Goldman Sachs ActiveBeta Emerging Markets Equity ETFGEM | 0.04% | Goldman | 57.70K | $633.2K |
|---|
| 9 | iShares ESG Advanced MSCI EM ETFEMXF | 0.03% | IShares | 4.20K | $43.35K |
|---|
| 10 | iShares MSCI Emerging Markets Asia ETFEEMA | 0.03% | IShares | 23.30K | $240.49K |
|---|
| 11 | Dimensional Emerging Markets Sustainability Core 1 ETFDFSE | 0.02% | Dimensional | 11.60K | $127.41K |
|---|
| 12 | iShares MSCI All Country Asia ex Japan ETFAAXJ | 0.02% | IShares | 67.60K | $697.74K |
|---|
| 13 | Schwab Emerging Markets Equity ETFSCHE | 0.02% | Schwab | 200.7K | $2.19M |
|---|
| 14 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.02% | Dimensional | 142.5K | $1.57M |
|---|
| 15 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.02% | Vanguard | 2.27M | $25.83M |
|---|
| 16 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.02% | Vanguard | 2.27M | $25.83M |
|---|
| 17 | Vanguard FTSE Emerging Markets ETFVWO | 0.02% | Vanguard | 2.27M | $25.83M |
|---|
| 18 | Franklin FTSE Asia ex Japan ETFFLAX | 0.01% | Franklin Templeton | 700 | $7.23K |
|---|
| 19 | FlexShares Morningstar Emerging Markets Factor Tilt Index FundTLTE | 0.01% | FlexShares | 4.70K | $51.58K |
|---|
| 20 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.01% | Dimensional | 121.6K | $1.26M |
|---|
| 21 | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETFEMCR | 0.01% | Xtrackers | 700 | $7.69K |
|---|
| 22 | iShares Core MSCI Emerging Markets ETFIEMG | 0.01% | IShares | 1.74M | $17.95M |
|---|
| 23 | Xtrackers MSCI Emerging Markets Hedged Equity ETFDBEM | 0.01% | Xtrackers | 1.10K | $12.08K |
|---|
| 24 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.01% | Dimensional | 118K | $1.30M |
|---|
| 25 | Vanguard FTSE All-World ex-US ETFVEU | 0.00% | Vanguard | 403.2K | $4.60M |
|---|
| 26 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.00% | Vanguard | 403.2K | $4.60M |
|---|
| 27 | iShares MSCI ACWI ex U.S. ETFACWX | 0.00% | IShares | 45.20K | $466.53K |
|---|
| 28 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.00% | Goldman | 2.28K | $25.05K |
|---|
| 29 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.00% | Vanguard | 2.33M | $26.61M |
|---|
| 30 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.00% | Vanguard | 2.33M | $26.61M |
|---|
| 31 | Vanguard Total International Stock ETFVXUS | 0.00% | Vanguard | 2.33M | $26.61M |
|---|
| 32 | iShares Core MSCI Total International Stock ETFIXUS | 0.00% | IShares | 197.9K | $2.04M |
|---|
| 33 | iShares MSCI ACWI ETFACWI | 0.00% | IShares | 91.80K | $947.52K |
|---|
| 34 | iShares International Country Rotation Active ETFCORO | 0.00% | IShares | 14.73K | $151.99K |
|---|
| 35 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | 148.3K | $1.69M |
|---|
| 36 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | 148.3K | $1.69M |
|---|
| 37 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | 148.3K | $1.69M |
|---|
| 38 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | 35 | $365.62 |
|---|
| 39 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | 50 | $514.43 |
|---|
| 40 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | 19 | $195.44 |
|---|
| 41 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | 73 | $753.23 |
|---|
| 42 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | 103 | $1.06K |
|---|
| 43 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | 96 | $986.87 |
|---|
| 44 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.00% | IShares | 3.13K | $32.32K |
|---|
| 45 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | 98 | $1.01K |
|---|
| 46 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | 87 | $900.29 |
|---|
| 47 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | 2.72K | $28.08K |
|---|
| 48 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | 48 | $492.27 |
|---|
| 49 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | 890 | $9.18K |
|---|
| 50 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | 27 | $278.21 |
|---|
| 51 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | 307 | $3.17K |
|---|
| 52 | Rayliant-ChinaAMC Transformative China Tech ETFCNQQ | 0.76% | Rayliant | 29.50K | $324.18K |
|---|
| 53 | iShares MSCI Emerging Markets ETFEEM | 0.01% | IShares | 355K | $3.66M |
|---|
| 54 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.00% | IShares | 1.37K | $14.12K |
|---|
| 55 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.00% | Vanguard | 2.33M | $26.61M |
|---|
Showing the top 55 ETFs.