Every ETF that holds China Resources Microelectronics Limited, ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | Neuberger Berman China Equity ETFNBCE | 1.95% | Neuberger Berman | 30.95K | $346.74K |
| 2 | KraneShares SSE STAR Market 50 Index ETFKSTR | 1.27% | KraneShares | 435.75K | $4.88M |
| 3 | iShares MSCI China Multisector Tech ETF |
| 0.19% |
| IShares |
| 7.66K |
| $87.59K |
| 4 | Xtrackers Harvest CSI 300 China A-Shares ETFASHR | 0.19% | Xtrackers | 231.3K | $2.59M |
|---|
| 5 | iShares MSCI China ETFMCHI | 0.04% | IShares | 196.84K | $2.25M |
|---|
| 6 | Franklin FTSE China ETFFLCH | 0.04% | Franklin Templeton | 8.59K | $98.31K |
|---|
| 7 | iShares MSCI Emerging Markets Asia ETFEEMA | 0.03% | IShares | 22.34K | $255.6K |
|---|
| 8 | iShares MSCI BIC ETFBKF | 0.02% | IShares | 1.60K | $18.30K |
|---|
| 9 | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETFEMCR | 0.01% | Xtrackers | 748 | $8.38K |
|---|
| 10 | iShares MSCI All Country Asia ex Japan ETFAAXJ | 0.01% | IShares | 36.00K | $411.81K |
|---|
| 11 | Xtrackers MSCI Emerging Markets Hedged Equity ETFDBEM | 0.01% | Xtrackers | 893 | $10.00K |
|---|
| 12 | Franklin FTSE Asia ex Japan ETFFLAX | 0.01% | Franklin Templeton | 395 | $4.52K |
|---|
| 13 | Schwab Emerging Markets Equity ETFSCHE | 0.01% | Schwab | 93.91K | $1.05M |
|---|
| 14 | iShares Core MSCI Emerging Markets ETFIEMG | 0.01% | IShares | 886.41K | $10.14M |
|---|
| 15 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.01% | Vanguard | 1.18M | $11.23M |
|---|
| 16 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.01% | Vanguard | 1.18M | $11.23M |
|---|
| 17 | Vanguard FTSE Emerging Markets ETFVWO | 0.01% | Vanguard | 1.18M | $11.23M |
|---|
| 18 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.01% | Dimensional | 52.31K | $586.15K |
|---|
| 19 | FlexShares Morningstar Emerging Markets Factor Tilt Index FundTLTE | 0.01% | FlexShares | 1.61K | $18.02K |
|---|
| 20 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.00% | Dimensional | 24.73K | $282.97K |
|---|
| 21 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.00% | Xtrackers | 622 | $6.97K |
|---|
| 22 | iShares MSCI ACWI ETFACWI | 0.00% | IShares | 69.40K | $793.97K |
|---|
| 23 | iShares MSCI ACWI ex U.S. ETFACWX | 0.00% | IShares | 22.16K | $253.55K |
|---|
| 24 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.00% | Goldman | 1.23K | $13.76K |
|---|
| 25 | Vanguard FTSE All-World ex-US ETFVEU | 0.00% | Vanguard | 199.46K | $1.89M |
|---|
| 26 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.00% | Vanguard | 199.46K | $1.89M |
|---|
| 27 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.00% | Vanguard | 1.17M | $11.09M |
|---|
| 28 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.00% | Vanguard | 1.17M | $11.09M |
|---|
| 29 | Vanguard Total International Stock ETFVXUS | 0.00% | Vanguard | 1.17M | $11.09M |
|---|
| 30 | iShares International Country Rotation Active ETFCORO | 0.00% | IShares | 8.34K | $95.39K |
|---|
| 31 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | 25 | $290.78 |
|---|
| 32 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | 18 | $206.67 |
|---|
| 33 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | 10 | $110.47 |
|---|
| 34 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | 37 | $425.76 |
|---|
| 35 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | 52 | $598.32 |
|---|
| 36 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | 49 | $557.84 |
|---|
| 37 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | 58.61K | $555.55K |
|---|
| 38 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | 58.61K | $555.55K |
|---|
| 39 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | 58.61K | $555.55K |
|---|
| 40 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.00% | IShares | 1.60K | $18.27K |
|---|
| 41 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | 50 | $570.49 |
|---|
| 42 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | 44 | $508.89 |
|---|
| 43 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.00% | Dimensional | 4.92K | $55.15K |
|---|
| 44 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | 1.39K | $15.87K |
|---|
| 45 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | 24 | $278.26 |
|---|
| 46 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | 454 | $5.19K |
|---|
| 47 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | 14 | $157.26 |
|---|
| 48 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | 156 | $1.79K |
|---|
| 49 | Rayliant-ChinaAMC Transformative China Tech ETFCNQQ | 0.23% | Rayliant | 8.80K | $98.66K |
|---|
| 50 | iShares MSCI Emerging Markets ETFEEM | 0.01% | IShares | 186.42K | $2.13M |
|---|
| 51 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.00% | IShares | 671 | $7.68K |
|---|
| 52 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.00% | Vanguard | 1.17M | $11.09M |
|---|
Showing the top 52 ETFs.