Every ETF that holds momo.com Inc., ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | WisdomTree Emerging Markets High Dividend FundDEM | 0.08% | WisdomTree | 509K | $3.08M |
| 2 | iShares MSCI Emerging Markets Small-Cap ETFEEMS | 0.07% | IShares | 29.95K | $243.9K |
| 3 | JPMorgan Diversified Return Emerging Markets Equity ETF |
| 0.04% |
| J.P. Morgan |
| 18.00K |
| $147.31K |
| 4 | Franklin FTSE Taiwan ETFFLTW | 0.03% | Franklin Templeton | 117.53K | $957.13K |
|---|
| 5 | Franklin LibertyQ Emerging Markets ETFFLQE | 0.03% | Franklin Templeton | 573 | $5.69K |
|---|
| 6 | Avantis Emerging Markets Small Cap Equity ETFAVEE | 0.02% | Avantis | 3.00K | $24.39K |
|---|
| 7 | NYLI Global Equity R&D Leaders ETFWRND | 0.02% | NY Life Investments | 238 | $1.94K |
|---|
| 8 | Dimensional - Emerging Markets ex China Core Equity ETFDEXC | 0.02% | Dimensional | 7.15K | $58.31K |
|---|
| 9 | Dimensional Emerging Markets Sustainability Core 1 ETFDFSE | 0.02% | Dimensional | 13.00K | $106.01K |
|---|
| 10 | Dimensional - Emerging Markets Value ETFDFEV | 0.01% | Dimensional | 31.00K | $252.8K |
|---|
| 11 | Schwab Emerging Markets Equity ETFSCHE | 0.01% | Schwab | 113.97K | $923.13K |
|---|
| 12 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.01% | Vanguard | 200K | $1.47M |
|---|
| 13 | Vanguard International High Dividend Yield ETFVYMI | 0.01% | Vanguard | 200K | $1.47M |
|---|
| 14 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.01% | Dimensional | 71.68K | $583.72K |
|---|
| 15 | WisdomTree Emerging Markets SmallCap Dividend FundDGS | 0.01% | WisdomTree | 18.10K | $112.51K |
|---|
| 16 | Franklin FTSE Asia ex Japan ETFFLAX | 0.01% | Franklin Templeton | 309 | $2.52K |
|---|
| 17 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.00% | Vanguard | 1.13M | $8.31M |
|---|
| 18 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.00% | Vanguard | 1.13M | $8.31M |
|---|
| 19 | Vanguard FTSE Emerging Markets ETFVWO | 0.00% | Vanguard | 1.13M | $8.31M |
|---|
| 20 | FlexShares Morningstar Emerging Markets Factor Tilt Index FundTLTE | 0.00% | FlexShares | 1.89K | $15.42K |
|---|
| 21 | Avantis Emerging Markets ex-China Equity ETFAVXC | 0.00% | Avantis | 2.10K | $17.08K |
|---|
| 22 | iShares Core MSCI Emerging Markets ETFIEMG | 0.00% | IShares | 779.1K | $6.34M |
|---|
| 23 | Avantis Responsible Emerging Markets Equity ETFAVSE | 0.00% | Avantis | 1.05K | $8.54K |
|---|
| 24 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.00% | Dimensional | 50.71K | $413.55K |
|---|
| 25 | State Street SPDR Portfolio Emerging Markets ETFSPEM | 0.00% | SPDR | 67.57K | $550.32K |
|---|
| 26 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.00% | Dimensional | 30.90K | $252.01K |
|---|
| 27 | Vanguard FTSE All-World ex-US ETFVEU | 0.00% | Vanguard | 180.07K | $1.32M |
|---|
| 28 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.00% | Vanguard | 180.07K | $1.32M |
|---|
| 29 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.00% | Vanguard | 1.17M | $8.62M |
|---|
| 30 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.00% | Vanguard | 1.17M | $8.62M |
|---|
| 31 | Vanguard Total International Stock ETFVXUS | 0.00% | Vanguard | 1.17M | $8.62M |
|---|
| 32 | WisdomTree Global High Dividend FundDEW | 0.00% | WisdomTree | 150 | $909.09 |
|---|
| 33 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | 22 | $181.79 |
|---|
| 34 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | 16 | $129.21 |
|---|
| 35 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | 8 | $69.07 |
|---|
| 36 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | 33 | $266.18 |
|---|
| 37 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | 46 | $374.06 |
|---|
| 38 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | 43 | $348.75 |
|---|
| 39 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.00% | IShares | 1.40K | $11.42K |
|---|
| 40 | Avantis Emerging Markets Equity ETFAVEM | 0.00% | Avantis | 10.91K | $88.74K |
|---|
| 41 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | 44 | $356.67 |
|---|
| 42 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | 45.03K | $330.65K |
|---|
| 43 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | 45.03K | $330.65K |
|---|
| 44 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | 45.03K | $330.65K |
|---|
| 45 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | 39 | $318.15 |
|---|
| 46 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | 1.22K | $9.92K |
|---|
| 47 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | 21 | $173.96 |
|---|
| 48 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | 399 | $3.25K |
|---|
| 49 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | 12 | $98.32 |
|---|
| 50 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | 137 | $1.12K |
|---|
| 51 | Vanguard Emerging Markets Ex-China ETFVEXC | 0.01% | Vanguard | 2.58K | $18.93K |
|---|
| 52 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.00% | Vanguard | 1.17M | $8.62M |
|---|
Showing the top 52 ETFs.