Every ETF that holds MINISO Group Holding Ltd, ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | Global X - MSCI China Consumer Discretionary ETFCHIQ | 0.75% | Global X | 317.2K | $920.28K |
| 2 | WisdomTree China ex-State-Owned Enterprises FundCXSE | 0.08% | WisdomTree | 115.6K | $425.36K |
| 3 | iShares MSCI China ETF |
| 0.05% |
| IShares |
| 1.07M |
| $3.07M |
| 4 | Goldman Sachs ActiveBeta Emerging Markets Equity ETFGEM | 0.04% | Goldman | 244.33K | $708.87K |
|---|
| 5 | Franklin FTSE China ETFFLCH | 0.04% | Franklin Templeton | 39.00K | $111.56K |
|---|
| 6 | iShares MSCI BIC ETFBKF | 0.03% | IShares | 7.62K | $21.80K |
|---|
| 7 | Franklin Emerging Market Core Dividend Tilt Index ETFDIEM | 0.03% | Franklin Templeton | 6.80K | $19.45K |
|---|
| 8 | iShares ESG MSCI EM Leaders ETFLDEM | 0.03% | IShares | 2.97K | $8.49K |
|---|
| 9 | iShares MSCI Emerging Markets Asia ETFEEMA | 0.02% | IShares | 74.34K | $212.65K |
|---|
| 10 | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETFEMCR | 0.02% | Xtrackers | 4.16K | $12.05K |
|---|
| 11 | iShares ESG Advanced MSCI EM ETFEMXF | 0.02% | IShares | 11.63K | $33.26K |
|---|
| 12 | Dimensional Emerging Markets Sustainability Core 1 ETFDFSE | 0.02% | Dimensional | 41.60K | $120.69K |
|---|
| 13 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.02% | Dimensional | 573.6K | $1.64M |
|---|
| 14 | WisdomTree Emerging Markets ex-State-Owned Enterprises FundXSOE | 0.02% | WisdomTree | 104K | $382.68K |
|---|
| 15 | State Street SPDR MSCI Emerging Markets StrategicFactors ETFQEMM | 0.02% | SPDR | 3.40K | $9.73K |
|---|
| 16 | State Street SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETFEEMX | 0.01% | SPDR | 8.20K | $23.46K |
|---|
| 17 | Schwab Emerging Markets Equity ETFSCHE | 0.01% | Schwab | 539.64K | $1.55M |
|---|
| 18 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.01% | Vanguard | 6.31M | $20.70M |
|---|
| 19 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.01% | Vanguard | 6.31M | $20.70M |
|---|
| 20 | Vanguard FTSE Emerging Markets ETFVWO | 0.01% | Vanguard | 6.31M | $20.70M |
|---|
| 21 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.01% | Dimensional | 420.6K | $1.22M |
|---|
| 22 | iShares Core MSCI Emerging Markets ETFIEMG | 0.01% | IShares | 5.19M | $14.85M |
|---|
| 23 | Xtrackers MSCI Emerging Markets Hedged Equity ETFDBEM | 0.01% | Xtrackers | 3.34K | $9.70K |
|---|
| 24 | Franklin FTSE Asia ex Japan ETFFLAX | 0.01% | Franklin Templeton | 1.40K | $4.00K |
|---|
| 25 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.01% | Xtrackers | 6.75K | $19.58K |
|---|
| 26 | iShares MSCI All Country Asia ex Japan ETFAAXJ | 0.01% | IShares | 88.16K | $252.18K |
|---|
| 27 | FlexShares Morningstar Emerging Markets Factor Tilt Index FundTLTE | 0.01% | FlexShares | 7.97K | $23.12K |
|---|
| 28 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.01% | Goldman | 13.00K | $37.72K |
|---|
| 29 | iShares Low Carbon Optimized MSCI ACWI ETFCRBN | 0.01% | IShares | 21.40K | $61.21K |
|---|
| 30 | iShares Core MSCI Total International Stock ETFIXUS | 0.00% | IShares | 845.99K | $2.42M |
|---|
| 31 | iShares MSCI ACWI ex U.S. ETFACWX | 0.00% | IShares | 155.43K | $444.6K |
|---|
| 32 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.00% | SPDR | 36.80K | $105.25K |
|---|
| 33 | Vanguard FTSE All-World ex-US ETFVEU | 0.00% | Vanguard | 1.05M | $3.44M |
|---|
| 34 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.00% | Vanguard | 1.05M | $3.44M |
|---|
| 35 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.00% | Vanguard | 6.62M | $21.72M |
|---|
| 36 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.00% | Vanguard | 6.62M | $21.72M |
|---|
| 37 | Vanguard Total International Stock ETFVXUS | 0.00% | Vanguard | 6.62M | $21.72M |
|---|
| 38 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.00% | Dimensional | 94.00K | $272.72K |
|---|
| 39 | iShares International Country Rotation Active ETFCORO | 0.00% | IShares | 45.52K | $130.19K |
|---|
| 40 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | 342.34K | $1.12M |
|---|
| 41 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | 342.34K | $1.12M |
|---|
| 42 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | 342.34K | $1.12M |
|---|
| 43 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | 149 | $425.93 |
|---|
| 44 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | 106 | $302.72 |
|---|
| 45 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | 57 | $161.82 |
|---|
| 46 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | 218 | $623.65 |
|---|
| 47 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | 306 | $876.4 |
|---|
| 48 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | 286 | $817.1 |
|---|
| 49 | iShares MSCI ACWI ETFACWI | 0.00% | IShares | 100.42K | $287.26K |
|---|
| 50 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.00% | IShares | 9.36K | $26.76K |
|---|
| 51 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | 292 | $835.64 |
|---|
| 52 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.00% | Vanguard | 43.40K | $142.38K |
|---|
| 53 | Vanguard International High Dividend Yield ETFVYMI | 0.00% | Vanguard | 43.40K | $142.38K |
|---|
| 54 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | 261 | $745.41 |
|---|
| 55 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | 8.13K | $23.25K |
|---|
| 56 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | 143 | $407.59 |
|---|
| 57 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | 2.66K | $7.60K |
|---|
| 58 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | 81 | $230.35 |
|---|
| 59 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | 917 | $2.62K |
|---|
| 60 | iShares MSCI Emerging Markets ETFEEM | 0.01% | IShares | 1.15M | $3.30M |
|---|
| 61 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.00% | IShares | 4.71K | $13.46K |
|---|
| 62 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.00% | Vanguard | 6.62M | $21.72M |
|---|
| 63 | iShares Disciplined Volatility Equity Active ETFBDVL | -0.06% | IShares | -347.8K | -$994.86K |
|---|
Showing the top 63 ETFs.