Every ETF that holds Feng Tay Enterprises Co., Ltd., ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | Harbor Emerging Markets Equity ETF (EPEM)EPEM | 0.99% | Harbor | 36.00K | $75.42K |
| 2 | NYLI Healthy Hearts ETFHART | 0.50% | NY Life Investments | 10.99K | $45.42K |
| 3 | FlexShares Morningstar Emerging Markets Factor Tilt Index Fund |
| 0.16% |
| FlexShares |
| 264.5K |
| $549.72K |
| 4 | JPMorgan Diversified Return Emerging Markets Equity ETFJPEM | 0.10% | J.P. Morgan | 180.96K | $378.13K |
|---|
| 5 | iShares MSCI Emerging Markets Small-Cap ETFEEMS | 0.06% | IShares | 106K | $222.06K |
|---|
| 6 | State Street SPDR S&P Emerging Markets ex-China ETFXCNY | 0.04% | SPDR | 2.00K | $4.19K |
|---|
| 7 | Franklin FTSE Taiwan ETFFLTW | 0.04% | Franklin Templeton | 600.12K | $1.26M |
|---|
| 8 | WisdomTree Emerging Markets Multifactor FundEMMF | 0.03% | WisdomTree | 24.00K | $53.69K |
|---|
| 9 | Dimensional - Emerging Markets Value ETFDFEV | 0.02% | Dimensional | 214K | $444.77K |
|---|
| 10 | State Street SPDR S&P Emerging Asia Pacific ETFGMF | 0.02% | SPDR | 38.33K | $80.30K |
|---|
| 11 | WisdomTree Emerging Markets ex-State-Owned Enterprises FundXSOE | 0.01% | WisdomTree | 101.32K | $226.66K |
|---|
| 12 | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETFEMCR | 0.01% | Xtrackers | 2.67K | $5.54K |
|---|
| 13 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.01% | Vanguard | 778.95K | $1.74M |
|---|
| 14 | Vanguard International High Dividend Yield ETFVYMI | 0.01% | Vanguard | 778.95K | $1.74M |
|---|
| 15 | Franklin FTSE Asia ex Japan ETFFLAX | 0.01% | Franklin Templeton | 1.89K | $3.96K |
|---|
| 16 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.01% | Vanguard | 6.13M | $13.69M |
|---|
| 17 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.01% | Vanguard | 6.13M | $13.69M |
|---|
| 18 | Vanguard FTSE Emerging Markets ETFVWO | 0.01% | Vanguard | 6.13M | $13.69M |
|---|
| 19 | Schwab Emerging Markets Equity ETFSCHE | 0.01% | Schwab | 480.69K | $992.25K |
|---|
| 20 | Avantis Emerging Markets ex-China Equity ETFAVXC | 0.01% | Avantis | 15.00K | $31.42K |
|---|
| 21 | iShares Core MSCI Emerging Markets ETFIEMG | 0.01% | IShares | 5.18M | $10.85M |
|---|
| 22 | Avantis Responsible Emerging Markets Equity ETFAVSE | 0.01% | Avantis | 6.12K | $12.82K |
|---|
| 23 | Dimensional Emerging Markets Sustainability Core 1 ETFDFSE | 0.00% | Dimensional | 14.00K | $29.10K |
|---|
| 24 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.00% | Dimensional | 150.04K | $311.84K |
|---|
| 25 | Dimensional - Emerging Markets ex China Core Equity ETFDEXC | 0.00% | Dimensional | 5.00K | $10.39K |
|---|
| 26 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.00% | Dimensional | 127K | $266.06K |
|---|
| 27 | Vanguard FTSE All-World ex-US ETFVEU | 0.00% | Vanguard | 994.16K | $2.22M |
|---|
| 28 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.00% | Vanguard | 994.16K | $2.22M |
|---|
| 29 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.00% | Vanguard | 6.47M | $14.45M |
|---|
| 30 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.00% | Vanguard | 6.47M | $14.45M |
|---|
| 31 | Vanguard Total International Stock ETFVXUS | 0.00% | Vanguard | 6.47M | $14.45M |
|---|
| 32 | State Street SPDR Portfolio Emerging Markets ETFSPEM | 0.00% | SPDR | 171.34K | $358.96K |
|---|
| 33 | Avantis Emerging Markets Equity ETFAVEM | 0.00% | Avantis | 246.38K | $516.1K |
|---|
| 34 | iShares Core MSCI Total International Stock ETFIXUS | 0.00% | IShares | 467.56K | $979.51K |
|---|
| 35 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.00% | Dimensional | 72.49K | $150.66K |
|---|
| 36 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | 149 | $310.84 |
|---|
| 37 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | 106 | $220.92 |
|---|
| 38 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | 57 | $118.09 |
|---|
| 39 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | 218 | $455.13 |
|---|
| 40 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | 346.37K | $773.47K |
|---|
| 41 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | 346.37K | $773.47K |
|---|
| 42 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | 346.37K | $773.47K |
|---|
| 43 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | 306 | $639.58 |
|---|
| 44 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | 285 | $596.31 |
|---|
| 45 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.00% | IShares | 9.35K | $19.53K |
|---|
| 46 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | 292 | $609.84 |
|---|
| 47 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | 260 | $543.99 |
|---|
| 48 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | 8.12K | $16.96K |
|---|
| 49 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | 142 | $297.45 |
|---|
| 50 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | 2.66K | $5.55K |
|---|
| 51 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | 80 | $168.1 |
|---|
| 52 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | 916 | $1.91K |
|---|
| 53 | Vanguard Emerging Markets Ex-China ETFVEXC | 0.01% | Vanguard | 13.61K | $30.38K |
|---|
| 54 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.00% | Vanguard | 6.47M | $14.45M |
|---|
Showing the top 54 ETFs.