Apogee Enterprises, Inc. (APOG) — SEC filings
Recent SEC filings for Apogee Enterprises, Inc. — 10-K, 10-Q, 8-K, proxy statements, and insider transactions.
| Form Type | Filing Date | Accepted Date |
|---|---|---|
| 8-K | 2026-06-29 | 2026-06-29 |
| 4 | 2026-06-26 | 2026-06-26 |
| 4 | 2026-06-26 | 2026-06-26 |
| 4 | 2026-06-26 | 2026-06-26 |
| 4 | 2026-06-26 | 2026-06-26 |
| 4 | 2026-06-26 | 2026-06-26 |
| 8-K | 2026-06-26 | 2026-06-26 |
| SD/A | 2026-06-01 | 2026-06-01 |
| SD | 2026-06-01 | 2026-06-01 |
| 8-K | 2026-05-29 | 2026-05-29 |
| 8-K | 2026-05-28 | 2026-05-28 |
| ARS | 2026-05-12 | 2026-05-12 |
| DEF 14A | 2026-05-12 | 2026-05-12 |
| DEFA14A | 2026-05-12 | 2026-05-12 |
| 4 | 2026-05-04 | 2026-05-04 |
| 4 | 2026-05-04 | 2026-05-04 |
| 4 | 2026-05-04 | 2026-05-04 |
| 4 | 2026-05-04 | 2026-05-04 |
| 4 | 2026-05-04 | 2026-05-04 |
| 4 | 2026-05-04 | 2026-05-04 |
Recent SEC filings.