Citizens, Inc. (CIA) — Financial statements
Income statement, balance sheet, and cash flow for Citizens, Inc. — annual and quarterly history with growth and margin analysis.
| Metric (USD Millions) | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Revenue & Gross Profit | ||||||
| Revenue | 256↑4.3% | 245↑1.8% | 241↑3.5% | 233↓7.2% | 251 | |
| Cost of Revenue | 165↑33.9% | 123 | 0.00↓100.0% | 118↓3.8% | 122 | |
| Gross Profit | 91↓25.6% | 122↓49.4% | 241↑109.7% | 115↓10.4% | 128 | |
| Operating Expenses | ||||||
| R&D Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| General & Administrative Expenses | 0.00↓100.0% | 52↑10.9% | 47↑4.3% | 45↑4.2% | 43 | |
| Selling & Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SG&A Expenses | 0.00↓100.0% | 52↑10.9% | 47↑4.3% | 45↑4.2% | 43 | |
| Other Expenses | 73↑34.2% | 54 | 0.00↓100.0% | 42↓22.2% | 54 | |
| Operating Expenses | 73↓31.5% | 107↑126.5% | 47↓46.1% | 87↓10.5% | 98 | |
| Total Costs & Expenses | 238↑3.5% | 230↑388.0% | 47↓77.0% | 205↓6.8% | 220 | |
| Operating Results | ||||||
| Operating Income | 17↑16.6% | 15↓92.3% | 194↑607.0% | 27↓10.3% | 31 | |
| Depreciation & Amortization | 0.74↑19.7% | 0.62↓44.7% | 1↑108.8% | 0.54↓53.0% | 1 | |
| EBITDA | 18↑16.7% | 16↓42.8% | 27↓2.2% | 28↓11.8% | 32 | |
| EBIT | 17↑16.6% | 15↓42.8% | 26↓4.4% | 27↓10.3% | 31 | |
| Interest & Other Income | ||||||
| Net Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Non-Operating Income | 0.00 | 0.00↓100.0% | 167 | 0.00 | 0.00 | |
| Other Income / Expenses | 0.00 | 0.00↑100.0% | -167 | 0.00 | 0.00 | |
| Income Before Tax | 17↑16.6% | 15↓42.8% | 26↓4.4% | 27↓10.3% | 31 | |
| Income Tax Expense | 3↑4133.8% | 0.07↓96.1% | 2↑26.8% | 1↑103.2% | -42 | |
| Net Income & EPS | ||||||
| Net Income from Continuing Operations | 15↓2.2% | 15↓39.0% | 24↓6.0% | 26↓64.2% | 73 | |
| Net Income from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Income | 15↓2.2% | 15↓39.0% | 24↓6.0% | 26↓64.2% | 73 | |
| Bottom-Line Net Income | 15↓2.2% | 15↓39.0% | 24↓6.0% | 26↓64.2% | 73 | |
| EPS (Basic) | 0.29↑7.4% | 0.27↓44.9% | 0.49↑426.7% | -0.15↑85.1% | -1.01 | |
| EPS (Diluted) | 0.29↑0.0% | 0.29↓39.6% | 0.48↑420.0% | -0.15↑84.8% | -0.99 | |
| Weighted Average Shares | 50↓10.2% | 56↑12.3% | 50↓0.9% | 50↑0.6% | 50 | |
| Weighted Average Diluted Shares | 51↑0.6% | 51↓0.0% | 51↓0.4% | 51↑0.7% | 50 | |
* All figures in Millions of USD, except per share data. Growth rates calculated Year-over-Year (YoY). Data source: SEC Filings.