Every ETF that holds Intesa Sanpaolo S.p.A., ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | iShares MSCI Italy ETFEWI | 12.40% | IShares | 14.40M | $98.37M |
| 2 | iShares MSCI Europe Financials ETFEUFN | 2.75% | IShares | 14.89M | $101.77M |
| 3 | MFS High Yield Municipal Trust |
| 2.60% |
| — |
| 11.07M |
| $62.22M |
| 4 | State Street SPDR EURO STOXX 50 ETFFEZ | 2.10% | SPDR | 13.22M | $91.32M |
|---|
| 5 | WisdomTree International High Dividend FundDTH | 2.10% | WisdomTree | 2.13M | $14.49M |
|---|
| 6 | Virtus International Dividend ETFVDI | 1.54% | Virtus | 35.68K | $243.48K |
|---|
| 7 | WisdomTree True Developed International FundDOL | 1.41% | WisdomTree | 1.69M | $11.52M |
|---|
| 8 | Franklin FTSE Eurozone ETFFLEU | 1.35% | Franklin Templeton | 139.36K | $952.2K |
|---|
| 9 | FlexShares International Quality Dividend Index FundIQDF | 1.33% | FlexShares | 2.22M | $15.14M |
|---|
| 10 | FlexShares International Quality Dividend Dynamic Index FundIQDY | 1.27% | FlexShares | 208.1K | $1.42M |
|---|
| 11 | Neuberger Berman ETF Trust - International Core Equity ETFNBIE | 1.18% | Neuberger Berman | 405.55K | $2.77M |
|---|
| 12 | FlexShares ESG & Climate Developed Markets ex-US Core Index FundFEDM | 1.12% | FlexShares | 126.08K | $861.44K |
|---|
| 13 | Xtrackers MSCI Eurozone Hedged Equity ETFDBEZ | 1.12% | Xtrackers | 122.39K | $835.24K |
|---|
| 14 | WisdomTree International Equity FundDWM | 1.12% | WisdomTree | 1.10M | $7.48M |
|---|
| 15 | WisdomTree International AI Enhanced Value FundAIVI | 1.07% | WisdomTree | 99.57K | $677.53K |
|---|
| 16 | WisdomTree Global High Dividend FundDEW | 1.06% | WisdomTree | 219.03K | $1.49M |
|---|
| 17 | Franklin International Core Dividend Tilt Index ETFDIVI | 1.04% | Franklin Templeton | 3.77M | $26.87M |
|---|
| 18 | Zacks Quality International ETFQUIZ | 1.04% | Zacks | 129.07K | $870.12K |
|---|
| 19 | OPPEOPPE | 1.02% | — | 413.73K | 2.82M n/a |
|---|
| 20 | iShares World ex U.S. Carbon Transition Readiness Aware Active ETFLCTD | 0.95% | IShares | 383.6K | $2.62M |
|---|
| 21 | Fidelity Enhanced International ETFFENI | 0.94% | Fidelity | 14.04M | $95.79M |
|---|
| 22 | iShares ESG Aware MSCI EAFE ETFESGD | 0.90% | IShares | 15.31M | $104.6M |
|---|
| 23 | Xtrackers MSCI EAFE Selection Equity ETFEASG | 0.83% | Xtrackers | 81.43K | $556.35K |
|---|
| 24 | iShares Europe ETFIEV | 0.75% | IShares | 1.78M | $12.16M |
|---|
| 25 | iShares Systematic Alternatives Active ETFIALT | 0.74% | IShares | 5.29M | $36.15M |
|---|
| 26 | Franklin FTSE Europe ETFFLEE | 0.72% | Franklin Templeton | 121.26K | $828.53K |
|---|
| 27 | Avantis International Large Cap Value ETFAVIV | 0.72% | Avantis | 1.44M | $9.47M |
|---|
| 28 | iShares Global Financials ETFIXG | 0.70% | IShares | 605.1K | $4.13M |
|---|
| 29 | NYLI Candriam International Equity ETFIQSI | 0.68% | NY Life Investments | 258.72K | $1.77M |
|---|
| 30 | Xtrackers MSCI Europe Hedged Equity ETFDBEU | 0.66% | Xtrackers | 734.23K | $5.01M |
|---|
| 31 | Vanguard European Stock Index Fund Admiral SharesVEUSX | 0.66% | Vanguard | 37.12M | $250.85M |
|---|
| 32 | Vanguard FTSE Europe ETFVGK | 0.66% | Vanguard | 37.12M | $250.85M |
|---|
| 33 | iShares MSCI Intl Value Factor ETFIVLU | 0.64% | IShares | 3.96M | $27.07M |
|---|
| 34 | iShares Core MSCI Europe ETFIEUR | 0.61% | IShares | 7.62M | $52.08M |
|---|
| 35 | iShares Enhanced International Active ETFENHI | 0.60% | IShares | 10.19K | $69.63K |
|---|
| 36 | JPMorgan International Value ETFJIVE | 0.59% | J.P. Morgan | 2.70M | $18.39M |
|---|
| 37 | Innovator International Developed Managed Floor ETFIFLR | 0.59% | Innovator | 71.33K | $499.68K |
|---|
| 38 | Global X - S&P Catholic Values Developed ex-U.S. ETFCEFA | 0.57% | Global X | 41.12K | $280.93K |
|---|
| 39 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.56% | Vanguard | 17.01M | $114.99M |
|---|
| 40 | Vanguard International High Dividend Yield ETFVYMI | 0.56% | Vanguard | 17.01M | $114.99M |
|---|
| 41 | Inspire International ETFWWJD | 0.50% | Inspire | 383.23K | $2.61M |
|---|
| 42 | Innovator International Developed Managed 10 Buffer ETFIBFR | 0.50% | Innovator | 10.75K | $75.32K |
|---|
| 43 | Goldman Sachs ActiveBeta Europe Equity ETFGSEU | 0.47% | Goldman | 81.41K | $556.28K |
|---|
| 44 | Pacer Trendpilot International ETFPTIN | 0.44% | Pacer | 118.45K | $810.67K |
|---|
| 45 | iShares MSCI EAFE ETFEFA | 0.44% | IShares | 49.38M | $337.39M |
|---|
| 46 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.43% | Xtrackers | 5.72M | $39.01M |
|---|
| 47 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.42% | NY Life Investments | 1.16M | $7.92M |
|---|
| 48 | Schwab International Equity ETFSCHF | 0.35% | Schwab | 34.04M | $233.07M |
|---|
| 49 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.33% | FlexShares | 322.18K | $2.20M |
|---|
| 50 | iShares Core MSCI International Developed Markets ETFIDEV | 0.33% | IShares | 14.65M | $100.12M |
|---|
| 51 | Vanguard FTSE Developed Markets ETFVEA | 0.32% | Vanguard | 149.95M | $1.01B |
|---|
| 52 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.32% | Vanguard | 149.95M | $1.01B |
|---|
| 53 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.32% | Vanguard | 149.95M | $1.01B |
|---|
| 54 | Dimensional - International Core Equity Market ETFDFAI | 0.31% | Dimensional | 7.58M | $51.80M |
|---|
| 55 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.30% | Goldman | 2.54M | $17.37M |
|---|
| 56 | iShares International Equity Factor ETFINTF | 0.29% | IShares | 1.47M | $10.03M |
|---|
| 57 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.26% | Goldman | 236.95K | $1.62M |
|---|
| 58 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.26% | Dimensional | 415.47K | $2.84M |
|---|
| 59 | iShares MSCI ACWI ex U.S. ETFACWX | 0.25% | IShares | 4.28M | $29.24M |
|---|
| 60 | Vanguard FTSE All-World ex-US ETFVEU | 0.25% | Vanguard | 35.66M | $241.02M |
|---|
| 61 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.25% | Vanguard | 35.66M | $241.02M |
|---|
| 62 | Inspire Global Hope ETFBLES | 0.25% | Inspire | 57.66K | $393.42K |
|---|
| 63 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.25% | Xtrackers | 98.55K | $672.51K |
|---|
| 64 | Schwab Fundamental International Large Company Index ETFFNDF | 0.24% | Schwab | 8.25M | $56.46M |
|---|
| 65 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.23% | Vanguard | 225.52M | $1.52B |
|---|
| 66 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.23% | Vanguard | 225.52M | $1.52B |
|---|
| 67 | Vanguard Total International Stock ETFVXUS | 0.23% | Vanguard | 225.52M | $1.52B |
|---|
| 68 | iShares Disciplined Volatility Equity Active ETFBDVL | 0.23% | IShares | 565.21K | $3.86M |
|---|
| 69 | iShares Core MSCI Total International Stock ETFIXUS | 0.22% | IShares | 18.59M | $127.04M |
|---|
| 70 | Avantis Responsible International Equity ETFAVSD | 0.21% | Avantis | 145.89K | $957.37K |
|---|
| 71 | Avantis International Equity ETFAVDE | 0.21% | Avantis | 5.19M | $34.07M |
|---|
| 72 | iShares Paris-Aligned Climate Optimized MSCI World ex USA ETFPABD | 0.21% | IShares | 98.16K | $670.68K |
|---|
| 73 | Cambria Global EW ETFGEW | 0.20% | Cambria Funds | 41.09K | $280.4K |
|---|
| 74 | iShares International Country Rotation Active ETFCORO | 0.18% | IShares | 2.06M | £14.06M |
|---|
| 75 | American Century Quality Diversified International ETFQINT | 0.14% | American Century | 137.17K | $932.88K |
|---|
| 76 | JPMorgan Flexible Income ETFJFLI | 0.13% | J.P. Morgan | 8.65K | $60.64K |
|---|
| 77 | Dimensional - International Vector Equity ETFDXIV | 0.11% | Dimensional | 28.56K | $195.11K |
|---|
| 78 | Xtrackers MSCI Kokusai Equity ETFKOKU | 0.11% | Xtrackers | 129.7K | $886.17K |
|---|
| 79 | iShares MSCI World ETFURTH | 0.11% | IShares | 1.26M | $8.59M |
|---|
| 80 | iShares Global Equity Factor ETFGLOF | 0.10% | IShares | 31.53K | $215.41K |
|---|
| 81 | Dimensional - International Value ETFDFIV | 0.10% | Dimensional | 2.88M | $19.69M |
|---|
| 82 | iShares MSCI Global Multifactor ETFACWF | 0.10% | IShares | 31.12K | $203.92K |
|---|
| 83 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.09% | Dimensional | 1.61M | $11.00M |
|---|
| 84 | iShares MSCI ACWI ETFACWI | 0.09% | IShares | 4.49M | $30.70M |
|---|
| 85 | Vanguard Total World Stock ETFVT | 0.09% | Vanguard | 12.38M | $83.67M |
|---|
| 86 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.09% | Vanguard | 12.38M | $83.67M |
|---|
| 87 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.09% | Vanguard | 12.38M | $83.67M |
|---|
| 88 | iShares Low Carbon Optimized MSCI ACWI ETFCRBN | 0.09% | IShares | 142.96K | $976.79K |
|---|
| 89 | iShares LifePath Target Date 2060 ETFITDH | 0.08% | IShares | 4.46K | $30.46K |
|---|
| 90 | iShares LifePath Target Date 2065 ETFITDI | 0.08% | IShares | 3.32K | $22.65K |
|---|
| 91 | iShares LifePath Target Date 2070 ETFITDJ | 0.08% | IShares | 1.69K | $11.56K |
|---|
| 92 | iShares LifePath Target Date 2055 ETFITDG | 0.08% | IShares | 6.66K | $45.51K |
|---|
| 93 | iShares LifePath Target Date 2050 ETFITDF | 0.08% | IShares | 9.51K | $64.98K |
|---|
| 94 | T. Rowe Price International Equity Research ETFTIER | 0.07% | T. Rowe | 3.28K | $22.31K |
|---|
| 95 | iShares LifePath Target Date 2045 ETFITDE | 0.07% | IShares | 8.85K | $60.45K |
|---|
| 96 | iShares LifePath Target Date 2040 ETFITDD | 0.06% | IShares | 9.09K | $62.05K |
|---|
| 97 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.06% | IShares | 298.2K | $2.04M |
|---|
| 98 | iShares LifePath Target Date 2035 ETFITDC | 0.05% | IShares | 7.93K | $54.16K |
|---|
| 99 | iShares LifePath Target Date 2030 ETFITDB | 0.04% | IShares | 4.40K | $30.05K |
|---|
| 100 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.04% | Xtrackers | 3.22K | $22.01K |
|---|
Showing the top 100 ETFs.