Every ETF that holds Nextpower Inc., ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | Invesco Solar ETFTAN | 9.84% | Invesco | 1.50M | $166.48M |
| 2 | iShares Global Clean Energy ETFICLN | 6.92% | IShares | 1.81M | $193.3M |
| 3 | Virtus Duff & Phelps Clean Energy ETFVCLN |
| 6.56% |
| Virtus |
| 3.65K |
| $403.36K |
| 4 | Global X - CleanTech ETFCTEC | 5.32% | Global X | 13.27K | $1.47M |
|---|
| 5 | ALPS Clean Energy ETFACES | 4.59% | ALPS Funds | 52.77K | $5.84M |
|---|
| 6 | Themes US Small Cap Cash Flow Champions ETFSMCF | 4.17% | Themes | 1.17K | $129.03K |
|---|
| 7 | iShares Breakthrough Environmental Solutions ETFETEC | 3.53% | IShares | 1.54K | $164.17K |
|---|
| 8 | First Trust NASDAQ Clean Edge Green Energy Index FundQCLN | 3.20% | First Trust | 237.56K | $25.74M |
|---|
| 9 | ProShares - S&P Kensho Cleantech ETFCTEX | 3.10% | ProShares | 1.78K | $196.97K |
|---|
| 10 | American Beacon GLG Natural Resources ETFMGNR | 2.83% | American Beacon | 213.01K | $22.78M |
|---|
| 11 | iShares MSCI Global Energy Producers ETFFILL | 2.75% | IShares | 72.68K | $10.65M |
|---|
| 12 | State Street SPDR S&P Kensho Clean Power ETFCNRG | 2.60% | SPDR | 57.10K | $6.16M |
|---|
| 13 | Invesco S&P MidCap Quality ETFXMHQ | 2.56% | Invesco | 1.24M | $137.45M |
|---|
| 14 | Harbor SMID Cap Value ETF (EPSV)EPSV | 2.35% | Harbor | 1.33K | $142.35K |
|---|
| 15 | Invesco MSCI Sustainable Future ETFERTH | 2.32% | Invesco | 28.64K | $3.17M |
|---|
| 16 | Invesco S&P MidCap Momentum ETFXMMO | 2.05% | Invesco | 1.44M | $158.94M |
|---|
| 17 | iShares U.S. Power Infrastructure ETFPOWR | 2.02% | IShares | 75.79K | $8.39M |
|---|
| 18 | VanEck Low Carbon Energy ETFSMOG | 1.94% | VanEck | 25.05K | $2.68M |
|---|
| 19 | Xtrackers US Green Infrastructure Select Equity ETFUPGR | 1.92% | Xtrackers | 1.09K | $116.15K |
|---|
| 20 | Invesco Dorsey Wright Industrials Momentum ETFPRN | 1.90% | Invesco | 108.37K | $11.99M |
|---|
| 21 | WisdomTree U.S. MidCap Quality Growth FundQMID | 1.88% | WisdomTree | 186 | $26.55K |
|---|
| 22 | Harbor Mid Cap Value ETF (EPMV)EPMV | 1.62% | Harbor | 697 | $74.54K |
|---|
| 23 | Invesco ESG NASDAQ Next Gen 100 ETFQQJG | 1.38% | Invesco | 808 | $94.61K |
|---|
| 24 | Vanguard Capital Opportunity InvVHCOX | 1.29% | Vanguard | 2.65M | $319.84M |
|---|
| 25 | Vanguard PRIMECAP Core FundVPCCX | 1.26% | Vanguard | 1.41M | $169.8M |
|---|
| 26 | GTSVXGTSVX | 1.20% | — | 133.44K | 20.87M n/a |
|---|
| 27 | VistaShares Electrification Supercycle ETFPOW | 1.19% | VistaShares | 7.20K | $796.75K |
|---|
| 28 | Invesco WilderHill Clean Energy ETFPBW | 1.17% | Invesco | 51.24K | $5.67M |
|---|
| 29 | Janus Henderson Small Cap Growth Alpha ETFJSML | 1.10% | Janus Henderson | 44.06K | $4.88M |
|---|
| 30 | First Trust US Equity Opportunities ETFFPX | 1.09% | First Trust | 145.83K | $17.87M |
|---|
| 31 | Vanguard Russell 2000 Growth ETFVTWG | 1.00% | Vanguard | 109.56K | $17.14M |
|---|
| 32 | First Trust Alerian U.S. NextGen Infrastructure ETFRBLD | 0.93% | First Trust | 3.01K | $374.58K |
|---|
| 33 | Janus Henderson Small/Mid Cap Growth Alpha ETFJSMD | 0.85% | Janus Henderson | 85.63K | $9.48M |
|---|
| 34 | Vanguard S&P Mid-Cap 400 Growth ETFIVOG | 0.83% | Vanguard | 96.76K | $15.13M |
|---|
| 35 | Invesco NASDAQ Next Gen 100 ETFQQQJ | 0.82% | Invesco | 83.99K | $9.29M |
|---|
| 36 | iShares U.S. Energy ETFIYE | 0.80% | IShares | 110.67K | $12.25M |
|---|
| 37 | ALPS Electrification Infrastructure ETFELFY | 0.77% | ALPS Funds | 14.18K | $1.57M |
|---|
| 38 | Invesco Dorsey Wright Momentum ETFPDP | 0.76% | Invesco | 98.80K | $12.44M |
|---|
| 39 | Vanguard Explorer Fund Investor SharesVEXPX | 0.72% | Vanguard | 1.18M | $141.86M |
|---|
| 40 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.70% | Invesco | 27.26K | $3.02M |
|---|
| 41 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.66% | Vanguard | 236.92K | $37.05M |
|---|
| 42 | First Trust Large Cap Growth AlphaDEX FundFTC | 0.66% | First Trust | 83.17K | $9.20M |
|---|
| 43 | Vanguard Russell 2000 ETFVTWO | 0.66% | Vanguard | 750.74K | $117.42M |
|---|
| 44 | Pacer Lunt MidCap Multi-Factor Alternator ETFPAMC | 0.64% | Pacer | 3.95K | $381.01K |
|---|
| 45 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.64% | Xtrackers | 206 | $22.03K |
|---|
| 46 | First Trust Multi-Manager Small Cap Opportunities ETFMMSC | 0.64% | First Trust | 2.71K | $341.49K |
|---|
| 47 | Avantis U.S. Mid Cap Value ETFAVMV | 0.64% | Avantis | 28.41K | $3.82M |
|---|
| 48 | Vanguard Small-Cap Growth ETFVBK | 0.61% | Vanguard | 1.83M | $285.71M |
|---|
| 49 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.61% | Vanguard | 1.83M | $285.71M |
|---|
| 50 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.61% | Vanguard | 1.83M | $285.71M |
|---|
| 51 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.59% | Principal Funds | 123.11K | $13.62M |
|---|
| 52 | State Street SPDR S&P 400 Mid Cap Growth ETFMDYG | 0.57% | SPDR | 149.25K | $16.42M |
|---|
| 53 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.57% | T. Rowe | 141.32K | $15.11M |
|---|
| 54 | iShares S&P Mid-Cap 400 Growth ETFIJK | 0.56% | IShares | 577.11K | $61.72M |
|---|
| 55 | ESMAXESMAX | 0.53% | — | 5.98K | 935.27K n/a |
|---|
| 56 | Even Herd Long Short ETFEHLS | 0.53% | Even Herd | 2.94K | $314.43K |
|---|
| 57 | Principal Millennial Global Growth ETFGENY | 0.52% | Principal Funds | 740 | $62.63K |
|---|
| 58 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.52% | NY Life Investments | 14.67K | $1.75M |
|---|
| 59 | iShares U.S. Manufacturing ETFMADE | 0.51% | IShares | 2.84K | $314.27K |
|---|
| 60 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.48% | Vanguard | 44.02K | $6.88M |
|---|
| 61 | Calamos Antetokounmpo Global Sustainable Equities ETFSROI | 0.48% | Calamos | 825 | $88.23K |
|---|
| 62 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.45% | Fidelity | 220 | $24.90K |
|---|
| 63 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.44% | SPDR | 751K | $80.44M |
|---|
| 64 | iShares Core S&P Mid-Cap ETFIJH | 0.44% | IShares | 5.08M | $543.67M |
|---|
| 65 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.44% | SPDR | 1.12M | $119.33M |
|---|
| 66 | Avantis U.S. Large Cap Value ETFAVLV | 0.42% | Avantis | 377.46K | $50.76M |
|---|
| 67 | FIDELITY SUSTAINABLE US EQUITY ETFFSST | 0.41% | Fidelity | 0 | $9.13K |
|---|
| 68 | Vanguard Global Capital Cycles FundVGPMX | 0.39% | Vanguard | 117.86K | $14.21M |
|---|
| 69 | Franklin LibertyQ International Equity Hedged ETFFLQH | 0.38% | Franklin Templeton | 552 | $91.93K |
|---|
| 70 | VanEck Natural Resources ETFHAP | 0.38% | VanEck | 10.47K | $1.12M |
|---|
| 71 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.37% | BNY Mellon | 22.17K | $2.45M |
|---|
| 72 | First Trust Large Cap Core AlphaDEX FundFEX | 0.35% | First Trust | 51.18K | $5.71M |
|---|
| 73 | John Hancock Investments - Multifactor Developed International ETFJHMD | 0.34% | John Hancock Investments | 15.55K | $2.81M |
|---|
| 74 | ProShares - Ultra MidCap400MVV | 0.34% | ProShares | 5.10K | $564.26K |
|---|
| 75 | Inspire 100 ETFBIBL | 0.33% | Inspire | 15.47K | $1.65M |
|---|
| 76 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.33% | First Trust | 15.85K | $1.89M |
|---|
| 77 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.33% | SPDR | 79.54K | $8.80M |
|---|
| 78 | BBMCBBMC | 0.33% | — | 65.26K | 6.98M n/a |
|---|
| 79 | Fidelity Momentum Factor ETFFDMO | 0.33% | Fidelity | 28.15K | $3.01M |
|---|
| 80 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.32% | Vanguard | 171.78K | $26.87M |
|---|
| 81 | Vanguard Industrials ETFVIS | 0.32% | Vanguard | 171.78K | $26.87M |
|---|
| 82 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.32% | IShares | 259.22K | $27.72M |
|---|
| 83 | Schwab U.S. Small-Cap ETFSCHA | 0.32% | Schwab | 703.72K | $75.28M |
|---|
| 84 | Vanguard Global Equity FundVHGEX | 0.29% | Vanguard | 166.35K | $20.05M |
|---|
| 85 | Schwab U.S. Mid-Cap ETFSCHM | 0.29% | Schwab | 403.63K | $43.36M |
|---|
| 86 | Vanguard Russell 2000 Value ETFVTWV | 0.28% | Vanguard | 23.10K | $3.61M |
|---|
| 87 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.28% | J.P. Morgan | 73.83K | $7.90M |
|---|
| 88 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.27% | Vanguard | 1.68M | $262.64M |
|---|
| 89 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.27% | Vanguard | 1.68M | $262.64M |
|---|
| 90 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.27% | Vanguard | 1.68M | $262.64M |
|---|
| 91 | Vanguard Extended Market ETFVXF | 0.27% | Vanguard | 1.68M | $262.64M |
|---|
| 92 | NAESXNAESX | 0.27% | — | 3.25M | 507.67M n/a |
|---|
| 93 | Vanguard Small-Cap ETFVB | 0.27% | Vanguard | 3.25M | $507.67M |
|---|
| 94 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.27% | Vanguard | 3.25M | $507.67M |
|---|
| 95 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.27% | Vanguard | 3.25M | $507.67M |
|---|
| 96 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.27% | Avantis | 7.65K | $1.03M |
|---|
| 97 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.26% | Harbor | 294 | $31.44K |
|---|
| 98 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.25% | John Hancock Investments | 120.44K | $10.80M |
|---|
| 99 | First Trust BuyWrite Income ETFFTHI | 0.25% | First Trust | 39.29K | $5.83M |
|---|
| 100 | ProShares - UltraPro MidCap 400UMDD | 0.24% | ProShares | 758 | $83.88K |
|---|
Showing the top 100 ETFs.