The Charles Schwab Corporation (SCHW-PD) — Financial statements
Income statement, balance sheet, and cash flow for The Charles Schwab Corporation — annual and quarterly history with growth and margin analysis.
| Metric (USD Millions) | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Revenue & Gross Profit | ||||||
| Revenue | 27,675↑6.4% | 25,999↑1.9% | 25,521↑14.4% | 22,307↑17.4% | 18,996 | |
| Cost of Revenue | 5,458↓14.6% | 6,393↓4.4% | 6,684↑332.6% | 1,545↑224.6% | 476 | |
| Gross Profit | 22,217↑13.3% | 19,606↑4.1% | 18,837↓9.3% | 20,762↑12.1% | 18,520 | |
| Operating Expenses | ||||||
| R&D Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| General & Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Selling & Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SG&A Expenses | 0.00↓100.0% | 6,440↓4.1% | 6,712↑5.6% | 6,355↑7.1% | 5,935 | |
| Other Expenses | 8,541↑56.0% | 5,474↓4.8% | 5,747↑14.5% | 5,019↑3.0% | 4,872 | |
| Operating Expenses | 8,541↓28.3% | 11,914↓4.4% | 12,459↑9.5% | 11,374↑5.2% | 10,807 | |
| Total Costs & Expenses | 13,999↓23.5% | 18,307↓4.4% | 19,143↑48.2% | 12,919↑14.5% | 11,283 | |
| Operating Results | ||||||
| Operating Income | 13,676↑77.8% | 7,692↑20.6% | 6,378↓32.1% | 9,388↑21.7% | 7,713 | |
| Depreciation & Amortization | 1,362↓5.1% | 1,435↑7.2% | 1,338↑7.2% | 1,248↑7.2% | 1,164 | |
| EBITDA | 15,038↑64.8% | 9,127↑18.3% | 7,716↓27.5% | 10,636↑19.8% | 8,877 | |
| EBIT | 13,676↑77.8% | 7,692↑20.6% | 6,378↓32.1% | 9,388↑21.7% | 7,713 | |
| Interest & Other Income | ||||||
| Net Interest Income | 11,750↑28.5% | 9,144↓3.0% | 9,427↓11.7% | 10,682↑33.0% | 8,030 | |
| Interest Income | 15,504↓0.2% | 15,537↓3.6% | 16,111↑31.8% | 12,227↑43.7% | 8,506 | |
| Interest Expense | 3,754↓41.3% | 6,393↓4.4% | 6,684↑332.6% | 1,545↑224.6% | 476 | |
| Non-Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Income / Expenses | -2,217 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Income Before Tax | 11,459↑49.0% | 7,692↑20.6% | 6,378↓32.1% | 9,388↑21.7% | 7,713 | |
| Income Tax Expense | 2,607↑49.0% | 1,750↑33.5% | 1,311↓40.5% | 2,205↑18.7% | 1,858 | |
| Net Income & EPS | ||||||
| Net Income from Continuing Operations | 8,852↑49.0% | 5,942↑17.3% | 5,067↓29.5% | 7,183↑22.7% | 5,855 | |
| Net Income from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Income | 8,852↑49.0% | 5,942↑17.3% | 5,067↓29.5% | 7,183↑22.7% | 5,855 | |
| Bottom-Line Net Income | 8,417↑53.7% | 5,478↑17.8% | 4,649↓29.9% | 6,635↑23.8% | 5,360 | |
| EPS (Basic) | 4.68↑56.0% | 3.00↑17.6% | 2.55↓27.6% | 3.52↑23.9% | 2.84 | |
| EPS (Diluted) | 4.66↑55.9% | 2.99↑17.7% | 2.54↓27.4% | 3.50↑23.7% | 2.83 | |
| Weighted Average Shares | 1,772↓3.1% | 1,828↑0.2% | 1,824↓3.2% | 1,885↓0.1% | 1,887 | |
| Weighted Average Diluted Shares | 1,777↓3.1% | 1,834↑0.2% | 1,831↓3.3% | 1,894↓0.2% | 1,897 | |
* All figures in Millions of USD, except per share data. Growth rates calculated Year-over-Year (YoY). Data source: SEC Filings.