Every ETF that holds Skyworks Solutions, Inc., ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | First Trust S&P 500 Diversified Free Cash Flow ETFFCFY | 3.80% | First Trust | 749 | $51.73K |
| 2 | Global X - Internet of Things ETFSNSR | 3.32% | Global X | 115.44K | $7.82M |
| 3 | First Trust Nasdaq Semiconductor ETF |
| 2.30% |
| First Trust |
| 898.6K |
| $60.84M |
| 4 | Invesco High Yield Equity Dividend Achievers ETFPEY | 2.20% | Invesco | 324.15K | $23.48M |
|---|
| 5 | State Street SPDR S&P Semiconductor ETFXSD | 2.13% | SPDR | 1.04M | $67.61M |
|---|
| 6 | Global X - S&P 500 Quality Dividend ETFQDIV | 1.90% | Global X | 8.09K | $547.57K |
|---|
| 7 | Alger Russell Innovation ETFINVN | 1.86% | Alger | 4.34K | $27.94M |
|---|
| 8 | ALPS Funds O’Shares U.S. Small-Cap Quality Dividend ETFOUSM | 1.83% | ALPS Funds | 236.78K | $16.03M |
|---|
| 9 | Fidelity Metaverse ETFFMET | 1.63% | Fidelity | 10.20K | $693.74K |
|---|
| 10 | First Trust Technology AlphaDEX FundFXL | 1.58% | First Trust | 397.65K | $42.73M |
|---|
| 11 | Defiance 5G Next Gen Connectivity ETFFIVG | 1.50% | Defiance | 80.91K | $9.09M |
|---|
| 12 | VictoryShares Nasdaq Next 50 ETFQQQN | 1.47% | Victory Capital | 2.80K | $267.79K |
|---|
| 13 | SmartETFs Smart Transportation & Technology ETFMOTO | 1.43% | SmartETFs | 1.99K | $139.72K |
|---|
| 14 | First Trust US Equity Dividend Select ETFRNDV | 1.37% | First Trust | 3.70K | $354.56K |
|---|
| 15 | State Street SPDR Portfolio S&P 500 High Dividend ETFSPYD | 1.35% | SPDR | 1.49M | $100.98M |
|---|
| 16 | Harbor Mid Cap Core ETF (EPMB)EPMB | 1.34% | Harbor | 878 | $59.70K |
|---|
| 17 | Invesco S&P 500 Equal Weight Technology ETFRSPT | 1.32% | Invesco | 1.17M | $85.07M |
|---|
| 18 | Invesco S&P 500 Equal Weight Technology ETFRYT | 1.26% | Invesco | 1.06M | $71.55M |
|---|
| 19 | First Trust Indxx NextG ETFNXTG | 1.26% | First Trust | 76.04K | $7.04M |
|---|
| 20 | Connective Technologies ETFSIXG | 1.22% | Defiance | 166.81K | $10.45M |
|---|
| 21 | John Hancock Multifactor Technology ETFJHMT | 1.18% | John Hancock Investments | 3.96K | $646.64K |
|---|
| 22 | Fidelity Dividend ETF for Rising RatesFDRR | 1.12% | Fidelity | 116.14K | $7.90M |
|---|
| 23 | Global X - Autonomous & Electric Vehicles ETFDRIV | 1.11% | Global X | 70.84K | $4.80M |
|---|
| 24 | Defiance Connective Technologies ETFUFOX | 1.11% | Defiance | 160.77K | $10.89M |
|---|
| 25 | WisdomTree U.S. Value FundWTV | 1.01% | WisdomTree | 434.26K | $28.24M |
|---|
| 26 | ALPS Disruptive Technologies ETFDTEC | 0.96% | ALPS Funds | 9.86K | $667.89K |
|---|
| 27 | Distillate Small/Mid Cash Flow ETFDSMC | 0.95% | Distillate | 18.18K | $1.23M |
|---|
| 28 | iShares Select Dividend ETFDVY | 0.93% | IShares | 3.19M | $216.33M |
|---|
| 29 | Fidelity High Dividend ETF FDVV | 0.92% | Fidelity | 1.31M | $89.33M |
|---|
| 30 | Vanguard Selected Value FundVASVX | 0.91% | Vanguard | 1.06M | $56.90M |
|---|
| 31 | Global Beta Rising Stars ETFGBGR | 0.88% | — | 70 | $0.00 |
|---|
| 32 | Pacer Lunt Large Cap Alternator ETFALTL | 0.80% | Pacer | 13.43K | $776.08K |
|---|
| 33 | First Trust Mid Cap US Equity Select ETFRNMC | 0.79% | First Trust | 1.21K | $109.79K |
|---|
| 34 | T. Rowe Price Technology ETFTTEQ | 0.75% | T. Rowe | 38.42K | $2.61M |
|---|
| 35 | Fidelity Value Factor ETFFVAL | 0.75% | Fidelity | 137.44K | $9.35M |
|---|
| 36 | Global X - U.S. Cash Flow Kings 100 ETFFLOW | 0.75% | Global X | 4.16K | $281.88K |
|---|
| 37 | Invesco S&P 500 High Beta ETFSPHB | 0.73% | Invesco | 112.74K | $7.63M |
|---|
| 38 | First Trust Mid Cap Value AlphaDEX FundFNK | 0.69% | First Trust | 22.77K | $1.54M |
|---|
| 39 | Direxion Daily 5G Communications Bull 2X SharesTENG | 0.67% | Direxion | 104 | $9.95K |
|---|
| 40 | WisdomTree U.S. MidCap Dividend FundDON | 0.63% | WisdomTree | 359.91K | $24.14M |
|---|
| 41 | IQ U.S. Mid Cap R&D Leaders ETFMRND | 0.62% | NY Life Investments | 274 | $29.23K |
|---|
| 42 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.61% | T. Rowe | 238.37K | $16.21M |
|---|
| 43 | Pacer CSOP FTSE China A50 ETFAFTY | 0.58% | Pacer | 3.40M | $282.49M |
|---|
| 44 | Roundhill Investments - Metaverse ETFMETV | 0.58% | Roundhill Investments | 17.92K | $1.21M |
|---|
| 45 | First Trust NASDAQ Technology Dividend Index FundTDIV | 0.56% | First Trust | 368.61K | $24.69M |
|---|
| 46 | FlexShares Quality Dividend Dynamic Index FundQDYN | 0.55% | FlexShares | 836 | $92.54K |
|---|
| 47 | Global X - Adaptive U.S. Factor ETFAUSF | 0.54% | Global X | 68.46K | $4.64M |
|---|
| 48 | Pacer US Large Cap Cash Cows Growth Leaders ETFCOWG | 0.54% | Pacer | 232.76K | $13.45M |
|---|
| 49 | Vanguard Global Equity FundVHGEX | 0.54% | Vanguard | 707.73K | $37.90M |
|---|
| 50 | Dimensional - US Small Cap Value ETFDFSV | 0.53% | Dimensional | 618.46K | $42.06M |
|---|
| 51 | American Century STOXX U.S. Quality Value ETFVALQ | 0.53% | American Century | 24.80K | $1.69M |
|---|
| 52 | Invesco BuyBack Achievers ETFPKW | 0.48% | Invesco | 108.06K | $7.83M |
|---|
| 53 | iShares Semiconductor ETFSOXX | 0.47% | IShares | 3.20M | $216.91M |
|---|
| 54 | First Trust S-Network Future Vehicles & Technology ETFCARZ | 0.46% | First Trust | 3.86K | $235.16K |
|---|
| 55 | Capital Group U.S. Small and Mid Cap ETFCGMM | 0.44% | Capital Group | 195.37K | $13.29M |
|---|
| 56 | Research Affiliates Deletions ETFNIXT | 0.43% | RAFI Indices | 2.57K | $170K |
|---|
| 57 | Invesco NASDAQ Future Gen 200 ETFQQQS | 0.43% | Invesco | 1.35K | $91.54K |
|---|
| 58 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.41% | First Trust | 84.51K | $5.78M |
|---|
| 59 | WisdomTree U.S. MidCap FundEZM | 0.41% | WisdomTree | 52.43K | $3.57M |
|---|
| 60 | First Trust Active Factor Mid Cap ETFAFMC | 0.40% | First Trust | 8.06K | $689.02K |
|---|
| 61 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.37% | NY Life Investments | 18.39K | $1.25M |
|---|
| 62 | JPMorgan Diversified Return U.S. Mid Cap Equity ETFJPME | 0.37% | J.P. Morgan | 24.69K | $1.68M |
|---|
| 63 | JPMorgan Diversified Return U.S. Equity ETFJPUS | 0.37% | J.P. Morgan | 24.59K | $1.67M |
|---|
| 64 | Invesco PHLX Semiconductor ETFSOXQ | 0.37% | Invesco | 149.64K | $10.13M |
|---|
| 65 | T. Rowe Price Value ETFTVAL | 0.36% | T. Rowe | 49.51K | $3.37M |
|---|
| 66 | PGIM ETF Trust - PGIM QMA Strategic Alpha Large-Cap Core ETFPQLC | 0.34% | — | 272 | $45.98K |
|---|
| 67 | iShares Morningstar Small-Cap Value ETFISCV | 0.33% | IShares | 33.03K | $2.24M |
|---|
| 68 | Avantis U.S. Mid Cap Value ETFAVMV | 0.30% | Avantis | 25.83K | $1.82M |
|---|
| 69 | Fidelity Enhanced Mid Cap ETFFMDE | 0.30% | Fidelity | 327.62K | $22.28M |
|---|
| 70 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.30% | SPDR | 16.24K | $1.43M |
|---|
| 71 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.30% | SPDR | 33.17K | $3.11M |
|---|
| 72 | Inspire Global Hope ETFBLES | 0.29% | Inspire | 6.67K | $453.49K |
|---|
| 73 | WisdomTree U.S. AI Enhanced Value FundAIVL | 0.29% | WisdomTree | 17.32K | $1.16M |
|---|
| 74 | BrandywineGLOBAL-Dynamic US Large Cap Value ETFDVAL | 0.29% | Franklin Templeton | 2.97K | $201.5K |
|---|
| 75 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.29% | Pacer | 637 | $36.80K |
|---|
| 76 | VictoryShares Hedged Equity Income ETFHEJD | 0.27% | Victory Capital | 1.87K | $103.21K |
|---|
| 77 | Schwab U.S. Dividend Equity ETFSCHD | 0.27% | Schwab | 3.81M | $256.92M |
|---|
| 78 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.27% | SPDR | 1.13K | $93.25K |
|---|
| 79 | Vanguard Small-Cap Value ETFVBR | 0.26% | Vanguard | 2.23M | $173.55M |
|---|
| 80 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.26% | Vanguard | 2.23M | $173.55M |
|---|
| 81 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.26% | BNY Mellon | 25.92K | $1.75M |
|---|
| 82 | Fidelity U.S. Multifactor ETFFLRG | 0.26% | Fidelity | 10.91K | $741.68K |
|---|
| 83 | VADDXVADDX | 0.26% | — | 238.04K | 18.53M n/a |
|---|
| 84 | VADRXVADRX | 0.26% | — | 238.04K | 18.53M n/a |
|---|
| 85 | Xtrackers Russell US Multifactor ETFDEUS | 0.25% | Xtrackers | 10.77K | $732.09K |
|---|
| 86 | T. Rowe Price Dividend Growth ETFTDVG | 0.25% | T. Rowe | 42.50K | $3.31M |
|---|
| 87 | Franklin U.S. Equity Index ETFFLQG | 0.25% | Franklin Templeton | 206 | $39.76K |
|---|
| 88 | iShares Nasdaq Premium Income Active ETFBALQ | 0.25% | IShares | 546 | $37.13K |
|---|
| 89 | WisdomTree U.S. High Dividend FundDHS | 0.25% | WisdomTree | 53.52K | $3.57M |
|---|
| 90 | First Trust Morningstar Dividend Leaders Index FundFDL | 0.24% | First Trust | 365.25K | $18.02M |
|---|
| 91 | VictoryShares US Small Mid Cap Value Momentum ETFUSVM | 0.23% | Victory Capital | 59.86K | $4.07M |
|---|
| 92 | Themes US Cash Flow Champions ETFUSCF | 0.23% | Themes | 78 | $5.16K |
|---|
| 93 | Columbia Sustainable U.S. Equity Income ETFESGS | 0.22% | Columbia Threadneedle | 0 | $0.00 |
|---|
| 94 | Inspire 100 ETFBIBL | 0.22% | Inspire | 15.99K | $1.09M |
|---|
| 95 | BBMCBBMC | 0.22% | — | 66.98K | 4.55M n/a |
|---|
| 96 | JPMorgan U.S. Value Factor ETFJVAL | 0.21% | J.P. Morgan | 25.21K | $1.71M |
|---|
| 97 | JPMorgan U.S. Quality Factor ETFJQUA | 0.21% | J.P. Morgan | 248.56K | $16.90M |
|---|
| 98 | iShares Flexible Equity Active ETFBFLX | 0.21% | IShares | 22.22K | $1.51M |
|---|
| 99 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.21% | First Trust | 4.40K | $287.09K |
|---|
| 100 | Fidelity Small-Mid Multifactor ETFFSMD | 0.19% | Fidelity | 71.46K | $4.86M |
|---|
Showing the top 100 ETFs.