Toyota Motor Corporation (TM) — Financial statements
Income statement, balance sheet, and cash flow for Toyota Motor Corporation — annual and quarterly history with growth and margin analysis.
| Metric (JPY Millions) | 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|---|
| Revenue & Gross Profit | ||||||
| Revenue | 53,741,652↑11.9% | 48,036,704↑6.5% | 45,095,325↑21.4% | 37,154,298↑18.4% | 31,379,507 | |
| Cost of Revenue | 44,767,482↑16.4% | 38,458,666↑7.6% | 35,727,007↑15.8% | 30,841,282↑21.4% | 25,407,834 | |
| Gross Profit | 8,974,170↓6.3% | 9,578,038↑2.2% | 9,368,318↑48.4% | 6,313,016↑5.7% | 5,971,673 | |
| Operating Expenses | ||||||
| R&D Expenses | 1,614,637 | 0.00 | 0.00 | 0.00 | 0.00 | |
| General & Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Selling & Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SG&A Expenses | 3,366,185↓29.6% | 4,782,452↑19.1% | 4,015,383↑11.9% | 3,587,990↑20.6% | 2,975,977 | |
| Other Expenses | 0.00 | 0.00↓100.0% | 1↑0.0% | 1↑200.0% | -1 | |
| Operating Expenses | 4,980,822↑4.1% | 4,782,452↑19.1% | 4,015,384↑11.9% | 3,587,991↑20.6% | 2,975,976 | |
| Total Costs & Expenses | 49,748,304↑15.0% | 43,241,118↑8.8% | 39,742,391↑15.4% | 34,429,273↑21.3% | 28,383,810 | |
| Operating Results | ||||||
| Operating Income | 3,993,348↓16.7% | 4,795,586↓10.4% | 5,352,934↑96.4% | 2,725,025↓9.0% | 2,995,697 | |
| Depreciation & Amortization | 2,536,807↑12.7% | 2,251,233↑7.9% | 2,087,066↑2.3% | 2,039,904↑12.0% | 1,821,880 | |
| EBITDA | 6,530,155↓25.4% | 8,749,929↓4.0% | 9,116,884↑58.4% | 5,755,993↓1.5% | 5,844,870 | |
| EBIT | 3,993,348↓38.6% | 6,498,696↓7.6% | 7,029,818↑89.2% | 3,716,089↓7.6% | 4,022,990 | |
| Interest & Other Income | ||||||
| Net Interest Income | 538,103↑91.8% | 280,522↓28.1% | 389,955↑108.8% | 186,746↑170.4% | 69,054 | |
| Interest Income | 630,081↑72.8% | 364,628↓19.8% | 454,688↑94.2% | 234,102↑130.6% | 101,512 | |
| Interest Expense | 91,977↑9.4% | 84,106↑29.9% | 64,733↑36.7% | 47,356↑45.9% | 32,458 | |
| Non-Operating Income | 0.00↑100.0% | -1,703,110↓1.6% | -1,676,884↓69.2% | -991,064↑3.5% | -1,027,293 | |
| Other Income / Expenses | 1,470,414↓9.2% | 1,619,004↑0.4% | 1,612,152↑70.8% | 943,708↓5.1% | 994,835 | |
| Income Before Tax | 5,463,762↓14.8% | 6,414,590↓7.9% | 6,965,086↑89.8% | 3,668,733↓8.1% | 3,990,532 | |
| Income Tax Expense | 1,237,627↓23.8% | 1,624,835↓14.2% | 1,893,665↑61.1% | 1,175,765↑5.4% | 1,115,918 | |
| Net Income & EPS | ||||||
| Net Income from Continuing Operations | 4,226,135↓11.8% | 4,789,755↓5.6% | 5,071,421↑103.4% | 2,492,968↓13.3% | 2,874,614 | |
| Net Income from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Income | 4,080,167↓14.4% | 4,765,086↓3.6% | 4,944,933↑101.7% | 2,451,318↓14.0% | 2,850,110 | |
| Bottom-Line Net Income | 4,080,169↓14.4% | 4,765,086↓3.6% | 4,944,933↑101.7% | 2,451,318↓14.0% | 2,850,132 | |
| EPS (Basic) | 3,130.10↓12.9% | 3,595.60↓1.7% | 3,659.40↑103.9% | 1,794.70↓12.6% | 2,052.30 | |
| EPS (Diluted) | 3,130.10↓12.9% | 3,595.60↓1.7% | 3,659.40↑103.9% | 1,794.70↓12.6% | 2,052.30 | |
| Weighted Average Shares | 1,303↓0.6% | 1,311↓3.0% | 1,351↓1.1% | 1,366↓1.6% | 1,389 | |
| Weighted Average Diluted Shares | 1,303↓0.6% | 1,311↓3.0% | 1,351↓1.1% | 1,366↓1.7% | 1,389 | |
* All figures in Millions of JPY, except per share data. Growth rates calculated Year-over-Year (YoY). Data source: SEC Filings.