Every ETF that holds UDR, Inc., ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | Invesco Active U.S. Real Estate ETFPSR | 3.89% | Invesco | 56.44K | $2.26M |
| 2 | Invesco S&P 500 Equal Weight Real Estate ETFEWRE | 3.29% | Invesco | 87.46K | $3.51M |
| 3 | Invesco S&P 500 Equal Weight Real Estate ETF |
| 3.29% |
| Invesco |
| 87.46K |
| $3.51M |
| 4 | iShares Residential and Multisector Real Estate ETFREZ | 2.65% | IShares | 581.98K | $23.35M |
|---|
| 5 | JPMorgan Realty Income ETFJPRE | 2.33% | J.P. Morgan | 286.01K | $11.43M |
|---|
| 6 | ALPS REIT Dividend Dogs ETFRDOG | 2.22% | ALPS Funds | 6.40K | $256.95K |
|---|
| 7 | NYLI CBRE Real Assets ETFIQRA | 2.15% | NY Life Investments | 3.66K | $145.99K |
|---|
| 8 | Invesco S&P 500 High Dividend Low Volatility ETFSPHD | 2.09% | Invesco | 1.75M | $70.06M |
|---|
| 9 | Cohen & Steers Real Estate Opportunities Income FundRLTY | 2.08% | CohenSteers | 0 | $8.30M |
|---|
| 10 | Hartford Multifactor REIT ETFRORE | 2.06% | — | 1.63K | $113.8K |
|---|
| 11 | First Trust Bloomberg Inflation Sensitive Equity ETFFTIF | 1.84% | First Trust | 1.86K | $99.60K |
|---|
| 12 | Virtus Duff & Phelps Real Estate Income ETFDPRE | 1.82% | Virtus | 1.80K | $72.23K |
|---|
| 13 | Global X Scientific Beta US ETFSCIU | 1.60% | Global X | 1.75K | $95.69K |
|---|
| 14 | Hoya Capital Housing ETFHOMZ | 1.44% | Hoya Capital | 13.25K | $531.72K |
|---|
| 15 | State Street SPDR Portfolio S&P 500 High Dividend ETFSPYD | 1.24% | SPDR | 2.31M | $92.28M |
|---|
| 16 | State Street Real Estate Select Sector SPDR ETFXLRE | 1.19% | SPDR | 2.47M | $98.14M |
|---|
| 17 | Cohen & Steers Real Estate Active ETFCSRE | 1.18% | CohenSteers | 36.37K | $1.22M |
|---|
| 18 | State Street SPDR Dow Jones REIT ETFRWR | 1.10% | SPDR | 510.88K | $20.65M |
|---|
| 19 | iShares Core U.S. REIT ETFUSRT | 1.04% | IShares | 1.15M | $46.25M |
|---|
| 20 | Invesco S&P 500 Low Volatility ETFSPLV | 0.99% | Invesco | 1.74M | $69.83M |
|---|
| 21 | Invesco S&P 500 ex-Rate Sensitive Low Volatility ETFXRLV | 0.93% | Invesco | 7.69K | $285.57K |
|---|
| 22 | FRIFXFRIFX | 0.93% | — | 959.68K | 38.37M n/a |
|---|
| 23 | Dimensional - US Real Estate ETFDFAR | 0.93% | Dimensional | 409.61K | $16.38M |
|---|
| 24 | iShares U.S. Real Estate ETFIYR | 0.86% | IShares | 1.02M | $40.97M |
|---|
| 25 | First Trust S&P REIT Index FundFRI | 0.86% | First Trust | 38.19K | $1.57M |
|---|
| 26 | ProShares - Ultra Real EstateURE | 0.82% | ProShares | 12.01K | $482K |
|---|
| 27 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 0.80% | ETFmg | 16.30K | $707.88K |
|---|
| 28 | Schwab U.S. REIT ETFSCHH | 0.80% | Schwab | 2.29M | $90.75M |
|---|
| 29 | Fidelity MSCI Real Estate Index ETFFREL | 0.79% | Fidelity | 294.82K | $11.79M |
|---|
| 30 | Global X - Millennial Consumer ETFMILN | 0.78% | Global X | 18.96K | $760.9K |
|---|
| 31 | iShares Global REIT ETFREET | 0.70% | IShares | 863K | $34.63M |
|---|
| 32 | State Street SPDR Dow Jones Global Real Estate ETFRWO | 0.69% | SPDR | 215.79K | $8.67M |
|---|
| 33 | Vanguard Real Estate Index Fund Institutional SharesVGSNX | 0.68% | Vanguard | 10.99M | $405.66M |
|---|
| 34 | Vanguard Real Estate ETFVNQ | 0.68% | Vanguard | 10.99M | $405.66M |
|---|
| 35 | iShares Environmentally Aware Real Estate ETFERET | 0.67% | IShares | 2.33K | $93.15K |
|---|
| 36 | State Street SPDR US Large Cap Low Volatility Index ETFLGLV | 0.65% | SPDR | 188.27K | $7.53M |
|---|
| 37 | Avantis Real Estate ETFAVRE | 0.61% | Avantis | 130.64K | $4.89M |
|---|
| 38 | Dimensional - Global Real Estate ETFDFGR | 0.61% | Dimensional | 571.41K | $22.84M |
|---|
| 39 | Research Affiliates Deletions ETFNIXT | 0.51% | RAFI Indices | 4.96K | $200K |
|---|
| 40 | WisdomTree U.S. MidCap Dividend FundDON | 0.47% | WisdomTree | 480.55K | $17.94M |
|---|
| 41 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.46% | NY Life Investments | 39.04K | $1.56M |
|---|
| 42 | First Trust Value Line Dividend Index FundFVD | 0.41% | First Trust | 963.66K | $33.32M |
|---|
| 43 | First Trust Value Line 100 Exchange-Traded FundFVL | 0.41% | First Trust | 963.66K | $33.32M |
|---|
| 44 | First Trust S&P 500 Diversified Dividend Aristocrats ETFKNGZ | 0.39% | First Trust | 6.07K | $241.3K |
|---|
| 45 | State Street SPDR MSCI USA Climate Paris Aligned ETFNZUS | 0.38% | SPDR | 312 | $11.59K |
|---|
| 46 | Vanguard Small-Cap Growth ETFVBK | 0.34% | Vanguard | 4.25M | $156.98M |
|---|
| 47 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.34% | Vanguard | 4.25M | $156.98M |
|---|
| 48 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.34% | Vanguard | 4.25M | $156.98M |
|---|
| 49 | Inspire 100 ETFBIBL | 0.29% | Inspire | 36.14K | $1.44M |
|---|
| 50 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.28% | BNY Mellon | 46.71K | $1.87M |
|---|
| 51 | First Trust S&P 500 Diversified Free Cash Flow ETFFCFY | 0.28% | First Trust | 92 | $3.81K |
|---|
| 52 | Inspire Global Hope ETFBLES | 0.27% | Inspire | 10.41K | $416.27K |
|---|
| 53 | Invesco S&P Ultra Dividend Revenue ETFRDIV | 0.26% | Invesco | 82.98K | $3.33M |
|---|
| 54 | Direxion Daily Real Estate Bull 3X ETFDRN | 0.25% | Direxion | 10.39K | $415.27K |
|---|
| 55 | BBMCBBMC | 0.25% | — | 131.8K | 5.27M n/a |
|---|
| 56 | JPMorgan Diversified Return U.S. Mid Cap Equity ETFJPME | 0.24% | J.P. Morgan | 27.43K | $1.10M |
|---|
| 57 | iShares Morningstar Small-Cap Growth ETFISCG | 0.22% | IShares | 53.72K | $2.15M |
|---|
| 58 | iShares Morningstar Small-Cap Growth ETFJKK | 0.22% | IShares | 53.72K | $2.15M |
|---|
| 59 | Schwab U.S. Mid-Cap ETFSCHM | 0.21% | Schwab | 803.79K | $32.28M |
|---|
| 60 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.21% | SPDR | 40.25K | $2.22M |
|---|
| 61 | Invesco S&P 500 Equal Weight ETFRSP | 0.20% | Invesco | 4.61M | $185.19M |
|---|
| 62 | JPMorgan Active Value ETFJAVA | 0.19% | J.P. Morgan | 321.95K | $12.87M |
|---|
| 63 | VADDXVADDX | 0.19% | — | 372.84K | 13.76M n/a |
|---|
| 64 | VADRXVADRX | 0.19% | — | 372.84K | 13.76M n/a |
|---|
| 65 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.19% | Goldman | 1.45K | $57.81K |
|---|
| 66 | iShares Morningstar Small-Cap ETFISCB | 0.19% | IShares | 13.20K | $529.64K |
|---|
| 67 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.17% | Lazard | 2.84K | $113.77K |
|---|
| 68 | iShares Morningstar Small-Cap Value ETFISCV | 0.16% | IShares | 27.02K | $1.08M |
|---|
| 69 | Invesco S&P 500 Equal Weight Income Advantage ETFRSPA | 0.15% | Invesco | 34.43K | $1.38M |
|---|
| 70 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.15% | Invesco | 30.46K | $1.22M |
|---|
| 71 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.15% | SPDR | 13.81K | $714.53K |
|---|
| 72 | NAESXNAESX | 0.15% | — | 7.56M | 279.01M n/a |
|---|
| 73 | Vanguard Small-Cap ETFVB | 0.15% | Vanguard | 7.56M | $279.01M |
|---|
| 74 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.15% | Vanguard | 7.56M | $279.01M |
|---|
| 75 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.15% | Vanguard | 7.56M | $279.01M |
|---|
| 76 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.15% | IShares | 120 | $4.94K |
|---|
| 77 | iShares Russell Mid-Cap Value ETFIWS | 0.13% | IShares | 498.74K | $20.01M |
|---|
| 78 | WisdomTree U.S. MidCap FundEZM | 0.12% | WisdomTree | 28.71K | $1.08M |
|---|
| 79 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.12% | John Hancock Investments | 147.73K | $5.10M |
|---|
| 80 | iShares MSCI World Small-Cap ETFWSML | 0.10% | IShares | 17.17K | $686.58K |
|---|
| 81 | State Street SPDR Portfolio S&P Sector Neutral Dividend ETFSPDG | 0.10% | SPDR | 298 | $11.91K |
|---|
| 82 | iShares Russell Mid-Cap ETFIWR | 0.09% | IShares | 1.34M | $53.69M |
|---|
| 83 | JPMorgan Diversified Return U.S. Equity ETFJPUS | 0.09% | J.P. Morgan | 9.86K | $394.2K |
|---|
| 84 | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETFGSLC | 0.09% | Goldman | 324.92K | $12.99M |
|---|
| 85 | Inspire 500 ETFPTL | 0.08% | Inspire | 17.79K | $711.12K |
|---|
| 86 | Neuberger Berman Core Equity ETFNBCR | 0.07% | Neuberger Berman | 15.16K | $605.94K |
|---|
| 87 | First Trust US Equity Dividend Select ETFRNDV | 0.07% | First Trust | 505 | $18.03K |
|---|
| 88 | XOEFXOEF | 0.07% | — | 351 | 14.09K n/a |
|---|
| 89 | Xtrackers Russell US Multifactor ETFDEUS | 0.07% | Xtrackers | 4.69K | $187.31K |
|---|
| 90 | WisdomTree U.S. Total Dividend FundDTD | 0.06% | WisdomTree | 26.92K | $1.01M |
|---|
| 91 | iShares LifePath Target Date 2045 ETFITDE | 0.05% | IShares | 1.06K | $42.35K |
|---|
| 92 | Global X S&P 500 Covered Call ETFHSPX | 0.05% | Global X | 1.70K | $72.65K |
|---|
| 93 | Goldman Sachs S&P 500 Premium Income ETFGPIX | 0.05% | Goldman | 56.27K | $2.25M |
|---|
| 94 | Invesco Dividend Achievers ETFPFM | 0.04% | Invesco | 9.11K | $341.98K |
|---|
| 95 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.04% | SPDR | 304 | $14.71K |
|---|
| 96 | iShares LifePath Target Date 2050 ETFITDF | 0.04% | IShares | 791 | $31.74K |
|---|
| 97 | iShares S&P 500 Value ETFIVE | 0.04% | IShares | 486.08K | $19.51M |
|---|
| 98 | State Street SPDR Portfolio S&P 500 Value ETFSPYV | 0.04% | SPDR | 359.38K | $14.37M |
|---|
| 99 | Nationwide Maximum Diversification U.S. Core Equity ETFMXDU | 0.04% | — | 906 | $43.26K |
|---|
| 100 | DeltaShares S&P 500 Managed Risk ETFDMRL | 0.04% | — | 3.36K | $149K |
|---|
Showing the top 100 ETFs.