Every ETF that holds Vale S.A., ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | Franklin FTSE Brazil ETFFLBR | 11.78% | Franklin Templeton | 4.04M | $60.84M |
| 2 | iShares MSCI Brazil ETFEWZ | 10.63% | IShares | 64.06M | $966.37M |
| 3 | Franklin FTSE Latin America ETF |
| 6.78% |
| Franklin Templeton |
| 475.53K |
| $7.16M |
| 4 | iShares Emerging Markets Dividend ETFDVYE | 3.40% | IShares | 2.65M | $39.99M |
|---|
| 5 | Schwab Fundamental Emerging Markets Large Company Index ETFFNDE | 2.77% | Schwab | 16.75M | $253.45M |
|---|
| 6 | Innovator Gradient Tactical Rotation Strategy ETFIGTR | 1.40% | Innovator | 53.90K | $811.86K |
|---|
| 7 | FlexShares Morningstar Global Upstream Natural Resources Index FundGUNR | 1.28% | FlexShares | 5.74M | $86.52M |
|---|
| 8 | iShares MSCI BIC ETFBKF | 1.27% | IShares | 61.98K | $934.97K |
|---|
| 9 | Non-U.S. Intrinsic Value Fund Investor ClassANTUX | 1.20% | American Century | 380.8K | $6.01M |
|---|
| 10 | JPMorgan Diversified Return Emerging Markets Equity ETFJPEM | 1.11% | J.P. Morgan | 277.7K | $4.19M |
|---|
| 11 | Global X - SuperDividend ETFSDIV | 0.92% | Global X | 729.7K | $11.01M |
|---|
| 12 | Matthews Emerging Markets Equity Active ETF MEMMEM | 0.92% | Matthews Asia | 33.65K | $505.7K |
|---|
| 13 | Franklin Emerging Market Core Dividend Tilt Index ETFDIEM | 0.92% | Franklin Templeton | 36.38K | $547.39K |
|---|
| 14 | Franklin LibertyQ Emerging Markets ETFFLQE | 0.87% | Franklin Templeton | 16.20K | $154.29K |
|---|
| 15 | Strive Emerging Markets Ex-China ETFSTXE | 0.84% | Strive | 67.49K | $1.02M |
|---|
| 16 | Vanguard Emerging Markets Select Stock FundVMMSX | 0.79% | Vanguard | 563.1K | $8.97M |
|---|
| 17 | Columbia Research Enhanced Emerging Economies ETFECON | 0.77% | Columbia Threadneedle | 177.59K | $2.80M |
|---|
| 18 | KraneShares MSCI Emerging Markets ex China Index ETFKEMX | 0.74% | KraneShares | 64.80K | $977.54K |
|---|
| 19 | JPMorgan Active Developing Markets Equity ETFJADE | 0.67% | J.P. Morgan | 13.88K | $209.33K |
|---|
| 20 | State Street SPDR S&P Emerging Markets ex-China ETFXCNY | 0.58% | SPDR | 3.80K | $57.18K |
|---|
| 21 | VictoryShares Emerging Markets Value Momentum ETFUEVM | 0.55% | Victory Capital | 87.70K | $1.33M |
|---|
| 22 | iShares MSCI Emerging Markets ex China ETFEMXC | 0.54% | IShares | 9.03M | $136.53M |
|---|
| 23 | Schwab Emerging Markets Equity ETFSCHE | 0.50% | Schwab | 4.14M | $62.47M |
|---|
| 24 | Capital Group Global Growth Equity ETFCGGO | 0.50% | Capital Group | 3.88M | $58.72M |
|---|
| 25 | Columbia EM Core ex-China ETFXCEM | 0.50% | Columbia Threadneedle | 673.09K | $10.15M |
|---|
| 26 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.48% | Vanguard | 49.72M | $816.37M |
|---|
| 27 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.48% | Vanguard | 49.72M | $816.37M |
|---|
| 28 | Vanguard FTSE Emerging Markets ETFVWO | 0.48% | Vanguard | 49.72M | $816.37M |
|---|
| 29 | State Street SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETFEEMX | 0.45% | SPDR | 54.31K | $817.62K |
|---|
| 30 | Xtrackers MSCI Emerging Markets Hedged Equity ETFDBEM | 0.43% | Xtrackers | 29.53K | $446.52K |
|---|
| 31 | JPMorgan International Value ETFJIVE | 0.41% | J.P. Morgan | 826.83K | $12.47M |
|---|
| 32 | iShares Core MSCI Emerging Markets ETFIEMG | 0.38% | IShares | 39.68M | $599.58M |
|---|
| 33 | FlexShares Morningstar Emerging Markets Factor Tilt Index FundTLTE | 0.35% | FlexShares | 82.80K | $1.25M |
|---|
| 34 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.32% | Vanguard | 3.98M | $65.40M |
|---|
| 35 | Vanguard International High Dividend Yield ETFVYMI | 0.32% | Vanguard | 3.98M | $65.40M |
|---|
| 36 | Goldman Sachs ActiveBeta Emerging Markets Equity ETFGEM | 0.30% | Goldman | 330.29K | $4.99M |
|---|
| 37 | FlexShares Emerging Markets Quality Low Volatility Index FundQLVE | 0.18% | FlexShares | 2.00K | $30.17K |
|---|
| 38 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.16% | Goldman | 66.40K | $1.00M |
|---|
| 39 | iShares MSCI ACWI ex U.S. ETFACWX | 0.14% | IShares | 1.09M | $16.42M |
|---|
| 40 | Vanguard FTSE All-World ex-US ETFVEU | 0.14% | Vanguard | 8.33M | $136.8M |
|---|
| 41 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.14% | Vanguard | 8.33M | $136.8M |
|---|
| 42 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.14% | Xtrackers | 24.81K | $375.2K |
|---|
| 43 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.13% | Vanguard | 52.66M | $864.61M |
|---|
| 44 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.13% | Vanguard | 52.66M | $864.61M |
|---|
| 45 | Vanguard Total International Stock ETFVXUS | 0.13% | Vanguard | 52.66M | $864.61M |
|---|
| 46 | iShares Core MSCI Total International Stock ETFIXUS | 0.13% | IShares | 4.78M | $72.28M |
|---|
| 47 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.08% | Dimensional | 607.73K | $9.18M |
|---|
| 48 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.07% | Dimensional | 454.32K | $6.87M |
|---|
| 49 | iShares MSCI ACWI ETFACWI | 0.05% | IShares | 1.19M | $17.95M |
|---|
| 50 | Vanguard Total World Stock ETFVT | 0.05% | Vanguard | 2.92M | $47.94M |
|---|
| 51 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.05% | Vanguard | 2.92M | $47.94M |
|---|
| 52 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.05% | Vanguard | 2.92M | $47.94M |
|---|
| 53 | iShares LifePath Target Date 2050 ETFITDF | 0.05% | IShares | 2.33K | $35.15K |
|---|
| 54 | iShares LifePath Target Date 2070 ETFITDJ | 0.05% | IShares | 417 | $6.29K |
|---|
| 55 | iShares LifePath Target Date 2065 ETFITDI | 0.05% | IShares | 817 | $12.32K |
|---|
| 56 | iShares LifePath Target Date 2055 ETFITDG | 0.05% | IShares | 1.63K | $24.58K |
|---|
| 57 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.04% | IShares | 72.33K | $1.09M |
|---|
| 58 | iShares LifePath Target Date 2045 ETFITDE | 0.04% | IShares | 2.15K | $32.48K |
|---|
| 59 | iShares LifePath Target Date 2035 ETFITDC | 0.03% | IShares | 1.85K | $27.91K |
|---|
| 60 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.03% | IShares | 62.67K | $945.71K |
|---|
| 61 | State Street SPDR Portfolio Emerging Markets ETFSPEM | 0.02% | SPDR | 276.42K | $4.17M |
|---|
| 62 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.02% | IShares | 20.61K | $311.07K |
|---|
| 63 | iShares LifePath Retirement ETFIRTR | 0.02% | IShares | 605 | $9.13K |
|---|
| 64 | Dimensional - Emerging Markets Value ETFDFEV | 0.01% | Dimensional | 17.87K | $270.04K |
|---|
| 65 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.01% | SPDR | 11.02K | $166.31K |
|---|
| 66 | State Street SPDR MSCI Emerging Markets StrategicFactors ETFQEMM | 0.01% | SPDR | 200 | $2.83K |
|---|
| 67 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.00% | Dimensional | 4.10K | $61.96K |
|---|
| 68 | Vanguard Emerging Markets ex-China ETFVEXC | 0.74% | Vanguard | 109.27K | $1.79M |
|---|
| 69 | Rayliant Quantamental Emerging Market ex-China Equity ETFRAYE | 0.69% | Rayliant | 28.00K | $421.95K |
|---|
| 70 | Rayliant Wilshire NxtGen Emerging Markets Equity ETFRWEM | 0.69% | Rayliant | 28.00K | $421.95K |
|---|
| 71 | iShares MSCI Emerging Markets ETFEEM | 0.44% | IShares | 8.53M | $128.75M |
|---|
| 72 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.14% | IShares | 32.58K | $491.65K |
|---|
| 73 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.13% | Vanguard | 52.66M | $864.61M |
|---|
Showing the top 73 ETFs.