Every ETF that holds Vår Energi AS, ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | Global X - MSCI Norway ETFNORW | 1.87% | Global X | 393.96K | $1.61M |
| 2 | Global X - MSCI SuperDividend EAFE ETFEFAS | 1.59% | Global X | 189.2K | $775.2K |
| 3 | Global X - SuperDividend ETF |
| 1.17% |
| Global X |
| 3.41M |
| $13.99M |
| 4 | Virtus International Dividend ETFVDI | 1.04% | Virtus | 39.96K | $163.78K |
|---|
| 5 | VictoryShares International Free Cash Flow ETFIFLO | 1.01% | Victory Capital | 446.99K | $1.83M |
|---|
| 6 | Themes Natural Monopoly ETFCZAR | 0.69% | Themes | 2.63K | $10.76K |
|---|
| 7 | Franklin International Dividend Booster Index ETFXIDV | 0.68% | Franklin Templeton | 64.37K | $267.95K |
|---|
| 8 | Innovator International Developed Managed 10 Buffer ETFIBFR | 0.22% | Innovator | 8.01K | $32.81K |
|---|
| 9 | Innovator International Developed Managed Floor ETFIFLR | 0.17% | Innovator | 35.50K | $145.47K |
|---|
| 10 | FlexShares International Quality Dividend Index FundIQDF | 0.17% | FlexShares | 470.25K | $1.93M |
|---|
| 11 | FlexShares International Quality Dividend Dynamic Index FundIQDY | 0.17% | FlexShares | 45.47K | $186.32K |
|---|
| 12 | American Century Quality Diversified International ETFQINT | 0.16% | American Century | 255.9K | $1.05M |
|---|
| 13 | Franklin U.S. Core Bond ETFFLCB | 0.14% | Franklin Templeton | 3.80M | $4.32M |
|---|
| 14 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.06% | Xtrackers | 7.59K | $31.09K |
|---|
| 15 | iShares MSCI Global Multifactor ETFACWF | 0.06% | IShares | 23.03K | $118.05K |
|---|
| 16 | Goldman Sachs ActiveBeta Europe Equity ETFGSEU | 0.05% | Goldman | 15.63K | $64.03K |
|---|
| 17 | Franklin International Core Dividend Tilt Index ETFDIVI | 0.05% | Franklin Templeton | 276.08K | $1.23M |
|---|
| 18 | iShares Global Equity Factor ETFGLOF | 0.05% | IShares | 23.29K | $95.43K |
|---|
| 19 | JPMorgan Flexible Income ETFJFLI | 0.03% | J.P. Morgan | 3.47K | $14.06K |
|---|
| 20 | Vanguard European Stock Index Fund Admiral SharesVEUSX | 0.03% | Vanguard | 2.09M | $10.31M |
|---|
| 21 | Vanguard FTSE Europe ETFVGK | 0.03% | Vanguard | 2.09M | $10.31M |
|---|
| 22 | Schwab Fundamental International Large Company Index ETFFNDF | 0.03% | Schwab | 1.58M | $6.43M |
|---|
| 23 | Xtrackers MSCI Europe Hedged Equity ETFDBEU | 0.03% | Xtrackers | 48.69K | $199.36K |
|---|
| 24 | Franklin FTSE Europe ETFFLEE | 0.02% | Franklin Templeton | 6.95K | $28.91K |
|---|
| 25 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.02% | Vanguard | 961.46K | $4.73M |
|---|
| 26 | Vanguard International High Dividend Yield ETFVYMI | 0.02% | Vanguard | 961.46K | $4.73M |
|---|
| 27 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.02% | Goldman | 296.08K | $1.21M |
|---|
| 28 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.02% | IShares | 1.62K | $6.64K |
|---|
| 29 | iShares Core MSCI Europe ETFIEUR | 0.02% | IShares | 431.26K | $1.77M |
|---|
| 30 | Global X - S&P Catholic Values Developed ex-U.S. ETFCEFA | 0.02% | Global X | 2.46K | $10.07K |
|---|
| 31 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.02% | NY Life Investments | 85.40K | $355.48K |
|---|
| 32 | iShares MSCI EAFE ETFEFA | 0.02% | IShares | 3.31M | $13.58M |
|---|
| 33 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.02% | Xtrackers | 374.75K | $1.53M |
|---|
| 34 | Pacer Trendpilot International ETFPTIN | 0.01% | Pacer | 7.24K | $25.11K |
|---|
| 35 | iShares Enhanced International Active ETFENHI | 0.01% | IShares | 414 | $1.70K |
|---|
| 36 | iShares MSCI Intl Momentum Factor ETFIMTM | 0.01% | IShares | 140.53K | $575.76K |
|---|
| 37 | Dimensional - International Core Equity Market ETFDFAI | 0.01% | Dimensional | 536.96K | $2.20M |
|---|
| 38 | Vanguard FTSE Developed Markets ETFVEA | 0.01% | Vanguard | 8.46M | $41.63M |
|---|
| 39 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.01% | Vanguard | 8.46M | $41.63M |
|---|
| 40 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.01% | Vanguard | 8.46M | $41.63M |
|---|
| 41 | Schwab International Equity ETFSCHF | 0.01% | Schwab | 2.04M | $8.33M |
|---|
| 42 | Vanguard FTSE All-World ex-US ETFVEU | 0.01% | Vanguard | 2.01M | $9.91M |
|---|
| 43 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.01% | Vanguard | 2.01M | $9.91M |
|---|
| 44 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.01% | Xtrackers | 6.78K | $27.75K |
|---|
| 45 | iShares Core MSCI International Developed Markets ETFIDEV | 0.01% | IShares | 709.97K | $2.91M |
|---|
| 46 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.01% | Vanguard | 12.69M | $62.48M |
|---|
| 47 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.01% | Vanguard | 12.69M | $62.48M |
|---|
| 48 | Vanguard Total International Stock ETFVXUS | 0.01% | Vanguard | 12.69M | $62.48M |
|---|
| 49 | iShares MSCI ACWI ex U.S. ETFACWX | 0.01% | IShares | 258.5K | $1.06M |
|---|
| 50 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.01% | Goldman | 12.59K | $51.55K |
|---|
| 51 | iShares Core MSCI Total International Stock ETFIXUS | 0.01% | IShares | 800.54K | $3.28M |
|---|
| 52 | Dimensional - International Vector Equity ETFDXIV | 0.01% | Dimensional | 2.00K | $8.20K |
|---|
| 53 | Xtrackers MSCI Kokusai Equity ETFKOKU | 0.00% | Xtrackers | 9.26K | $37.94K |
|---|
| 54 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.00% | Dimensional | 105.19K | $430.88K |
|---|
| 55 | iShares MSCI World ETFURTH | 0.00% | IShares | 66.90K | $274.12K |
|---|
| 56 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | 655.94K | $3.23M |
|---|
| 57 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | 655.94K | $3.23M |
|---|
| 58 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | 655.94K | $3.23M |
|---|
| 59 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.00% | FlexShares | 5.38K | $22.04K |
|---|
| 60 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | 472 | $1.93K |
|---|
| 61 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | 165 | $676.93 |
|---|
| 62 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | 84 | $345.43 |
|---|
| 63 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | 330 | $1.35K |
|---|
| 64 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | 433 | $1.78K |
|---|
| 65 | iShares MSCI ACWI ETFACWI | 0.00% | IShares | 159.39K | $653.07K |
|---|
| 66 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | 14.42K | $59.10K |
|---|
| 67 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | 374 | $1.53K |
|---|
| 68 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | 4.74K | $19.44K |
|---|
| 69 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | 122 | $498.54 |
|---|
| 70 | iShares International Country Rotation Active ETFCORO | 0.00% | IShares | 15.63K | £64.09K |
|---|
| 71 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.00% | Pacer | 7.24K | $25.11K |
|---|
| 72 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | 7.24K | $25.11K |
|---|
| 73 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | 8.08K | $24.10K |
|---|
| 74 | Portfolio Building Block Integrated Oil and Gas and Exploration and Production Index ETFPBOG | 0.23% | Portfolio Building Block ETFs | 263.86K | $1.08M |
|---|
| 75 | Lazard International Dynamic Equity ETFIDEQ | 0.18% | Lazard | 653.4K | $2.68M |
|---|
| 76 | PlanRock Alternative Growth ETFPRAE | 0.03% | PlanRock Funds | 40.17K | $179.35K |
|---|
| 77 | Vanguard Developed Markets Index Fund Institutional Plus SharesVDIPX | 0.01% | Vanguard | 8.46M | $41.63M |
|---|
| 78 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.01% | Vanguard | 12.69M | $62.48M |
|---|
| 79 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.01% | IShares | 7.73K | $31.71K |
|---|
| 80 | iShares MSCI Kokusai ETFTOK | 0.00% | IShares | 2.78K | $11.39K |
|---|
Showing the top 80 ETFs.