Every ETF that holds V.F. Corporation, ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | Concourse Capital Focused Equity ETFCCFE | 3.77% | Concourse | 87.61K | $1.46M |
| 2 | John Hancock Multifactor Consumer Discretionary ETFJHMC | 1.28% | John Hancock Investments | 6.19K | $389.56K |
| 3 | Stance Sustainable Beta ETF |
| 1.01% |
| Stance |
| 8.78K |
| $611.41K |
| 4 | Invesco S&P MidCap Value with Momentum ETFXMVM | 0.83% | Invesco | 233.79K | $3.93M |
|---|
| 5 | Hennessy Sustainable ETFSTNC | 0.71% | Hennessy | 11 | $0.00 |
|---|
| 6 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 0.65% | ETFmg | 29.22K | $573.57K |
|---|
| 7 | LGBTQ100 ESG ETFLGBT | 0.55% | — | 306 | $0.00 |
|---|
| 8 | NYLI Healthy Hearts ETFHART | 0.51% | NY Life Investments | 3.58K | $46.77K |
|---|
| 9 | American Century Sustainable Equity ETFESGA | 0.50% | — | 8.35K | $639.45K |
|---|
| 10 | Direxion MSCI USA ESG - Leaders vs. Laggards ETFESNG | 0.46% | Direxion | 351 | $24.27K |
|---|
| 11 | Research Affiliates Deletions ETFNIXT | 0.41% | RAFI Indices | 9.53K | $160K |
|---|
| 12 | Global X - Millennial Consumer ETFMILN | 0.38% | Global X | 22.39K | $376.87K |
|---|
| 13 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.38% | Invesco | 303.39K | $5.26M |
|---|
| 14 | QRAFT AI-Enhanced U.S. High Dividend ETFHDIV | 0.37% | — | 416 | $0.00 |
|---|
| 15 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.34% | Vanguard | 278.39K | $4.78M |
|---|
| 16 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.32% | SPDR | 519.77K | $8.59M |
|---|
| 17 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.31% | IShares | 1.65M | $27.49M |
|---|
| 18 | WisdomTree U.S. MidCap Dividend FundDON | 0.27% | WisdomTree | 593.2K | $10.25M |
|---|
| 19 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.26% | BNY Mellon | 14.01K | $228.28K |
|---|
| 20 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.26% | John Hancock Investments | 107.13K | $1.79M |
|---|
| 21 | First Trust Consumer Discretionary AlphaDEX FundFXD | 0.25% | First Trust | 41.08K | $674.68K |
|---|
| 22 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.23% | Xtrackers | 465 | $7.83K |
|---|
| 23 | Avantis U.S. Mid Cap Value ETFAVMV | 0.22% | Avantis | 77.36K | $1.31M |
|---|
| 24 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.18% | Invesco | 45.45K | $764.92K |
|---|
| 25 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.18% | SPDR | 76.19K | $1.28M |
|---|
| 26 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.16% | Vanguard | 524.75K | $9.02M |
|---|
| 27 | Avantis U.S. Large Cap Value ETFAVLV | 0.16% | Avantis | 1.13M | $19.10M |
|---|
| 28 | Longview Advantage ETFEBI | 0.16% | Longview | 62.51K | $1.04M |
|---|
| 29 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.15% | SPDR | 1.67M | $28.24M |
|---|
| 30 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.15% | SPDR | 2.50M | $42.77M |
|---|
| 31 | Vanguard Small-Cap Value ETFVBR | 0.15% | Vanguard | 5.80M | $99.65M |
|---|
| 32 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.15% | Vanguard | 5.80M | $99.65M |
|---|
| 33 | iShares Core S&P Mid-Cap ETFIJH | 0.15% | IShares | 11.19M | $186.6M |
|---|
| 34 | Fidelity MSCI Consumer Discretionary Index ETFFDIS | 0.14% | Fidelity | 146.31K | $2.46M |
|---|
| 35 | Vanguard Consumer Discretionary Index Fund Admiral SharesVCDAX | 0.14% | Vanguard | 579.71K | $9.96M |
|---|
| 36 | Vanguard Consumer Discretionary ETFVCR | 0.14% | Vanguard | 579.71K | $9.96M |
|---|
| 37 | Avantis U.S. Small Cap Value ETFAVUV | 0.14% | Avantis | 2.16M | $36.47M |
|---|
| 38 | First Trust Mid Cap Value AlphaDEX FundFNK | 0.14% | First Trust | 17.86K | $301.59K |
|---|
| 39 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.14% | SPDR | 2.32K | $39.18K |
|---|
| 40 | Principal Millennial Global Growth ETFGENY | 0.13% | Principal Funds | 984 | $15.90K |
|---|
| 41 | WisdomTree U.S. MidCap FundEZM | 0.13% | WisdomTree | 67.45K | $1.16M |
|---|
| 42 | Dimensional - US Small Cap ETFDFAS | 0.13% | Dimensional | 1.17M | $19.68M |
|---|
| 43 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.13% | First Trust | 106.29K | $1.81M |
|---|
| 44 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.13% | J.P. Morgan | 222.91K | $3.63M |
|---|
| 45 | JPMorgan U.S. Value Factor ETFJVAL | 0.12% | J.P. Morgan | 61.08K | $995.62K |
|---|
| 46 | PIMCO RAFI ESG U.S. ETFRAFE | 0.12% | PIMCO | 11.50K | $193.46K |
|---|
| 47 | ProShares - Ultra MidCap400MVV | 0.11% | ProShares | 10.86K | $182.84K |
|---|
| 48 | KraneShares Man Buyout Beta Index ETFBUYO | 0.11% | KraneShares | 1.16K | $18.83K |
|---|
| 49 | BBMCBBMC | 0.11% | — | 142.93K | 2.33M n/a |
|---|
| 50 | Schwab U.S. Small-Cap ETFSCHA | 0.11% | Schwab | 1.56M | $26.32M |
|---|
| 51 | Schwab U.S. Mid-Cap ETFSCHM | 0.10% | Schwab | 893.22K | $15.06M |
|---|
| 52 | iShares U.S. Consumer Discretionary ETFIYC | 0.10% | IShares | 67.66K | $1.14M |
|---|
| 53 | iShares Morningstar Small-Cap Value ETFISCV | 0.10% | IShares | 39.53K | $665.22K |
|---|
| 54 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.09% | Avantis | 20.84K | $352.02K |
|---|
| 55 | JPMorgan U.S. Minimum Volatility ETFJMIN | 0.09% | J.P. Morgan | 199 | $18.07K |
|---|
| 56 | iShares Morningstar Small-Cap ETFISCB | 0.09% | IShares | 14.61K | $245.82K |
|---|
| 57 | NAESXNAESX | 0.08% | — | 9.01M | 154.76M n/a |
|---|
| 58 | Vanguard Small-Cap ETFVB | 0.08% | Vanguard | 9.01M | $154.76M |
|---|
| 59 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.08% | Vanguard | 9.01M | $154.76M |
|---|
| 60 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.08% | Vanguard | 9.01M | $154.76M |
|---|
| 61 | ProShares - UltraPro MidCap 400UMDD | 0.08% | ProShares | 1.68K | $28.21K |
|---|
| 62 | Eventide US Market ETFESUM | 0.08% | Eventide | 8.79K | $146.9K |
|---|
| 63 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.08% | BondBloxx | 355K | $322.74K |
|---|
| 64 | iShares Morningstar Small-Cap Growth ETFISCG | 0.08% | IShares | 45.79K | $770.66K |
|---|
| 65 | iShares Morningstar Small-Cap Growth ETFJKK | 0.08% | IShares | 45.79K | $770.66K |
|---|
| 66 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.07% | John Hancock Investments | 256.51K | $4.28M |
|---|
| 67 | DeltaShares S&P 500 Managed Risk ETFDMRL | 0.07% | — | 3.64K | $260.74K |
|---|
| 68 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.07% | IShares | 144.24K | $2.59M |
|---|
| 69 | Global X S&P 500 Covered Call ETFHSPX | 0.07% | Global X | 1.33K | $101.71K |
|---|
| 70 | Avantis Responsible U.S. Equity ETFAVSU | 0.07% | Avantis | 18.07K | $305.25K |
|---|
| 71 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.07% | Vanguard | 3.72M | $63.83M |
|---|
| 72 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.07% | Vanguard | 3.72M | $63.83M |
|---|
| 73 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.07% | Vanguard | 3.72M | $63.83M |
|---|
| 74 | Vanguard Extended Market ETFVXF | 0.07% | Vanguard | 3.72M | $63.83M |
|---|
| 75 | Nationwide Maximum Diversification U.S. Core Equity ETFMXDU | 0.06% | — | 995 | $64.90K |
|---|
| 76 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.06% | Invesco | 28.65K | $482.16K |
|---|
| 77 | iShares Russell Mid-Cap Value ETFIWS | 0.06% | IShares | 536.73K | $9.03M |
|---|
| 78 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.06% | PIMCO | 9.76K | $164.19K |
|---|
| 79 | Columbia Research Enhanced Core ETFRECS | 0.05% | Columbia Threadneedle | 185.56K | $3.12M |
|---|
| 80 | iShares MSCI World Small-Cap ETFWSML | 0.05% | IShares | 19.66K | $330.84K |
|---|
| 81 | Avantis U.S. Large Cap Equity ETFAVLC | 0.05% | Avantis | 33.26K | $561.8K |
|---|
| 82 | Schwab Fundamental U.S. Large Company Index ETFFNDX | 0.05% | Schwab | 710.23K | $11.96M |
|---|
| 83 | Avantis U.S. Equity ETFAVUS | 0.04% | Avantis | 333.14K | $5.63M |
|---|
| 84 | iShares Russell Mid-Cap ETFIWR | 0.04% | IShares | 1.44M | $24.27M |
|---|
| 85 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.04% | Schwab | 34.55K | $581.75K |
|---|
| 86 | Invesco RAFI US 1000 ETFPRF | 0.04% | Invesco | 237.8K | $4.00M |
|---|
| 87 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.04% | First Trust | 3.45K | $56.16K |
|---|
| 88 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.04% | SPDR | 16.96K | $282.83K |
|---|
| 89 | Strive 1000 Value ETFSTXV | 0.04% | Strive | 1.63K | $27.48K |
|---|
| 90 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.03% | Direxion | 5.18K | $87.16K |
|---|
| 91 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.03% | BondBloxx | 140K | $134.43K |
|---|
| 92 | Dimensional - US Vector Equity ETFDXUV | 0.03% | Dimensional | 9.54K | $160.56K |
|---|
| 93 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.03% | BondBloxx | 130K | $130.13K |
|---|
| 94 | Dimensional - US Marketwide Value ETFDFUV | 0.03% | Dimensional | 283.93K | $4.78M |
|---|
| 95 | Xtrackers Russell US Multifactor ETFDEUS | 0.03% | Xtrackers | 5.37K | $90.34K |
|---|
| 96 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.03% | Dimensional | 34.67K | $583.43K |
|---|
| 97 | Dimensional - US Core Equity 2 ETFDFAC | 0.03% | Dimensional | 735.06K | $12.37M |
|---|
| 98 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.02% | Vanguard | 1.39M | $23.89M |
|---|
| 99 | Vanguard High Dividend Yield ETFVYM | 0.02% | Vanguard | 1.39M | $23.89M |
|---|
| 100 | Vanguard Russell 1000 Value ETFVONV | 0.02% | Vanguard | 223.44K | $3.84M |
|---|
Showing the top 100 ETFs.