Every ETF that holds VICI Properties Inc., ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | Harbor AlphaEdge Next Generation REITs ETF (AREA)AREA | 5.95% | Harbor | 4.05K | $120.81K |
| 2 | Columbia Research Enhanced Real Estate ETFCRED | 4.46% | Columbia Threadneedle | 5.65K | $153.59K |
| 3 | AdvisorShares Hotel ETF |
| 3.56% |
| AdvisorShares |
| 3.96K |
| $107.55K |
| 4 | FlexShares Global Quality Real Estate Index FundGQRE | 3.51% | FlexShares | 546.3K | $14.85M |
|---|
| 5 | Cullen Enhanced Equity Income ETFDIVP | 3.42% | Cullen | 69.26K | $1.88M |
|---|
| 6 | Global X - SuperDividend REIT ETFSRET | 3.13% | Global X | 270.6K | $7.35M |
|---|
| 7 | Invesco S&P 500 Equal Weight Real Estate ETFEWRE | 3.08% | Invesco | 121.05K | $3.29M |
|---|
| 8 | Invesco S&P 500 Equal Weight Real Estate ETFRSPR | 3.08% | Invesco | 121.05K | $3.29M |
|---|
| 9 | State Street Real Estate Select Sector SPDR ETFXLRE | 3.01% | SPDR | 9.13M | $246.87M |
|---|
| 10 | ALPS Active REIT ETFREIT | 2.89% | ALPS Funds | 59.17K | $1.61M |
|---|
| 11 | AdvisorShares Vice ETFVICE | 2.78% | AdvisorShares | 7.63K | $207.36K |
|---|
| 12 | Invesco S&P 500 High Dividend Low Volatility ETFSPHD | 2.52% | Invesco | 3.11M | $84.59M |
|---|
| 13 | iShares Core U.S. REIT ETFUSRT | 2.37% | IShares | 3.86M | $104.86M |
|---|
| 14 | Hartford Multifactor REIT ETFRORE | 2.24% | — | 3.11K | $124.05K |
|---|
| 15 | Dimensional - US Real Estate ETFDFAR | 2.22% | Dimensional | 1.43M | $39.04M |
|---|
| 16 | iShares U.S. Real Estate ETFIYR | 2.16% | IShares | 3.77M | $102.56M |
|---|
| 17 | First Trust S&P REIT Index FundFRI | 2.14% | First Trust | 138.71K | $3.93M |
|---|
| 18 | ALPS REIT Dividend Dogs ETFRDOG | 2.08% | ALPS Funds | 8.85K | $240.46K |
|---|
| 19 | ProShares - Ultra Real EstateURE | 2.06% | ProShares | 44.41K | $1.21M |
|---|
| 20 | Schwab U.S. REIT ETFSCHH | 2.02% | Schwab | 8.46M | $228.28M |
|---|
| 21 | Invesco S&P 500 High Dividend Growers ETFDIVG | 2.01% | Invesco | 8.64K | $234.86K |
|---|
| 22 | First Trust Horizon Managed Volatility Domestic ETFHUSV | 1.99% | First Trust | 53.34K | $1.45M |
|---|
| 23 | Fidelity MSCI Real Estate Index ETFFREL | 1.84% | Fidelity | 1.00M | $27.33M |
|---|
| 24 | Vanguard Real Estate Index Fund Institutional SharesVGSNX | 1.80% | Vanguard | 38.12M | $1.08B |
|---|
| 25 | Vanguard Real Estate ETFVNQ | 1.80% | Vanguard | 38.12M | $1.08B |
|---|
| 26 | Invesco Bloomberg MVP Multi-factor ETFBMVP | 1.77% | Invesco | 64.96K | $1.77M |
|---|
| 27 | Invesco Dynamic Market ETFPWC | 1.77% | Invesco | 64.96K | $1.77M |
|---|
| 28 | Astoria Real Assets ETFPPI | 1.67% | AXS Investments | 94.41K | $2.57M |
|---|
| 29 | iShares Global REIT ETFREET | 1.58% | IShares | 2.89M | $78.51M |
|---|
| 30 | Avantis Real Estate ETFAVRE | 1.52% | Avantis | 426.72K | $12.16M |
|---|
| 31 | Dimensional - Global Real Estate ETFDFGR | 1.46% | Dimensional | 2.01M | $54.63M |
|---|
| 32 | Hoya Capital High Dividend Yield ETFRIET | 1.39% | Hoya Capital | 53.96K | $1.47M |
|---|
| 33 | Invesco Zacks Mid-Cap ETFCZA | 1.38% | Invesco | 94.38K | $2.57M |
|---|
| 34 | VictoryShares US Value Momentum ETFULVM | 1.33% | Victory Capital | 127.76K | $3.48M |
|---|
| 35 | iBET Sports Betting & Gaming ETFIBET | 1.32% | — | 128 | $0.00 |
|---|
| 36 | Direxion Daily Travel & Vacation Bull 2X SharesOOTO | 1.23% | Direxion | 4.25K | $142.21K |
|---|
| 37 | Indexperts Quality Earnings Focused ETFQIDX | 1.21% | Indexperts | 17.44K | $473.91K |
|---|
| 38 | iShares Environmentally Aware Real Estate ETFERET | 1.15% | IShares | 5.93K | $161.25K |
|---|
| 39 | State Street SPDR Portfolio S&P 500 High Dividend ETFSPYD | 1.12% | SPDR | 3.07M | $83.40M |
|---|
| 40 | Invesco S&P 500 Low Volatility ETFSPLV | 1.09% | Invesco | 2.84M | $77.12M |
|---|
| 41 | Virtus Real Asset Income ETFVRAI | 1.04% | Virtus | 6.96K | $189.17K |
|---|
| 42 | Astoria US Equal Weight Quality Kings ETFROE | 1.02% | Astoria | 98.82K | $2.69M |
|---|
| 43 | Franklin U.S. Low Volatility High Dividend Index ETFLVHD | 1.01% | Franklin Templeton | 228K | $6.20M |
|---|
| 44 | Invesco S&P 500 ex-Rate Sensitive Low Volatility ETFXRLV | 0.98% | Invesco | 10.64K | $298.77K |
|---|
| 45 | Fidelity U.S. Multifactor ETFFLRG | 0.94% | Fidelity | 98.36K | $2.68M |
|---|
| 46 | NYLI CBRE Real Assets ETFIQRA | 0.94% | NY Life Investments | 2.40K | $63.77K |
|---|
| 47 | State Street SPDR US Large Cap Low Volatility Index ETFLGLV | 0.90% | SPDR | 382.83K | $10.42M |
|---|
| 48 | WisdomTree U.S. Value FundWTV | 0.90% | WisdomTree | 876.68K | $25.24M |
|---|
| 49 | First Trust Large Cap Value AlphaDEX FundFTA | 0.84% | First Trust | 414.3K | $11.29M |
|---|
| 50 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.83% | SPDR | 232.38K | $8.73M |
|---|
| 51 | FRIFXFRIFX | 0.81% | — | 1.23M | 33.44M n/a |
|---|
| 52 | Fidelity Enhanced Mid Cap ETFFMDE | 0.78% | Fidelity | 2.09M | $56.91M |
|---|
| 53 | Alliance Bernstein - AB US High Dividend ETFHIDV | 0.78% | Alliance Bernstein | 60.10K | $1.57M |
|---|
| 54 | Fidelity High Dividend ETF FDVV | 0.77% | Fidelity | 2.76M | $75.18M |
|---|
| 55 | AGFiQ Hedged Dividend Income FundDIVA | 0.71% | AGFiQ | 1.23K | $40.21K |
|---|
| 56 | Multi-Asset Diversified Income Index FundMDIV | 0.69% | First Trust | 110.5K | $2.88M |
|---|
| 57 | Cohen & Steers Real Estate Opportunities Income FundRLTY | 0.68% | CohenSteers | 0 | $2.72M |
|---|
| 58 | Direxion Daily Real Estate Bull 3X ETFDRN | 0.64% | Direxion | 38.39K | $1.04M |
|---|
| 59 | iShares U.S. Carbon Transition Readiness Aware Active ETFLCTU | 0.63% | IShares | 341.78K | $9.29M |
|---|
| 60 | iShares Disciplined Volatility Equity Active ETFBDVL | 0.62% | IShares | 383.34K | $10.43M |
|---|
| 61 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.58% | SPDR | 77.99K | $2.75M |
|---|
| 62 | Global X - Adaptive U.S. Factor ETFAUSF | 0.55% | Global X | 172.48K | $4.69M |
|---|
| 63 | Vanguard Mid-Cap Value Index Fund Admiral SharesVMVAX | 0.51% | Vanguard | 6.63M | $186.99M |
|---|
| 64 | Vanguard Mid-Cap Value ETFVOE | 0.51% | Vanguard | 6.63M | $186.99M |
|---|
| 65 | FlexShares Quality Dividend Defensive Index FundQDEF | 0.51% | FlexShares | 100.37K | $2.73M |
|---|
| 66 | Invesco S&P 500 Pure Value ETFRPV | 0.51% | Invesco | 309.49K | $8.41M |
|---|
| 67 | FlexShares Quality Dividend Index FundQDF | 0.50% | FlexShares | 408.24K | $11.10M |
|---|
| 68 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.48% | Goldman | 5.42K | $147.53K |
|---|
| 69 | iShares Flexible Equity Active ETFBFLX | 0.44% | IShares | 116.83K | $3.18M |
|---|
| 70 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.42% | First Trust | 21.85K | $572.38K |
|---|
| 71 | iShares Morningstar Mid-Cap Value ETFIMCV | 0.41% | IShares | 165.24K | $4.49M |
|---|
| 72 | iShares Morningstar Mid-Cap Value ETFJKI | 0.41% | IShares | 164.55K | $4.48M |
|---|
| 73 | First Trust Value Line Dividend Index FundFVD | 0.40% | First Trust | 1.20M | $32.65M |
|---|
| 74 | First Trust Value Line 100 Exchange-Traded FundFVL | 0.40% | First Trust | 1.20M | $32.65M |
|---|
| 75 | Virtus U.S. Dividend ETFVUS | 0.40% | Virtus | 2.62K | $71.10K |
|---|
| 76 | First Trust Large Cap Core AlphaDEX FundFEX | 0.38% | First Trust | 225.82K | $6.19M |
|---|
| 77 | ETC 6 Meridian Low Beta Equity ETFSIXL | 0.38% | Meridian | 27.07K | $735.71K |
|---|
| 78 | Fidelity Enhanced Large Cap Value ETF FELV | 0.38% | Fidelity | 432.71K | $11.77M |
|---|
| 79 | Hartford Multifactor US Equity ETFROUS | 0.36% | Hartford | 86.56K | $2.36M |
|---|
| 80 | JPMorgan Diversified Return U.S. Equity ETFJPUS | 0.35% | J.P. Morgan | 58.79K | $1.60M |
|---|
| 81 | Columbia Research Enhanced Value ETFREVS | 0.33% | Columbia Threadneedle | 38.76K | $1.01M |
|---|
| 82 | JPMorgan Diversified Return U.S. Mid Cap Equity ETFJPME | 0.30% | J.P. Morgan | 50.27K | $1.37M |
|---|
| 83 | iShares Russell Mid-Cap Value ETFIWS | 0.29% | IShares | 1.67M | $45.38M |
|---|
| 84 | WisdomTree Global High Dividend FundDEW | 0.29% | WisdomTree | 14.57K | $406.3K |
|---|
| 85 | Vanguard Mid-Cap Index Fund Admiral SharesVIMAX | 0.28% | Vanguard | 22.06M | $622.51M |
|---|
| 86 | Vanguard Mid-Cap Index Fund Institutional SharesVMCIX | 0.28% | Vanguard | 22.06M | $622.51M |
|---|
| 87 | Vanguard Mid-Cap Index Fund Institutional Plus SharesVMCPX | 0.28% | Vanguard | 22.06M | $622.51M |
|---|
| 88 | Vanguard Mid-Cap ETFVO | 0.28% | Vanguard | 22.06M | $622.51M |
|---|
| 89 | First Trust Total US Market AlphaDEX ETFFVI | 0.28% | First Trust | 207 | $5.87K |
|---|
| 90 | Innovator Equity Managed 100 Buffer ETFBFRZ | 0.26% | Innovator | 12.87K | $349.73K |
|---|
| 91 | First Trust Active Factor Large Cap ETFAFLG | 0.24% | First Trust | 72.78K | $1.60M |
|---|
| 92 | ALPS Equal Sector Weight ETFEQL | 0.24% | ALPS Funds | 64.44K | $1.75M |
|---|
| 93 | First Trust S&P 500 Diversified Free Cash Flow ETFFCFY | 0.24% | First Trust | 116 | $3.23K |
|---|
| 94 | State Street SPDR Portfolio S&P Sector Neutral Dividend ETFSPDG | 0.23% | SPDR | 1.06K | $28.73K |
|---|
| 95 | Xtrackers Russell US Multifactor ETFDEUS | 0.22% | Xtrackers | 23.16K | $630.05K |
|---|
| 96 | iShares Russell Mid-Cap ETFIWR | 0.21% | IShares | 4.47M | $121.41M |
|---|
| 97 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.21% | SPDR | 55.84K | $1.52M |
|---|
| 98 | Fidelity Enhanced Large Cap Core ETFFELC | 0.21% | Fidelity | 591.56K | $16.10M |
|---|
| 99 | iShares High Yield Active ETFBRHY | 0.20% | IShares | 9.03K | $245.76K |
|---|
| 100 | JPMorgan U.S. Value Factor ETFJVAL | 0.20% | J.P. Morgan | 59.83K | $1.63M |
|---|
Showing the top 100 ETFs.