Every ETF that holds Victoria's Secret & Company, ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | AdvisorShares Vice ETFVICE | 5.07% | AdvisorShares | 4.80K | $373.01K |
| 2 | Invesco Dorsey Wright Consumer Cyclicals Momentum ETFPEZ | 4.88% | Invesco | 14.86K | $1.15M |
| 3 | Invesco S&P SmallCap Consumer Discretionary ETF |
| 2.46% |
| Invesco |
| 7.45K |
| $578.86K |
| 4 | State Street SPDR S&P Retail ETFXRT | 1.41% | SPDR | 98.13K | $5.39M |
|---|
| 5 | Hedgeye Quality Growth ETFHGRO | 1.00% | Hedgeye | 16.55K | $1.29M |
|---|
| 6 | Hypatia Women CEO ETFWCEO | 0.86% | Hypatia Capital | 1.03K | $89.04K |
|---|
| 7 | Amplify Online Retail ETFIBUY | 0.85% | Amplify | 12.13K | $930.42K |
|---|
| 8 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.82% | First Trust | 0 | $5.06M |
|---|
| 9 | iShares S&P Small-Cap 600 Value ETFIJS | 0.71% | IShares | 683.75K | $57.08M |
|---|
| 10 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.66% | SPDR | 417.13K | $31.93M |
|---|
| 11 | First Trust Small Cap BuyWrite Income ETFFTKI | 0.56% | First Trust | 0 | $140.03K |
|---|
| 12 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.52% | Principal Funds | 156.84K | $12.19M |
|---|
| 13 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.51% | Vanguard | 176.18K | $9.69M |
|---|
| 14 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.51% | Fidelity | 370 | $28.75K |
|---|
| 15 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.47% | Fidelity | 400 | $31.08K |
|---|
| 16 | Global X - Millennial Consumer ETFMILN | 0.44% | Global X | 5.54K | $430.59K |
|---|
| 17 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.44% | First Trust | 0 | $6.13M |
|---|
| 18 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.43% | Invesco | 111.6K | $8.67M |
|---|
| 19 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.40% | Schwab | 483.34K | $37.61M |
|---|
| 20 | Invesco Dorsey Wright SmallCap Momentum ETFDWAS | 0.39% | Invesco | 22.29K | $1.73M |
|---|
| 21 | iShares Core S&P Small-Cap ETFIJR | 0.36% | IShares | 4.79M | $399.5M |
|---|
| 22 | Direxion Daily Retail Bull 3X ETFRETL | 0.34% | Direxion | 4.50K | $362.89K |
|---|
| 23 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.34% | SPDR | 727.17K | $56.74M |
|---|
| 24 | JPMorgan Fundamental Data Science Small Core ETFSCDS | 0.33% | J.P. Morgan | 385 | $29.92K |
|---|
| 25 | VictoryShares US Small Mid Cap Value Momentum ETFUSVM | 0.28% | Victory Capital | 63.66K | $4.95M |
|---|
| 26 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.28% | Invesco | 9.26K | $719.91K |
|---|
| 27 | Gotham 1000 Value ETFGVLU | 0.28% | Gotham | 8.49K | $660.07K |
|---|
| 28 | First Trust Active Factor Small Cap ETFAFSM | 0.27% | First Trust | 0 | $303.69K |
|---|
| 29 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.26% | Vanguard | 516.62K | $28.41M |
|---|
| 30 | Strive Small-Cap ETFSTXK | 0.26% | Strive | 2.91K | $226.29K |
|---|
| 31 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.26% | Vanguard | 277.13K | $15.24M |
|---|
| 32 | First Trust Active Factor Mid Cap ETFAFMC | 0.25% | First Trust | 0 | $425.7K |
|---|
| 33 | First Trust Multi-Manager Small Cap Opportunities ETFMMSC | 0.24% | First Trust | 0 | $132.26K |
|---|
| 34 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.24% | First Trust | 0 | $1.39M |
|---|
| 35 | ProShares - Ultra SmallCap600SAA | 0.24% | ProShares | 922 | $71.65K |
|---|
| 36 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.24% | John Hancock Investments | 19.47K | $1.63M |
|---|
| 37 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.24% | Goldman | 31.90K | $2.48M |
|---|
| 38 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.23% | BNY Mellon | 2.65K | $203.13K |
|---|
| 39 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.22% | Harbor | 342 | $26.58K |
|---|
| 40 | Fidelity Enhanced Small Cap ETFFESM | 0.22% | Fidelity | 164.04K | $12.75M |
|---|
| 41 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.21% | Innovator | 262 | $20.10K |
|---|
| 42 | Longview Advantage ETFEBI | 0.20% | Longview | 15.98K | $1.33M |
|---|
| 43 | Fidelity MSCI Consumer Discretionary Index ETFFDIS | 0.19% | Fidelity | 40.90K | $3.18M |
|---|
| 44 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.17% | Innovator | 2.00K | $153.42K |
|---|
| 45 | Global X - Russell 2000 ETFRSSL | 0.17% | Global X | 32.27K | $2.51M |
|---|
| 46 | Vanguard Russell 2000 Value ETFVTWV | 0.17% | Vanguard | 38.74K | $2.13M |
|---|
| 47 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.16% | J.P. Morgan | 58.42K | $4.48M |
|---|
| 48 | Dimensional - US Small Cap ETFDFAS | 0.13% | Dimensional | 260.66K | $20.26M |
|---|
| 49 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.13% | PIMCO | 4.73K | $367.8K |
|---|
| 50 | Vanguard Consumer Discretionary Index Fund Admiral SharesVCDAX | 0.13% | Vanguard | 161.17K | $8.86M |
|---|
| 51 | Vanguard Consumer Discretionary ETFVCR | 0.13% | Vanguard | 161.17K | $8.86M |
|---|
| 52 | BondBloxx B Rated USD High Yield Corporate Bond ETFXB | 0.13% | BondBloxx | 75.00K | $74.14K |
|---|
| 53 | Schwab U.S. Small-Cap ETFSCHA | 0.12% | Schwab | 377.01K | $29.36M |
|---|
| 54 | Vanguard Russell 2000 ETFVTWO | 0.11% | Vanguard | 356.37K | $19.60M |
|---|
| 55 | KraneShares Man Buyout Beta Index ETFBUYO | 0.11% | KraneShares | 233 | $17.87K |
|---|
| 56 | Vanguard Small-Cap Value ETFVBR | 0.10% | Vanguard | 1.19M | $65.45M |
|---|
| 57 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.10% | Vanguard | 1.19M | $65.45M |
|---|
| 58 | iShares Morningstar Small-Cap Value ETFISCV | 0.09% | IShares | 7.74K | $601.48K |
|---|
| 59 | iShares Morningstar Small-Cap ETFISCB | 0.08% | IShares | 3.07K | $238.26K |
|---|
| 60 | iShares Morningstar Small-Cap Growth ETFISCG | 0.08% | IShares | 10.41K | $808.57K |
|---|
| 61 | iShares Morningstar Small-Cap Growth ETFJKK | 0.08% | IShares | 10.41K | $808.57K |
|---|
| 62 | ProShares - Ultra Russell2000UWM | 0.08% | ProShares | 2.90K | $225.36K |
|---|
| 63 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.07% | Invesco | 2.58K | $200.26K |
|---|
| 64 | Vanguard Russell 2000 Growth ETFVTWG | 0.06% | Vanguard | 18.82K | $1.04M |
|---|
| 65 | NAESXNAESX | 0.05% | — | 1.85M | 101.54M n/a |
|---|
| 66 | Vanguard Small-Cap ETFVB | 0.05% | Vanguard | 1.85M | $101.54M |
|---|
| 67 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.05% | Vanguard | 1.85M | $101.54M |
|---|
| 68 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.05% | Vanguard | 1.85M | $101.54M |
|---|
| 69 | ProShares - UltraPro Russell2000URTY | 0.05% | ProShares | 2.45K | $190.47K |
|---|
| 70 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.05% | Vanguard | 907.33K | $49.90M |
|---|
| 71 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.05% | Vanguard | 907.33K | $49.90M |
|---|
| 72 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.05% | Vanguard | 907.33K | $49.90M |
|---|
| 73 | Vanguard Extended Market ETFVXF | 0.05% | Vanguard | 907.33K | $49.90M |
|---|
| 74 | iShares MSCI World Small-Cap ETFWSML | 0.05% | IShares | 4.22K | $327.7K |
|---|
| 75 | Dimensional - US Vector Equity ETFDXUV | 0.03% | Dimensional | 2.19K | $170.42K |
|---|
| 76 | Dimensional - US Marketwide Value ETFDFUV | 0.03% | Dimensional | 63.86K | $4.96M |
|---|
| 77 | Dimensional - US Core Equity 2 ETFDFAC | 0.03% | Dimensional | 195.55K | $15.20M |
|---|
| 78 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.03% | Schwab | 5.03K | $391.32K |
|---|
| 79 | ProShares - Hedge Replication ETFHDG | 0.03% | ProShares | 71 | $5.52K |
|---|
| 80 | Invesco RAFI US 1000 ETFPRF | 0.02% | Invesco | 29.80K | $2.32M |
|---|
| 81 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.02% | Dimensional | 6.70K | $520.5K |
|---|
| 82 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.02% | SPDR | 2.19K | $168.43K |
|---|
| 83 | Dimensional - US Core Equity 1 ETFDCOR | 0.02% | Dimensional | 7.90K | $613.52K |
|---|
| 84 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.02% | SPDR | 350 | $27.60K |
|---|
| 85 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | 18.51K | $1.44M |
|---|
| 86 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.01% | SPDR | 15.60K | $1.21M |
|---|
| 87 | Schwab U.S. Broad Market ETFSCHB | 0.01% | Schwab | 47.37K | $3.68M |
|---|
| 88 | Dimensional - US Equity Market ETFDFUS | 0.01% | Dimensional | 21.94K | $1.70M |
|---|
| 89 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.01% | Goldman | 27 | $2.10K |
|---|
| 90 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.01% | Vanguard | 2.56M | $140.89M |
|---|
| 91 | Vanguard Total Stock Market ETFVTI | 0.01% | Vanguard | 2.56M | $140.89M |
|---|
| 92 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.01% | Vanguard | 38.48K | $2.12M |
|---|
| 93 | iShares LifePath Target Date 2060 ETFITDH | 0.01% | IShares | 27 | $2.12K |
|---|
| 94 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | 20 | $1.58K |
|---|
| 95 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | 10 | $804.33 |
|---|
| 96 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | 40 | $3.11K |
|---|
| 97 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | 56 | $4.35K |
|---|
| 98 | Vanguard Russell 3000 ETFVTHR | 0.01% | Vanguard | 5.77K | $317.19K |
|---|
| 99 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.01% | SPDR | 1.23K | $93.12K |
|---|
| 100 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | 49 | $3.77K |
|---|
Showing the top 100 ETFs.