كل صندوق مؤشرات يملك Blackstone Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | VanEck Alternative Asset Manager ETFGPZ | 12.37% | VanEck | ٢٣٦٫٩٨K | ٢٧٫٣٥ US$M |
| 2 | Invesco Global Listed Private Equity ETFPSP | 4.94% | Invesco | ٩٤٫١٦K | ١٠٫٨٢ US$M |
| 3 | ALPS Global Opportunity Fund |
| 3.66% |
| ALPS Funds |
| ١٣٫١٥K |
| ١٫٥١ US$M |
| 4 | American Century Strategic Allocation Moderate Investor ClTWSMX | 3.11% | American Century | ٧٦٢K | ٧٥٤٫٦٢ US$K |
|---|
| 5 | BNY Mellon Concentrated Growth ETFBKCG | 2.86% | BNY Mellon | ٢٨٫٨٨K | ٣٫٣٢ US$M |
|---|
| 6 | Core Alternative ETFCCOR | 2.75% | Core Alternative | ٥١٫٩٥K | ٥٫٣٧ US$M |
|---|
| 7 | Franklin US Dividend Booster Index ETFXUDV | 2.66% | Franklin Templeton | ١٦٫٦٤K | ١٫٩٦ US$M |
|---|
| 8 | ARS Focused Opportunity Strategy ETFAFOS | 2.56% | ARS | ٦٦٫١٨K | ٧٫٦٠ US$M |
|---|
| 9 | The Free Markets ETFFMKT | 2.30% | Free Market | ٢٫٥٨K | ٢٩٦٫٥١ US$K |
|---|
| 10 | Schwab U.S. Dividend Equity ETFSCHD | 2.24% | Schwab | ١٨٫٨٤M | ٢٫١٥ US$B |
|---|
| 11 | First Trust Morningstar Dividend Leaders Index FundFDL | 2.22% | First Trust | ٠ | ١٦٤٫١٢ US$M |
|---|
| 12 | Global X - S&P 500 Quality Dividend ETFQDIV | 1.91% | Global X | ٤٫٨٠K | ٥٥٠٫٨٥ US$K |
|---|
| 13 | ClearBridge Large Cap Growth Select ETFLRGE | 1.89% | Franklin Templeton | ٧١٫١١K | ٨٫١٧ US$M |
|---|
| 14 | WisdomTree U.S. High Dividend FundDHS | 1.86% | WisdomTree | ٢١٧٫٩٦K | ٢٦٫٩٨ US$M |
|---|
| 15 | Franklin ClearBridge Enhanced Income ETFYLDE | 1.68% | Franklin Templeton | ٢٣٫٦١K | ٢٫٧١ US$M |
|---|
| 16 | iShares Core High Dividend ETFHDV | 1.63% | IShares | ١٫٩٥M | ٢٢٤٫١٧ US$M |
|---|
| 17 | QRAFT AI-Enhanced U.S. High Dividend ETFHDIV | 1.59% | — | ٧٣٧ | ٠٫٠٠ US$ |
|---|
| 18 | State Street SPDR S&P Capital Markets ETFKCE | 1.56% | SPDR | ٥٦٫٩٦K | ٦٫٦٣ US$M |
|---|
| 19 | Allspring LT Large Core ETFALRG | 1.55% | Allspring | ٩٨٤ | ١١٣٫٥٥ US$K |
|---|
| 20 | iShares U.S. Financials ETFIYF | 1.37% | IShares | ٤٦٧٫٢K | ٥٣٫٦٧ US$M |
|---|
| 21 | Infrastructure Capital Equity Income Fund ETFICAP | 1.26% | InfraCap | ١٢٫٥٧K | ١٫٤٤ US$M |
|---|
| 22 | Invesco S&P 500 Equal Weight Financials ETFRSPF | 1.25% | Invesco | ٣١٫٢٣K | ٣٫٥٩ US$M |
|---|
| 23 | Invesco S&P 500 Equal Weight Financials ETFRYF | 1.25% | Invesco | ٣١٫٢٣K | ٣٫٥٩ US$M |
|---|
| 24 | iShares U.S. Financial Services ETFIYG | 1.24% | IShares | ٢١٣٫١٥K | ٢٤٫٤٩ US$M |
|---|
| 25 | Fidelity High Dividend ETF FDVV | 1.20% | Fidelity | ١٫٠١M | ١١٦٫٧١ US$M |
|---|
| 26 | State Street Financial Select Sector SPDR ETFXLF | 1.13% | SPDR | ٥٫٠٠M | ٥٧٧٫٢٧ US$M |
|---|
| 27 | Vanguard Financials ETFVFH | 1.06% | Vanguard | ١٫٢٢M | ١٤٢٫٥ US$M |
|---|
| 28 | Pacer Lunt Large Cap Alternator ETFALTL | 1.05% | Pacer | ٦٫٢٣K | ١٫٠٢ US$M |
|---|
| 29 | Fidelity MSCI Financials Index ETFFNCL | 1.00% | Fidelity | ١٩٣٫٣٣K | ٢٢٫٣١ US$M |
|---|
| 30 | First Trust Large Cap US Equity Select ETFRNLC | 0.99% | First Trust | ١٫٥٧K | ٢٠٠٫٩٧ US$K |
|---|
| 31 | First Trust Bloomberg Shareholder Yield ETFSHRY | 0.98% | First Trust | ١٫٤٦K | ١٤٦٫٨٢ US$K |
|---|
| 32 | John Hancock Multifactor Financials ETFJHMF | 0.92% | John Hancock Investments | ٣٫٦٠K | ٢٩٣٫٨٤ US$K |
|---|
| 33 | Fidelity Dividend ETF for Rising RatesFDRR | 0.75% | Fidelity | ٤٥٫٨٠K | ٥٫٢٩ US$M |
|---|
| 34 | VictoryShares US Large Cap High Div Volatility Wtd ETFCDL | 0.74% | Victory Capital | ٢٥٫٥٤K | ٢٫٩٥ US$M |
|---|
| 35 | VictoryShares US EQ Income Enhanced Volatility Wtd ETFCDC | 0.74% | Victory Capital | ٤٦٫٧٥K | ٥٫٣٩ US$M |
|---|
| 36 | Invesco S&P 500 High Beta ETFSPHB | 0.71% | Invesco | ٦٤٫٩٣K | ٧٫٤٦ US$M |
|---|
| 37 | ProShares - Ultra FinancialsUYG | 0.70% | ProShares | ٤٥٫٦٢K | ٥٫٢٤ US$M |
|---|
| 38 | AGDAGD | 0.64% | — | ٠ | ٢٫٦٠M غير متاح |
|---|
| 39 | AODAOD | 0.61% | — | ٠ | ٩٫٥٩M غير متاح |
|---|
| 40 | WisdomTree U.S. Value FundWTV | 0.58% | WisdomTree | ١٣٤٫١٦K | ١٦٫٤١ US$M |
|---|
| 41 | iShares Global Financials ETFIXG | 0.57% | IShares | ٢٩٫٠٩K | ٣٫٣٤ US$M |
|---|
| 42 | XOEFXOEF | 0.47% | — | ٨٨٩ | ١٠٢٫١٣K غير متاح |
|---|
| 43 | VanEck Financials TruSector ETFTRUF | 0.45% | VanEck | ٢٢ | ٢٫٥٤ US$K |
|---|
| 44 | OneAscent Large Cap Core ETFOALC | 0.45% | OneAscent | ٣٫٨٨K | ٦٥٤٫٨٦ US$K |
|---|
| 45 | WisdomTree U.S. Quality Growth FundQGRW | 0.43% | WisdomTree | ٨٩٫٠٨K | ١٠٫٩١ US$M |
|---|
| 46 | Vanguard Mega Cap Value ETFMGV | 0.42% | Vanguard | ٤٤٩٫٦٧K | ٥٢٫٦٠ US$M |
|---|
| 47 | Franklin U.S. Core Dividend Tilt Index ETFUDIV | 0.41% | Franklin Templeton | ٤٫٨٣K | ٥٦٨٫٣٥ US$K |
|---|
| 48 | JPMorgan Carbon Transition U.S. Equity ETFJCTR | 0.40% | J.P. Morgan | ١٥٩ | ٢٦٫٧٨ US$K |
|---|
| 49 | WisdomTree U.S. LargeCap Dividend FundDLN | 0.38% | WisdomTree | ١٩٠٫٤٤K | ٢٣٫٣٢ US$M |
|---|
| 50 | Innovator Equity Managed 100 Buffer ETFBFRZ | 0.37% | Innovator | ٤٫٣٧K | ٥٠٢٫١٤ US$K |
|---|
| 51 | Goldman Sachs Innovate Equity ETFGINN | 0.37% | Goldman | ٦٫٥٤K | ٧٥٤٫٧٢ US$K |
|---|
| 52 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.36% | Vanguard | ٢٫٩٤M | ٣٤٣٫٥ US$M |
|---|
| 53 | Vanguard High Dividend Yield ETFVYM | 0.36% | Vanguard | ٢٫٩٤M | ٣٤٣٫٥ US$M |
|---|
| 54 | WisdomTree U.S. Total Dividend FundDTD | 0.33% | WisdomTree | ٤٢٫٥٤K | ٥٫٢١ US$M |
|---|
| 55 | Strive 1000 Value ETFSTXV | 0.32% | Strive | ٢٫١٩K | ٢٥١٫٩٣ US$K |
|---|
| 56 | Vanguard Windsor II Fund Admiral SharesVWNAX | 0.32% | Vanguard | ١٫٧١M | ١٩٦٫٨٧ US$M |
|---|
| 57 | JPMorgan Fundamental Data Science Large Core ETFLCDS | 0.32% | J.P. Morgan | ٤٣٣ | ٤٩٫٩٧ US$K |
|---|
| 58 | Harbor Human Capital Factor US Large Cap ETF (HAPI)HAPI | 0.32% | Harbor | ١٣٫٠٣K | ١٫٥٠ US$M |
|---|
| 59 | Goldman Sachs Defensive Equity ETFGDEF | 0.31% | Goldman | ١٩١ | ٢٣٫٨١ US$K |
|---|
| 60 | First Trust US Equity Dividend Select ETFRNDV | 0.30% | First Trust | ٧٤٢ | ٧٨٫٦١ US$K |
|---|
| 61 | Vanguard S&P 500 Value ETFVOOV | 0.30% | Vanguard | ١٧٢K | ٢٠٫١٢ US$M |
|---|
| 62 | State Street SPDR Portfolio S&P 500 Value ETFSPYV | 0.29% | SPDR | ٩٠٢٫٩٥K | ١٠٤٫١٨ US$M |
|---|
| 63 | iShares S&P 500 Value ETFIVE | 0.29% | IShares | ١٫٢٢M | ١٤٠٫٣ US$M |
|---|
| 64 | iShares Core S&P U.S. Value ETFIUSV | 0.28% | IShares | ٦٣٨٫١٦K | ٧٣٫٦٤ US$M |
|---|
| 65 | Schwab U.S. Large-Cap Value ETFSCHV | 0.27% | Schwab | ٣٦٨٫٠٨K | ٤٢٫٦١ US$M |
|---|
| 66 | Vanguard Russell 1000 Growth ETFVONG | 0.26% | Vanguard | ١٫٢٢M | ١٤٣٫٢٩ US$M |
|---|
| 67 | T. Rowe Price Financials ETFTFNS | 0.26% | T. Rowe | ٣٠٨ | ٣٥٫٥٤ US$K |
|---|
| 68 | Direxion High Growth ETFHIPR | 0.25% | Direxion | ١٦٥ | ٢٢٫٢٨ US$K |
|---|
| 69 | Direxion Daily Financial Bull 3X ETFFAS | 0.24% | Direxion | ١٥٠٫٠٥K | ١٧٫٣٢ US$M |
|---|
| 70 | iShares Russell Top 200 Growth ETFIWY | 0.24% | IShares | ٣٤٣٫٧١K | ٣٩٫٤٩ US$M |
|---|
| 71 | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETFGGUS | 0.24% | Goldman | ٨٫٧٩K | ١٫٠١ US$M |
|---|
| 72 | JPMorgan Active Value ETFJAVA | 0.22% | J.P. Morgan | ١٢٩٫٤٣K | ١٤٫٩٤ US$M |
|---|
| 73 | ProShares - S&P 500 Ex-Technology ETFSPXT | 0.21% | ProShares | ٥٫٠٥K | ٥٨٠٫٦ US$K |
|---|
| 74 | Pacer PE/VC ETFPEVC | 0.21% | Pacer | ٤٤ | ٧٫١٩ US$K |
|---|
| 75 | Nationwide S&P 500 Risk-Managed Income ETFNSPI | 0.21% | Nationwide | ٣٠٤ | ٣٦٫٨٦ US$K |
|---|
| 76 | VictoryShares WestEnd U.S. Sector ETFMODL | 0.21% | Victory Capital | ١٨٫٢٥K | ٢٫١١ US$M |
|---|
| 77 | Global X - S&P 500 U.S. Revenue Leaders ETFEGLE | 0.20% | Global X | ٣٨ | ٤٫٣٧ US$K |
|---|
| 78 | iShares Russell 1000 Growth ETFIWF | 0.20% | IShares | ٢٫٢٥M | ٢٥٨٫٢٣ US$M |
|---|
| 79 | VADDXVADDX | 0.20% | — | ١٢٢٫٩٢K | ١٤٫٣٨M غير متاح |
|---|
| 80 | VADRXVADRX | 0.20% | — | ١٢٢٫٩٢K | ١٤٫٣٨M غير متاح |
|---|
| 81 | WisdomTree U.S. Efficient Core FundNTSX | 0.19% | WisdomTree | ٢٢٫٠٣K | ٢٫٦٣ US$M |
|---|
| 82 | BKLGBKLG | 0.19% | — | ١٦٤ | ١٨٫٨٤K غير متاح |
|---|
| 83 | SPDR Portfolio S&P 500 ETFSPLG | 0.19% | SPDR | ١٫٢٠M | ١٨١٫٧٤ US$M |
|---|
| 84 | Invesco S&P 500 Equal Weight ETFRSP | 0.19% | Invesco | ١٫٥٣M | ١٧٥٫٩٥ US$M |
|---|
| 85 | Large Cap Ex-Mag 7 ETFXMAG | 0.19% | Defiance | ٢٫٨٦K | ٣٢٨٫٥٦ US$K |
|---|
| 86 | JPMorgan Hedged Equity Laddered Overlay ETFHELO | 0.19% | J.P. Morgan | ٦٢٫٦٦K | ٧٫٢٣ US$M |
|---|
| 87 | iShares MSCI USA Equal Weighted ETFEUSA | 0.18% | IShares | ٢٧٫٦٠K | ٣٫١٨ US$M |
|---|
| 88 | iShares Morningstar Value ETFILCV | 0.18% | IShares | ٢٠٫٠٤K | ٢٫٣٠ US$M |
|---|
| 89 | iShares Morningstar Value ETFJKF | 0.18% | IShares | ٢٠٫٠٤K | ٢٫٣٠ US$M |
|---|
| 90 | iShares MSCI USA Size Factor ETFSIZE | 0.18% | IShares | ٦٫٦٤K | ٧٦٦٫٤٩ US$K |
|---|
| 91 | Invesco RAFI Strategic US ETFIUS | 0.18% | Invesco | ١٣٫٦٥K | ١٫٥٧ US$M |
|---|
| 92 | VictoryShares US 500 Volatility Wtd ETFCFA | 0.18% | Victory Capital | ٨٫١٤K | ٩٣٩٫٨٢ US$K |
|---|
| 93 | VictoryShares US 500 Enhanced Volatility Wtd ETFCFO | 0.18% | Victory Capital | ٦٫٣٠K | ٧٢٦٫٤٤ US$K |
|---|
| 94 | Cambria Global EW ETFGEW | 0.17% | Cambria Funds | ٢٫٠٤K | ٢٣٣٫٧٨ US$K |
|---|
| 95 | iShares Climate Conscious & Transition MSCI USA ETFUSCL | 0.17% | IShares | ٣٥٫٨٩K | ٤٫١٤ US$M |
|---|
| 96 | Xtrackers MSCI USA Climate Action Equity ETFUSCA | 0.17% | Xtrackers | ٤٤٫٤٨K | ٥٫١٣ US$M |
|---|
| 97 | Tema S&P 500 Historical Weight ETF StrategyDSPY | 0.17% | Tema | ١٤٫٤٥K | ١٫٦٦ US$M |
|---|
| 98 | Vanguard Value ETFVTV | 0.16% | Vanguard | ٣٫٤٥M | ٤٠٣٫٠٢ US$M |
|---|
| 99 | Vanguard Value Index Fund Admiral SharesVVIAX | 0.16% | Vanguard | ٣٫٤٥M | ٤٠٣٫٠٢ US$M |
|---|
| 100 | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETFQDPL | 0.16% | Pacer | ١٦٫١٦K | ٢٫٦٤ US$M |
|---|
عرض أكبر 100 صندوق.