أسهم رُفِّعت توصياتها مؤخرًا
الأسهم التي رفع محللو وول ستريت توصياتها أكثر من غيرها خلال آخر 90 يومًا. مرتّبة حسب عدد عمليات الرفع الأخيرة، مع عرض أحدث توصية لكل شركة، والجهة التي أصدرتها، وتاريخها.
حتى تاريخ 27 يونيو 2026مرتّبة بين الأسهم الأمريكية المتوفّرة بياناتها.
| # | الشركة | التوصية الجديدة | الجهة | التاريخ |
|---|---|---|---|---|
| 1 | Advanced Micro Devices, Inc.AMD | شراء | Citigroup | 12 يونيو 2026 |
| 2 | Texas Instruments IncorporatedTXN | شراء | Seaport Global | 22 مايو 2026 |
| 3 | Biogen Inc.BIIB | شراء | Needham | 8 يونيو 2026 |
| 4 | Intel Corp.INTC | شراء | B of A Securities | 11 يونيو 2026 |
| 5 | Alcoa CorporationAA | شراء | UBS | 22 مايو 2026 |
| 6 | Agilon Health, Inc.AGL | احتفاظ | Barclays | 26 مايو 2026 |
| 7 | Arthur J. Gallagher & Co.AJG | شراء | Jefferies | 11 يونيو 2026 |
| 8 | Centene Corp.CNC | شراء | Deutsche Bank | 20 مايو 2026 |
| 9 | Crocs, Inc.CROX | شراء | Piper Sandler | 26 يونيو 2026 |
| 10 | FormFactor, Inc.FORM | شراء | B. Riley Securities | 12 يونيو 2026 |
| 11 | The Macerich CompanyMAC | شراء | Citigroup | 24 يونيو 2026 |
| 12 | T-Mobile US, Inc.TMUS | شراء | Oppenheimer | 29 أبريل 2026 |
| 13 | Visteon CorporationVC | شراء | Barclays | 22 يونيو 2026 |
| 14 | V.F. CorporationVFC | شراء | BTIG | 6 مايو 2026 |
| 15 | Airbnb, Inc.ABNB | شراء | Oppenheimer | 4 مايو 2026 |
| 16 | Atlas Energy Solutions Inc.AESI | شراء | Raymond James | 2 يونيو 2026 |
| 17 | American Tower CorporationAMT | شراء | Bernstein | 19 مايو 2026 |
| 18 | Arrow Electronics, Inc.ARW | احتفاظ | B of A Securities | 13 مايو 2026 |
| 19 | Atara Biotherapeutics, Inc.ATRA | احتفاظ | Freedom Broker | 18 مايو 2026 |
| 20 | Aveanna Healthcare Holdings Inc.AVAH | شراء | RBC Capital | 3 يونيو 2026 |
| 21 | Avnet, Inc.AVT | احتفاظ | B of A Securities | 13 مايو 2026 |
| 22 | Franklin Resources, Inc.BEN | احتفاظ | Morgan Stanley | 6 مايو 2026 |
| 23 | BWX Technologies, Inc.BWXT | شراء | Seaport Global | 18 يونيو 2026 |
| 24 | Blackstone Mortgage Trust, Inc.BXMT | شراء | UBS | 2 يونيو 2026 |
| 25 | CAVA Group, Inc.CAVA | شراء | UBS | 10 يونيو 2026 |
| 26 | CDW CorporationCDW | شراء | Morgan Stanley | 23 يونيو 2026 |
| 27 | C.H. Robinson Worldwide, Inc.CHRW | شراء | Jefferies | 20 مايو 2026 |
| 28 | Colgate-Palmolive CompanyCL | شراء | Rothschild& Co | 21 أبريل 2026 |
| 29 | CME Group Inc.CME | شراء | Keefe, Bruyette & Woods | 18 يونيو 2026 |
| 30 | Chipotle Mexican Grill, Inc.CMG | شراء | JP Morgan | 5 يونيو 2026 |
| 31 | Charles River Laboratories International, Inc.CRL | شراء | Morgan Stanley | 17 يونيو 2026 |
| 32 | CrowdStrike Holdings, Inc.CRWD | شراء | Mizuho | 27 أبريل 2026 |
| 33 | Datadog, Inc.DDOG | شراء | Truist Securities | 15 يونيو 2026 |
| 34 | Deckers Outdoor CorporationDECK | احتفاظ | Piper Sandler | 18 مايو 2026 |
| 35 | Dell Technologies Inc.DELL | احتفاظ | Morgan Stanley | 1 يونيو 2026 |
| 36 | Elevance Health Inc.ELV | شراء | Deutsche Bank | 20 مايو 2026 |
| 37 | Flywire CorpFLYW | احتفاظ | JP Morgan | 21 مايو 2026 |
| 38 | Freshpet, Inc.FRPT | شراء | JP Morgan | 7 مايو 2026 |
| 39 | First Solar, Inc.FSLR | شراء | GLJ Research | 28 مايو 2026 |
| 40 | H.B. Fuller CompanyFUL | شراء | JP Morgan | 26 يونيو 2026 |
| 41 | GLOBALFOUNDRIES Inc.GFS | شراء | Susquehanna | 6 مايو 2026 |
| 42 | The Hershey CompanyHSY | شراء | Evercore ISI Group | 27 مايو 2026 |
| 43 | International Business Machines CorporationIBM | شراء | JP Morgan | 23 يونيو 2026 |
| 44 | Invitation Homes Inc.INVH | شراء | Wells Fargo | 24 يونيو 2026 |
| 45 | International Paper CompanyIP | شراء | Wells Fargo | 4 مايو 2026 |
| 46 | Kilroy Realty CorporationKRC | شراء | B of A Securities | 16 يونيو 2026 |
| 47 | Kratos Defense & Security Solutions, Inc.KTOS | شراء | JP Morgan | 12 يونيو 2026 |
| 48 | MGM Resorts InternationalMGM | شراء | Truist Securities | 27 مايو 2026 |
| 49 | The Mosaic CompanyMOS | شراء | Freedom Broker | 17 يونيو 2026 |
| 50 | Marvell Technology, Inc.MRVL | شراء | HSBC | 26 مايو 2026 |
| 51 | MaxLinear, Inc.MXL | شراء | Loop Capital | 29 أبريل 2026 |
| 52 | NeoGenomics, Inc.NEO | شراء | Benchmark | 29 أبريل 2026 |
| 53 | Old Dominion Freight Line, Inc.ODFL | احتفاظ | Baird | 28 أبريل 2026 |
| 54 | Okta, Inc.OKTA | شراء | Barclays | 20 أبريل 2026 |
| 55 | Oscar Health, Inc.OSCR | شراء | Barclays | 10 يونيو 2026 |
| 56 | Ovintiv Inc.OVV | شراء | Wells Fargo | 22 يونيو 2026 |
| 57 | Par Pacific Holdings, Inc.PARR | شراء | Mizuho | 27 مايو 2026 |
| 58 | Packaging Corporation of AmericaPKG | شراء | UBS | 20 مايو 2026 |
| 59 | Palantir Technologies Inc.PLTR | احتفاظ | Wolfe Research | 16 يونيو 2026 |
| 60 | Phillips 66PSX | شراء | Mizuho | 27 مايو 2026 |
| 61 | PTC Therapeutics, Inc.PTCT | شراء | Jefferies | 27 مايو 2026 |
| 62 | ProPetro Holding Corp.PUMP | شراء | Barclays | 7 مايو 2026 |
| 63 | QUALCOMM IncorporatedQCOM | احتفاظ | Morgan Stanley | 25 يونيو 2026 |
| 64 | Rocket Lab USA, Inc.RKLB | شراء | Keybanc | 15 يونيو 2026 |
| 65 | Starbucks CorporationSBUX | شراء | TD Cowen | 14 مايو 2026 |
| 66 | Shake Shack Inc.SHAK | شراء | Stifel | 8 مايو 2026 |
| 67 | SM Energy CompanySM | شراء | Roth Capital | 22 يونيو 2026 |
| 68 | Sandisk CorporationSNDK | شراء | Barclays | 27 مايو 2026 |
| 69 | STAAR Surgical CompanySTAA | شراء | Wedbush | 14 مايو 2026 |
| 70 | Teleflex IncorporatedTFX | شراء | Piper Sandler | 8 يونيو 2026 |
| 71 | The Timken CompanyTKR | شراء | JP Morgan | 26 مايو 2026 |
| 72 | Toll Brothers, Inc.TOL | شراء | Keefe, Bruyette & Woods | 9 يونيو 2026 |
| 73 | Tesla, Inc.TSLA | احتفاظ | JP Morgan | 5 يونيو 2026 |
| 74 | Twilio Inc.TWLO | شراء | B of A Securities | 22 أبريل 2026 |
| 75 | UnitedHealth Group IncorporatedUNH | شراء | B of A Securities | 4 يونيو 2026 |
| 76 | Venture Global, Inc.VG | شراء | JP Morgan | 4 يونيو 2026 |
| 77 | Victoria's Secret & Co.VSCO | شراء | Wells Fargo | 8 مايو 2026 |
| 78 | Victoria's Secret & CompanyVSXY | شراء | Wells Fargo | 8 مايو 2026 |
| 79 | Western Midstream Partners, LPWES | احتفاظ | Morgan Stanley | 10 يونيو 2026 |
| 80 | W. R. Berkley CorporationWRB | شراء | Goldman Sachs | 8 يونيو 2026 |
| 81 | Exxon Mobil CorporationXOM | شراء | B of A Securities | 16 يونيو 2026 |
| 82 | Zscaler, Inc.ZS | شراء | Guggenheim | 1 يونيو 2026 |
| 83 | Agilent Technologies, Inc.A | شراء | B of A Securities | 28 مايو 2026 |
| 84 | Apple Inc.AAPL | شراء | BNP Paribas | 17 أبريل 2026 |
| 85 | Acadia Healthcare Company, Inc.ACHC | شراء | Jefferies | 3 يونيو 2026 |
| 86 | Axcelis Technologies, Inc.ACLS | شراء | B. Riley Securities | 20 أبريل 2026 |
| 87 | Automatic Data Processing, Inc.ADP | احتفاظ | Wells Fargo | 18 مايو 2026 |
| 88 | Ameren CorporationAEE | شراء | JP Morgan | 21 مايو 2026 |
| 89 | American Eagle Outfitters, Inc.AEO | احتفاظ | Barclays | 6 مايو 2026 |
| 90 | American Electric Power Company, Inc.AEP | شراء | Seaport Global | 20 أبريل 2026 |
| 91 | American Healthcare REIT, Inc.AHR | شراء | Citigroup | 23 يونيو 2026 |
| 92 | Assurant, Inc.AIZ | شراء | Morgan Stanley | 14 مايو 2026 |
| 93 | Akamai Technologies, Inc.AKAM | شراء | B of A Securities | 13 مايو 2026 |
| 94 | Albemarle CorporationALB | شراء | Citigroup | 18 يونيو 2026 |
| 95 | Alector, Inc.ALEC | شراء | Cantor Fitzgerald | 15 أبريل 2026 |
| 96 | Allogene Therapeutics, Inc.ALLO | احتفاظ | JP Morgan | 16 أبريل 2026 |
| 97 | Allient Inc.ALNT | شراء | JP Morgan | 26 مايو 2026 |
| 98 | AMC Entertainment Holdings, Inc.AMC | شراء | Benchmark | 6 مايو 2026 |
| 99 | American Homes 4 RentAMH | شراء | Raymond James | 18 مايو 2026 |
| 100 | Arista Networks, Inc.ANET | شراء | Rosenblatt | 7 أبريل 2026 |
عرض أعلى 100 سهمًا.