الأسهم الأكثر انخفاضًا اليوم
الأسهم الأمريكية الأكبر انخفاضًا في آخر جلسة تداول، مرتّبة حسب نسبة التغيّر — حيث يتركّز ضغط البيع والمحفّزات السلبية اليوم.
حتى تاريخ 3 يوليو 2026مرتّبة بين الأسهم الأمريكية المتوفّرة بياناتها.
| # | الشركة | التغيّر | السعر | القيمة السوقية | متوسط الحجم |
|---|---|---|---|---|---|
| 1 | Helport AI LimitedHPAIW | -79.60% | ٠٫٠٣ US$ | ١٧٫٥٩ US$M | — |
| 2 | Amplitech Group, Inc. Series A RightAMPGR | -49.77% | ١٫٠٧ US$ | ٤٦٫٨٢ US$M | — |
| 3 | Nixxy, Inc.NIXXW | -46.67% | ٠٫٠٠ US$ | ٦٤٫٣٥ US$K | — |
| 4 | CEA Industries Inc. WarrantBNCWW | -46.38% | ٠٫٠٢ US$ | ١٧٫٣٣ US$K | — |
| 5 | QTREX Quantum Ltd. WarrantQTEXW | -43.28% | ٠٫٠١ US$ | ٦٫٧٨ US$M | ٤٩٫٩٧K |
| 6 | Token Cat LimitedTC | -38.75% | ٢٫٩٤ US$ | ١٣٫٩٧ US$M | ٨٠٫٨٤K |
| 7 | 707 Cayman Holdings Limited Ordinary SharesJEM | -36.76% | ٢٫٠٣ US$ | ٣٫٥٣ US$M | ٦٧٢٫٧K |
| 8 | Nexera Technologies LtdNEXRW | -36.67% | ٠٫٠٢ US$ | ١٫٥٥ US$K | ٠ |
| 9 | Linkhome Holdings Inc.LHAI | -36.47% | ١٫٧٤ US$ | ٤٤٫٤٧ US$M | ١٩٤٫٩K |
| 10 | Elicio Therapeutics, Inc.ELTX | -35.80% | ٣٫٣٠ US$ | ٩٨٫١٠ US$M | ١٫٤١M |
| 11 | Nocera, Inc.NCRA | -35.39% | ٠٫٠٧ US$ | ١٫٤٥ US$M | ١٣٫٩٤M |
| 12 | Oxbridge Re Holdings LimitedOXBRW | -35.23% | ٠٫٠٧ US$ | ٧٫٢١ US$M | — |
| 13 | Amplitech Group, Inc. Series B RightAMPGZ | -35.06% | ١٫٠٠ US$ | ٣٣٫٨٥ US$M | — |
| 14 | GDEV Inc.GDEVW | -34.88% | ٠٫٠٠ US$ | ١٦٤٫٣١ US$M | — |
| 15 | INLIF LimitedINLF | -33.84% | ٠٫٠٢ US$ | ٢٧٫٩٧ US$K | ٥٦٫٠٧M |
| 16 | Protagenic Therapeutics, Inc.PTIX | -33.31% | ٠٫٢٤ US$ | ٦٥١٫٤٩ US$K | ٦٫١٦K |
| 17 | Profusa, Inc. Common StockPFSA | -31.92% | ٠٫٠٩ US$ | ٧٢٫٣٨ US$K | ٧٫١٧M |
| 18 | NEXGEL, Inc.NXGLW | -30.57% | ٠٫٠٣ US$ | ٢٫٩٧ US$M | — |
| 19 | Anghami Inc.ANGHW | -29.29% | ٠٫٠١ US$ | ١١٫٧٠ US$M | — |
| 20 | Hitek Global Inc.HKIT | -29.03% | ٠٫١٥ US$ | ٩١٫٣١ US$K | ١٧٫١١M |
| 21 | Onconova Therapeutics, Inc.ONTX | -27.73% | ٢١٫٥٠ US$ | ٦٢٤٫٨ US$M | ٨٫٣٧K |
| 22 | DNA X, Inc.SONM | -27.57% | ٣٫٨١ US$ | ٥٫٤١ US$M | ٢٤٫٢٨K |
| 23 | Sadot Group Inc.SDOT | -27.08% | ٥٢٫٥٠ US$ | ٧٢٫٨٥ US$M | ٢٫٦٠M |
| 24 | Eason Technology LimitedDXF | -26.38% | ٠٫٦٥ US$ | ٢١٫٣٥ US$M | ٤٫٧٦M |
| 25 | Microvast Holdings, Inc.MVSTW | -26.19% | ٠٫٠٠ US$ | ٣٦٣٫٨١ US$M | — |
| 26 | Duke Robotics Corp. C/wts Exp 06/05/2031(to Pur Com)DUKRW | -25.00% | ٠٫٩٠ US$ | ١١٫٨١ US$M | ٢٠٫٤٥K |
| 27 | SeaStar Medical Holding CorporationICUCW | -24.90% | ٠٫٠٢ US$ | ٨٨٣٫١٥ US$K | — |
| 28 | Proem Acquisition Corp I WarrantsPAACW | -24.87% | ٠٫٢٩ US$ | ٦٫٧٣ US$M | — |
| 29 | OppFi Inc. WTOPFI-WT | -24.75% | ٠٫٠٣ US$ | ٢٫٨٦ US$B | — |
| 30 | Blue Gold LimitedBGLWW | -24.50% | ٠٫٠٨ US$ | ١١٫٢٨ US$M | — |
| 31 | Edible Garden AG IncorporatedEDBL | -24.31% | ٠٫١٢ US$ | ٤٦٫٧٦ US$K | ٤٫٩٧M |
| 32 | Gogoro Inc.GGROW | -23.91% | ٠٫٠١ US$ | ٤٢٫٢١ US$M | — |
| 33 | Aperture ACAPURR | -23.81% | ٠٫١٦ US$ | ١٫٧٥ US$M | — |
| 34 | Globavend Holdings LimitedGVH | -23.73% | ٤٫٥٦ US$ | ٧٫٥٩ US$M | ٢٤٢٫٤K |
| 35 | Syntec Optics Holdings, Inc.OPTXW | -23.05% | ٢٫٠٧ US$ | ٥٩٥٫٥٢ US$M | — |
| 36 | NewGenIvf Group LimitedNIVFW | -22.38% | ٠٫٠٢ US$ | ٦٢٫٩٨ US$K | — |
| 37 | PureCycle Technologies, Inc.PCTTW | -21.74% | ٢٫٣٤ US$ | ٢٫٢٧ US$B | — |
| 38 | TMC the metals company Inc.TMCWW | -21.61% | ٠٫١٢ US$ | ٢٫٠٦ US$B | ١٥٣٫٠٣K |
| 39 | T1 Energy Inc. WTTE-WT | -21.39% | ٠٫١١ US$ | ١٫٠٨ US$B | — |
| 40 | Fort Technology Inc. Common SharesFRTT | -21.26% | ٠٫٨١ US$ | ١١٫٧٠ US$M | ٥٫٢٣M |
| 41 | NewGenIvf Group LimitedNIVF | -21.24% | ٠٫٤٣ US$ | ٣١٣٫٤٤ US$K | ٥٫٩٣M |
| 42 | Powell Max Limited Class A Ordinary SharesPMAX | -20.93% | ١٫٧٠ US$ | ٣٤٠٫٩٩ US$K | ١٫٥٨M |
| 43 | YD Bio Limited WarrantsYDESW | -20.85% | ٠٫٢٤ US$ | ٨٦١٫٤٩ US$K | — |
| 44 | Dragonfly Energy Holdings Corp.DFLIW | -20.73% | ٠٫٠٣ US$ | ٢٧٫٧١ US$M | — |
| 45 | K Wave Media Ltd.KWMWW | -20.71% | ٠٫٠٢ US$ | ٦٫١٦ US$M | — |
| 46 | Regencell Bioscience Holdings LimitedRGC | -20.55% | ٦٫٣٨ US$ | ٣٫٩٧ US$B | ١٦٢٫٤٩K |
| 47 | Art Technology Acquisition Corp.ARTCW | -20.41% | ٠٫٣٥ US$ | ٩٫٦٨ US$M | ٠ |
| 48 | Eshallgo Inc. Class A Ordinary SharesEHGO | -20.11% | ٢٫١٣ US$ | ٤٫٩٤ US$M | ٤٫٤٨M |
| 49 | Farmmi, Inc.FAMI | -20.08% | ٠٫١٩ US$ | ٣١٢٫٣٤ US$K | ٢٢٢٫٠٣K |
| 50 | Axcelis Technologies, Inc.ACLS | -20.02% | ١٤٢٫٦٣ US$ | ٥٫٤٨ US$B | ٦٨١٫٦١K |
| 51 | CID HoldCo, Inc. WarrantsDAICW | -20.00% | ٠٫٠١ US$ | ١٫٥٨ US$M | — |
| 52 | NewHold Investment Corp IV WarrantsNHIVW | -20.00% | ٠٫٤٨ US$ | ١٢٫٤٦ US$M | — |
| 53 | Veea Inc.VEEAW | -20.00% | ٠٫٠٥ US$ | ٦٫٨٩ US$M | — |
| 54 | Arteris, Inc.AIP | -19.88% | ٣٥٫١٠ US$ | ٢٫٠٢ US$B | ٩٨٨٫٧٥K |
| 55 | Aehr Test SystemsAEHR | -18.71% | ٦٨٫٦٣ US$ | ٢٫٦٦ US$B | ٢٫٩٩M |
| 56 | Veeco Instruments Inc.VECO | -18.62% | ٥٧٫٣٩ US$ | ٤٫٣٠ US$B | ١٫٦٠M |
| 57 | Ultra Clean Holdings, Inc.UCTT | -18.32% | ١٠٥٫٨٤ US$ | ٥٫٨١ US$B | ١٫١٧M |
| 58 | Arqit Quantum Inc.ARQQ | -18.13% | ٢٣٫٦٢ US$ | ٥٠٢٫٠٦ US$M | ٧٩٨٫٧٩K |
| 59 | ADS-TEC Energy PLCADSEW | -18.05% | ٠٫٥٠ US$ | ٩٣٩٫٨٣ US$M | — |
| 60 | MaxLinear, Inc.MXL | -18.04% | ٩٢٫١١ US$ | ١٠٫٠٦ US$B | ٤٫٩٥M |
| 61 | Rail Vision Ltd.RVSNW | -18.04% | ٠٫٠٢ US$ | ١٫٣٤ US$M | — |
| 62 | Gorilla Technology Group Inc.GRRRW | -17.73% | ٠٫٢٩ US$ | ٥٤٠٫٣٨ US$M | — |
| 63 | Solidion Technology Inc.STI | -17.51% | ٧٫٤٩ US$ | ٧٧٫١٤ US$M | ٢٫٨٦M |
| 64 | Can-Fite BioPharma Ltd.CANF | -17.49% | ٣٫٨٢ US$ | ٢٫٤٩ US$M | ٩٠٩٫٨K |
| 65 | Vicor CorporationVICR | -17.49% | ٢٨٨٫٩٥ US$ | ١٥٫٧٩ US$B | ٨٨٧٫٣K |
| 66 | Silexion Therapeutics Ltd.SLXNW | -17.43% | ٠٫٠٣ US$ | ١٧٫٠٥ US$K | — |
| 67 | ACM Research, Inc.ACMR | -17.31% | ٩٦٫٨٨ US$ | ٧٫٥١ US$B | ١٫٥٩M |
| 68 | Curis, Inc.CRIS | -17.03% | ٠٫٣٥ US$ | ٥٫٥٦ US$M | ٢٫٩٧M |
| 69 | Cardio Diagnostics Holdings, Inc.CDIOW | -17.03% | ٠٫٠٢ US$ | ٤٫١٩ US$M | — |
| 70 | AirJoule Technologies CorporationAIRJW | -16.92% | ١٫٠٨ US$ | ٣٨٠٫٨٣ US$M | — |
| 71 | YD Bio Limited Ordinary SharesYDES | -16.88% | ١٫٩٢ US$ | ١٦٣٫٦٢ US$M | ٣١٫٣٧K |
| 72 | Applied Optoelectronics, Inc.AAOI | -16.87% | ١١٥٫٥٥ US$ | ١١٫١٥ US$B | ١٢٫٩٦M |
| 73 | Bel Fuse Inc.BELFA | -16.78% | ٢٣٤٫٤١ US$ | ٣٫٩٨ US$B | ١٢١٫٦٧K |
| 74 | Corvex, Inc.MOVE | -16.57% | ١٧٫٥٧ US$ | ١٥٫٩٨ US$M | ٧٨٫١٢K |
| 75 | Kustom Entertainment, Inc.KUST | -16.54% | ١٫١١ US$ | ١٫٦٧ US$M | ٢٫١٦M |
| 76 | FormFactor, Inc.FORM | -16.38% | ١٢٣٫٠٤ US$ | ١١٫٤٧ US$B | ٢٫٣٧M |
| 77 | XCHG Limited American Depositary ShareXCH | -16.29% | ٠٫٥٩ US$ | ٤٤٫٥٥ US$M | ٤٠٥٫٤٢K |
| 78 | SharonAI Holdings, Inc. Class A Common StockSHAZ | -16.24% | ٦٦٫٢٦ US$ | ٧٧٤٫٦ US$M | ٦٧٠٫٩٨K |
| 79 | Jianzhi Education Technology Group Company LimitedJZ | -16.15% | ٠٫١١ US$ | ٦٫٤٢ US$M | ٣٫٧٦M |
| 80 | Ouster, Inc.OUST | -16.03% | ٥٠٫٤٠ US$ | ٣٫٨٢ US$B | ٤٫٢٠M |
| 81 | Keystone Acquisition Corp.KEYYW | -15.89% | ٠٫٣٧ US$ | ١١٫٠٠ US$M | — |
| 82 | RedCloud Holdings plcRCT | -15.85% | ٠٫٢٢ US$ | ١١٫٦٨ US$M | ٨٫٨٠M |
| 83 | Vishay Precision Group, Inc.VPG | -15.73% | ١٢١٫٣٦ US$ | ١٫٩٢ US$B | ٤٨٦٫٢٨K |
| 84 | Julong Holding Limited Class A Ordinary SharesJLHL | -15.69% | ٩٫٣٥ US$ | ٢٢٦٫١ US$M | ١١٥٫٨٥K |
| 85 | Netcapital Inc.NCPLW | -15.57% | ٠٫٠٢ US$ | ١٠٫٤٦ US$M | — |
| 86 | Franklin Covey Co.FC | -15.57% | ٢١٫١٠ US$ | ٢٨١٫٧ US$M | ١٣٤٫٣٨K |
| 87 | CDT Equity Inc.CDTTW | -15.50% | ٠٫٠١ US$ | ٢١٫٠٢ US$K | — |
| 88 | Cohu, Inc.COHU | -15.23% | ٥٨٫٥٩ US$ | ٣٫٢٦ US$B | ١٫٤٤M |
| 89 | SiTime CorporationSITM | -15.07% | ٥٩٧٫٨٠ US$ | ١٨٫٥٨ US$B | ٥٥٤٫١٥K |
| 90 | Allegro MicroSystems, Inc.ALGM | -15.03% | ٥٣٫٧٠ US$ | ١١٫٧٧ US$B | ٢٫٥٨M |
| 91 | Columbus Acquisition Corp RightsCOLAR | -15.00% | ٠٫٤٣ US$ | ٣٫٩٩ US$M | — |
| 92 | Royalty Management Holding CorporationRMCOW | -14.99% | ٠٫١٥ US$ | ٤١٫٠٧ US$M | — |
| 93 | Bel Fuse Inc.BELFB | -14.96% | ٢٧٠٫٤٧ US$ | ٣٫٨٥ US$B | ٢٧٢٫٧٥K |
| 94 | Keel Infrastructure Corp.KEEL | -14.96% | ٤٫٥٨ US$ | ٣٫٢٥ US$B | ٧٢٫٥٥M |
| 95 | INVO Fertility, Inc.IVF | -14.75% | ١٫٥٦ US$ | ٢٫٥٥ US$M | ٢٫٣٩M |
| 96 | AXT, Inc.AXTI | -14.72% | ٥٥٫٤٦ US$ | ٣٫٠٢ US$B | ١١٫٧٦M |
| 97 | Uxin LimitedUXIN | -14.69% | ١٫٦٦ US$ | ٤٢٦٫٥ US$M | ١٨٠٫٧K |
| 98 | Fuel Tech, Inc.FTEK | -14.66% | ١٫٧٨ US$ | ٦٤٫٨٢ US$M | ٣٦٣٫٥٣K |
| 99 | rYojbaba Co., Ltd. Common SharesRYOJ | -14.66% | ٢٫٦٢ US$ | ٣٥٫٤٠ US$M | ١٫١٦M |
| 100 | Sandisk CorporationSNDK | -14.63% | ١٬٧٣٥٫٠٠ US$ | ٣٠٠٫٩٥ US$B | ١٣٫٩٨M |
عرض أعلى 100 سهمًا.