الأسهم الأكثر ارتفاعًا اليوم
الأسهم الأمريكية الأكبر ارتفاعًا في آخر جلسة تداول، مرتّبة حسب نسبة التغيّر. قراءة سريعة لمواضع الزخم والأخبار اليوم.
حتى تاريخ 3 يوليو 2026مرتّبة بين الأسهم الأمريكية المتوفّرة بياناتها.
| # | الشركة | التغيّر | السعر | القيمة السوقية | متوسط الحجم |
|---|---|---|---|---|---|
| 1 | ORIENTAL RISE HOLDINGS LtdORIS | 117.88% | ١٫٨٣ US$ | ٢٫٣١ US$M | ٣٨٥٫٦١K |
| 2 | Evolv Technologies Holdings, Inc.EVLVW | 104.53% | ٠٫٠٣ US$ | ١٫٨٤ US$B | — |
| 3 | ClearOne, Inc.CLRO | 95.65% | ٦٫٣٠ US$ | ٥٫٦١ US$M | ١٠٫٨٢K |
| 4 | Pasithea Therapeutics Corp.KTTAW | 81.82% | ٠٫٠١ US$ | ٤٠٫٩٣ US$K | — |
| 5 | HUB Cyber Security Ltd.HUBCZ | 74.58% | ٠٫٠٢ US$ | ١٢١٫٥٨ US$K | — |
| 6 | Middleby Corp.MIDDV | 71.58% | ١٣٩٫٠٠ US$ | ٠٫٠٠ US$ | ٦٤٧ |
| 7 | CaliberCos Inc.CWD | 70.48% | ١٫١٠ US$ | ٧٥٠٫٦٧ US$K | ١٥٨٫٧K |
| 8 | ESS Tech, Inc. WTGWH-WT | 69.92% | ٠٫٠١ US$ | ١٫٩٤ US$M | — |
| 9 | Newbury Street II Acquisition CorpNTWOW | 61.22% | ٠٫٣٠ US$ | ١٤٣٫٥١ US$M | ٥٫٨٣K |
| 10 | Medicus Pharma Ltd.MDCXW | 57.10% | ٠٫٥٥ US$ | ٧٫٧٢ US$M | — |
| 11 | Yiren Digital Ltd.YRD | 50.11% | ١٫٣٥ US$ | ٧٨٫٤٠ US$M | ١١١٫٣٤K |
| 12 | Aspire Biopharma Holdings, Inc.ASBPW | 49.50% | ٠٫٠٣ US$ | ٢٣٠٫٠٤ US$K | — |
| 13 | HeartSciences Inc.HSCSW | 47.61% | ٠٫٠٧ US$ | ١٦٤٫٦٩ US$K | — |
| 14 | Big Tree Cloud Holdings LimitedDSY | 45.49% | ٤٫١٩ US$ | ١٣٫٦٩ US$M | ٢٫٣٦M |
| 15 | SurgePays, Inc.SURG | 42.30% | ٠٫٥٩ US$ | ٨٫٧١ US$M | ٣٧٢٫٧٤K |
| 16 | Big Tree Cloud Holdings LimitedDSYWW | 39.50% | ٠٫٠٣ US$ | ١٠٫٢٧ US$M | — |
| 17 | Horizon Space Acquisition II Corp.SLBT | 37.30% | ٦٫١١ US$ | ٣٥٫٢٣ US$M | ٦٧٤٫٧٥K |
| 18 | Skylar Electricity Futures ETFMWHS | 37.02% | ٣١٫٠٠ US$ | ٠٫٠٠ US$ | ١٠٫١٠K |
| 19 | Reservoir Media, Inc.RSVRW | 36.06% | ٠٫١٧ US$ | ٩١١٫٢٥ US$M | ٩٥٦ |
| 20 | Chemomab Therapeutics Ltd.CMMB | 35.88% | ٢٫٣١ US$ | ١٠٫٤٦ US$M | ٤٢٫٥٣K |
| 21 | DevvStream Corp. Common StockDEVS | 35.28% | ٠٫١٥ US$ | ٧٤٩٫٤٩ US$K | ٢٠٫٩٧M |
| 22 | CEA Industries Inc.BNCWZ | 34.31% | ٠٫٠٦ US$ | ٩٫٣٠ US$M | — |
| 23 | Bayview Acquisition Corp RightBAYAR | 33.78% | ٠٫١٠ US$ | ٣٨٩٫٢٥ US$K | — |
| 24 | Stablecoin Development Corp.SDEV | 33.65% | ١٫٣٩ US$ | ٢٨٫٦١ US$M | ٢٧٩٫٠٧K |
| 25 | Bluerock Acquisition Corp. WarrantsBLRKW | 33.36% | ٠٫٦٠ US$ | ٣٨٫٢٣ US$M | — |
| 26 | Ernexa Therapeutics Inc. WarrantsERNAW | 33.24% | ٠٫١٠ US$ | ٥٥٠٫٥ US$K | — |
| 27 | CCSC Technology International Holdings Limited Ordinary SharesCCTG | 32.39% | ٠٫٩٤ US$ | ٨١٩٫٩٦ US$K | ٤٫٩٢M |
| 28 | Cambridge Acquisition Corp. WarrantsCAQUW | 32.08% | ٠٫٣٥ US$ | ٦٫٦٢ US$M | — |
| 29 | Horizon Space Acquisition II Corp.HSPT | 31.83% | ٥٫٨٦ US$ | ٣٤٫٩٩ US$M | ٣١٫٥٩K |
| 30 | ReNew Energy Global plcRNWWW | 31.82% | ٠٫٠٠ US$ | ٢٫٥٥ US$B | ٢٥٫٦١K |
| 31 | HCM IV Acquisition Corp. WarrantsHACQW | 30.77% | ٠٫٦٨ US$ | ١٤٫٩٥ US$M | — |
| 32 | Biofrontera Inc.BFRIW | 29.74% | ٠٫٠٣ US$ | ١٥٫٧١ US$M | — |
| 33 | Borealis Foods Inc.BRLSW | 29.58% | ٠٫٠٥ US$ | ٢٤٫٧٩ US$M | — |
| 34 | Charlton Aria Acquisition CorporationCHARR | 28.84% | ٠٫١٠ US$ | ٨٧٠٫٦٢ US$K | — |
| 35 | StablecoinX Inc. WarrantsUSDEW | 28.22% | ٠٫٥٨ US$ | ٠٫٠٠ US$ | ٠ |
| 36 | BTC Development Corp.BDCIW | 27.73% | ٠٫٤٥ US$ | ١١٫٩٩ US$M | — |
| 37 | Hongli Group Inc.HLP | 26.99% | ٠٫٧١ US$ | ٤١٫٨٢ US$M | ٩١٤٫٨K |
| 38 | Tevogen Bio Holdings Inc.TVGNW | 26.44% | ٠٫٠٦ US$ | ٩٫٣٣ US$M | — |
| 39 | Onfolio Holdings, Inc.ONFOW | 26.36% | ٠٫٠١ US$ | ٢٫٠٠ US$M | — |
| 40 | BT Brands, Inc.BTBDW | 26.34% | ٠٫٠٥ US$ | ٨٫٣٨ US$M | — |
| 41 | Launchpad Cadenza Acquisition Corp I WarrantLPCVW | 25.00% | ٠٫٤٠ US$ | ١٢٠٫٦٨ US$M | — |
| 42 | Wallbox N.V.WBX | 24.52% | ٤٫٢٣ US$ | ٣٥٫٦٨ US$M | ١٤٧٫٠٢K |
| 43 | Propanc Biopharma, Inc.PPCB | 24.40% | ١٫٧٩ US$ | ١٫٢٦ US$M | ٣٫٠١M |
| 44 | Ainos, Inc.AIMDW | 24.22% | ٠٫١٥ US$ | ١٠٫٠٧ US$M | — |
| 45 | SIM Acquisition Corp. ISIMAW | 23.92% | ٠٫٣١ US$ | ٥٫٧٥ US$M | — |
| 46 | Forefront Tech Holdings Acquisition CorpFTHAW | 22.92% | ٠٫٥٥ US$ | ٥٫٤٥ US$M | — |
| 47 | Aimei Health Technology Co., LtdAFJKR | 21.35% | ٠٫٢٨ US$ | ١٫٨٥ US$M | — |
| 48 | Blue Water Acquisition Corp IIIBLUWW | 21.03% | ٠٫٤٦ US$ | ٣٣٣٫٧٤ US$M | — |
| 49 | Psyence Biomedical Ltd. WarrantPBMWW | 20.90% | ٠٫٠٣ US$ | ١٫٧٤ US$K | — |
| 50 | Envoy Medical, Inc.COCHW | 20.56% | ٠٫٠٦ US$ | ١٫٠٤ US$M | — |
| 51 | Foremost Clean Energy Ltd.FMSTW | 20.41% | ٠٫٥٩ US$ | ٦٫١٠ US$M | — |
| 52 | SAB Biotherapeutics, Inc.SABSW | 20.19% | ٠٫٠١ US$ | ٩٩٫٤١ US$K | — |
| 53 | FG Imperii Acquisition Corp. WarrantsFGIIW | 20.10% | ٠٫٣٠ US$ | ٥٫٨١ US$M | — |
| 54 | Voyager Acquisition Corp.VACH | 20.00% | ٢٫٠٧ US$ | ٥٤٫٤٠ US$M | ١٥٫٥٢K |
| 55 | Polibeli Group LtdPLBL | 19.99% | ١٠٫٤٢ US$ | ٣٫١٨ US$B | ٥٨٫٣٥K |
| 56 | Iron Horse Acquisitions Corp. II RightsIRHOR | 18.92% | ٠٫٢٢ US$ | ٢١٧٫٦٥ US$M | — |
| 57 | Veraxa Biotech Holding AGVRXA | 18.84% | ٢٫٠٥ US$ | ٢٤٣٫٩٣ US$M | ٩٦٫٧٦K |
| 58 | AEye, Inc.LIDRW | 18.56% | ٠٫٠٢ US$ | ٧٠٫٨٥ US$M | ٢٨٫٠٧K |
| 59 | Mayfair Gold Corp.MINE | 18.52% | ٢٫٥٦ US$ | ١٤٥٫٠٢ US$M | ٣٩٫٥٧K |
| 60 | Cosmos Health Inc.COSM | 18.20% | ٠٫٢٤ US$ | ١٢٫٥٢ US$M | ٥٫٥٤M |
| 61 | A SPAC III Acquisition Corp.ASPCR | 17.90% | ٠٫١٠ US$ | ٢٤٫٣١ US$M | — |
| 62 | Seneca Foods CorporationSENEB | 17.72% | ١٨٦٫٥٨ US$ | ١٫٣٧ US$B | ١٨٣ |
| 63 | Lafayette Digital Acquisition Corp. I Warrant 2026-16.12.30 On Lafayette DigitalZKPW | 17.62% | ٠٫٣٤ US$ | ٣٨٩٫٧٦ US$M | — |
| 64 | Cycurion, Inc. WarrantCYCUW | 17.61% | ٠٫٠٢ US$ | ١٫٤١ US$M | — |
| 65 | Nvni Group LimitedNVNIW | 17.45% | ٠٫٠٤ US$ | ١٠٨٫٨٤ US$K | — |
| 66 | Black Hawk Acquisition CorporationBKHA | 17.24% | ١٣٫٩٦ US$ | ٥٣٫٥٠ US$M | ٨٨٧ |
| 67 | HeartBeam, Inc.BEATW | 16.97% | ٠٫٠٣ US$ | ٢٠٫٣٩ US$M | — |
| 68 | Brenmiller Energy LtdBNRG | 16.94% | ٠٫٩٥ US$ | ٤١٧٫٣٧ US$K | ١٫٠٨M |
| 69 | PLAYSTUDIOS, Inc.MYPS | 16.35% | ٠٫٦٠ US$ | ٦٦٫٨٥ US$M | ٨٤٣٫٧K |
| 70 | Cingulate Inc.CINGW | 16.00% | ٠٫٠٢ US$ | ١٣٥٫٠٧ US$K | — |
| 71 | Presidio Property Trust, Inc.SQFTW | 15.86% | ٠٫٠٢ US$ | ٢٫٧٢ US$M | — |
| 72 | SPACSphere Acquisition Corp.SSACW | 15.62% | ٠٫١١ US$ | ٢٧٠٫٥ US$M | ٠ |
| 73 | Oyster Enterprises II Acquisition CorpOYSER | 15.45% | ٠٫١٣ US$ | ٣٨٨٫٤٣ US$M | ١٤٫٧١K |
| 74 | ICZOOM Group Inc.IZM | 15.33% | ٠٫٣٨ US$ | ٣٫٨١ US$M | ٦٧٣٫١٧K |
| 75 | Codere Online Luxembourg, S.A.CDROW | 15.29% | ٠٫٩٨ US$ | ٣٧٧٫٦٢ US$M | — |
| 76 | Sky Harbour Group CorporationSKYH-WT | 15.22% | ٠٫٥٣ US$ | ٨٧١٫١١ US$M | — |
| 77 | Lakeshore Acquisition III Corp. RightsLCCCR | 14.90% | ٠٫٢٠ US$ | ٨٩٫٥٧ US$M | — |
| 78 | Mountain Lake Acquisition Corp. II WtMLAAW | 14.81% | ٠٫٣١ US$ | ٩٫٩٨ US$M | ٦٥١ |
| 79 | ProCap Financial, Inc.BRRWW | 14.74% | ٠٫٢٣ US$ | ٦٫٣٦ US$M | ٦٫٣١K |
| 80 | Aura Biosciences, Inc.AURA | 14.71% | ٧٫٧٢ US$ | ٤٣٢٫٠٦ US$M | ٥٧٦٫٢٧K |
| 81 | Sotherly Hotels Inc.SOHOB | 14.68% | ١٠٫٠٠ US$ | ٤٦٫١٣ US$M | ١٫٢٢K |
| 82 | CSLM Digital Asset Acquisition Corp III WarrantsKOYNW | 14.37% | ٠٫٢٣ US$ | ٢٥٢٫٩٨ US$M | — |
| 83 | Fusemachines Inc. WarrantsFUSEW | 14.29% | ٠٫٠٨ US$ | ٨٠٧٫١٥ US$K | ٣٧٫٨٢K |
| 84 | Idea Acquisition Corp. WarrantsIACOW | 14.26% | ٠٫٤٠ US$ | ١٥٫٣١ US$M | ٠ |
| 85 | Keen Vision Acquisition Corporation WarrantKVACW | 13.93% | ٠٫٠٢ US$ | ١٨٥٫٦٩ US$K | — |
| 86 | International Tower Hill Mines Ltd.THM | 13.77% | ٢٫٣٦ US$ | ٤٢٨٫٦٤ US$M | ١٫٠٣M |
| 87 | Burning Rock Biotech LimitedBNR | 13.62% | ١٠٫١٨ US$ | ٩٫٤٧ US$M | ٢٤٫٨٣K |
| 88 | Momentus Inc.MNTSW | 13.55% | ٠٫٠٢ US$ | ٣٩٨٫٤٥ US$K | — |
| 89 | Cadrenal Therapeutics, Inc. Common StockCVKD | 13.41% | ٣٫٦٠ US$ | ٩٫٧٦ US$M | ٦٤٫٠٣K |
| 90 | SPACSphere Acquisition Corp.SSACR | 13.27% | ٠٫١٧ US$ | ٣٫٠٦ US$M | — |
| 91 | Clarivate PlcCLVT | 13.06% | ٢٫٥١ US$ | ١٫٤٢ US$B | ٦٫٠٤M |
| 92 | Insight Digital Partners II WarrantsDYORW | 13.06% | ٠٫٣١ US$ | ٥٫٠٠ US$M | — |
| 93 | Mercer International Inc.MERC | 13.05% | ٠٫٧٦ US$ | ٤٥٫٠١ US$M | ٥٣٥٫٦٨K |
| 94 | Palatin Technologies, Inc.PTN | 13.00% | ١١٫٦٧ US$ | ٢٦٨٫٦٤ US$M | ١٫٧٨M |
| 95 | T Stamp Inc.IDAI | 12.87% | ٢٫٢٨ US$ | ٤٫٧٢ US$M | ٦٧٫٦٢K |
| 96 | Liminatus Pharma, Inc. Class A Common StockLIMN | 12.80% | ٠٫١٣ US$ | ٣٫٠٨ US$M | ١١٫٤٠M |
| 97 | Valaris Limited WarrantsVAL-WT | 12.80% | ٩٫٢٥ US$ | ٥٨٣٫٩٥ US$M | — |
| 98 | Universe Pharmaceuticals Inc.UPC | 12.50% | ٦٫٢٦ US$ | ٣٫٥١ US$M | ١٫٢٧M |
| 99 | Bimergen Energy CorporationBESS | 12.38% | ٤٫٥٠ US$ | ١٥٫٦٠ US$M | ٥٦١٫٤K |
| 100 | Samfine Creation Holdings Group LimitedSFHG | 11.98% | ٢٫٤٣ US$ | ١٫٧٦ US$M | ١٦٫٩٠K |
عرض أعلى 100 سهمًا.