Golden Cross Stocks
US stocks that just triggered a golden cross — the price crossing above its 50-day simple moving average, a widely-watched momentum signal. Ranked by size so the most notable crosses lead; RSI shown to gauge whether the move is already stretched.
As of Jul 2, 2026Ranked among US stocks with available data.
| # | Company | Price | Change | RSI | Market cap |
|---|---|---|---|---|---|
| 1 | FTAI Aviation Ltd.FTAIM | $27.18 | 0.22% | 33.56 | $26.03B |
| 2 | Waters CorporationWAT | $375.23 | -0.77% | 39.25 | $24.65B |
| 3 | Solventum CorporationSOLV | $78.62 | 0.34% | 34.61 | $13.57B |
| 4 | Texas Roadhouse, Inc.TXRH | $191.87 | 0.20% | 86.31 | $12.59B |
| 5 | The Magnum Ice Cream Company N.V.MICC | $18.61 | 2.85% | 72.3 | $11.08B |
| 6 | Vornado Realty TrustVNO-PM | $18.00 | 0.28% | 81.67 | $7.30B |
| 7 | Chemed CorporationCHE | $487.06 | 1.29% | 76.92 | $6.38B |
| 8 | American Century Mid Cap Value InvACMVX | $16.41 | 0.24% | 100 | $5.61B |
| 9 | Adaptive Biotechnologies CorporationADPT | $21.62 | -3.35% | 71.08 | $3.58B |
| 10 | uniQure N.V.QURE | $42.47 | -5.98% | 50.16 | $2.82B |
| 11 | Harmony Biosciences Holdings, Inc.HRMY | $37.07 | 2.96% | 44.15 | $2.08B |
| 12 | Porch Group, Inc.PRCH | $15.43 | -3.42% | 95.37 | $1.75B |
| 13 | ManpowerGroup Inc.MAN | $38.39 | 3.38% | 64.88 | $1.73B |
| 14 | BitVentures LimitedBVC | $8.92 | -12.29% | 39.78 | $1.71B |
| 15 | Inflection Point Acquisition Corp. III UnitsIPCXU | $11.11 | 3.45% | 100 | $368.02M |
| 16 | Cartesian Therapeutics, Inc.RNAC | $10.64 | 4.49% | 66.33 | $299.1M |
| 17 | Insight Molecular Diagnostics Inc.IMDX | $5.72 | 0.53% | 43.61 | $152.73M |
| 18 | Alpha Cognition IncACOG | $8.00 | 2.70% | 77.92 | $120.99M |
| 19 | Mastech Digital, Inc.MHH | $7.90 | 0.45% | 72.56 | $90.47M |
| 20 | Hennessy Advisors, Inc.HNNA | $10.16 | -0.88% | 71.68 | $81.00M |
| 21 | LifeVantage CorporationLFVN | $6.38 | 2.08% | 34.19 | $78.85M |
| 22 | Where Food Comes From IncWFCF | $14.80 | 0.54% | 65.2 | $74.18M |
| 23 | Cineverse Corp.CNVS | $2.92 | 2.10% | 47 | $60.90M |
| 24 | Innovative Industrial Properties, Inc.IIPR-PA | $24.49 | -0.65% | 75.76 | $49.43M |
| 25 | TOMI Environmental Solutions, Inc.TOMZ | $0.79 | -6.37% | 65.38 | $19.50M |
| 26 | NextPlat CorpNXPL | $7.07 | 1.51% | 50.27 | $18.86M |
Showing the top 26 stocks.